This number was 33 percent lower than the state average of 41.8 percent. In 2019 the total municipality population reached 65,716.
45 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Florence-Graham CDP residents who were at least 25 years old in 2019 held each of the listed degrees.
Degree distribution in Florence-Graham CDP for 2019*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 20,561 | 55 |
| Regular high school diploma | 7,981 | 21.4 |
| GED or alternative credential | 558 | 1.5 |
| Some college, less than 1 year | 1,180 | 3.2 |
| Some college, 1 or more years, no degree | 3,801 | 10.2 |
| Associate's degree | 1,250 | 3.3 |
| Bachelor's degree | 1,665 | 4.5 |
| Master's degree | 343 | 0.9 |
| Professional school degree | 24 | less than 0.1 |
| Doctorate degree | 10 | less than 0.1 |

Alerts Sign-up