This number was 32.9 percent lower than the state average of 41.1 percent. In 2018 the total municipality population reached 64,162.
44 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Florence-Graham CDP residents who were at least 25 years old in 2018 held each of the listed degrees.
Degree distribution in Florence-Graham CDP for 2018*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 20,366 | 56 |
| Regular high school diploma | 8,002 | 22 |
| GED or alternative credential | 550 | 1.5 |
| Some college, less than 1 year | 1,063 | 2.9 |
| Some college, 1 or more years, no degree | 3,397 | 9.3 |
| Associate's degree | 1,149 | 3.2 |
| Bachelor's degree | 1,423 | 3.9 |
| Master's degree | 326 | 0.9 |
| Professional school degree | 78 | 0.2 |
| Doctorate degree | 11 | less than 0.1 |

Alerts Sign-up