There were 749 PPP loans issued in California during the week ending June 28. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received | 
|---|---|---|
| Paragon Framing, Inc. | 2020-06-22 | $2-5 million | 
| The Sim Group US, Inc. | 2020-06-22 | $2-5 million | 
| Interstate Foods, Inc. | 2020-06-22 | $1-2 million | 
| Marugame Udon USA, LLC | 2020-06-22 | $1-2 million | 
| Northern California OFF Track Wagering Incorporated | 2020-06-22 | $1-2 million | 
| Realistic Transportation & Logistics, Inc. | 2020-06-22 | $1-2 million | 
| Scholarship Prep | 2020-06-22 | $1-2 million | 
| South Pasadena Realty, LLC | 2020-06-22 | $1-2 million | 
| Andrew W Hesseltine, Inc. , M.D. | 2020-06-22 | $350,000-1 million | 
| Ashot Dental | 2020-06-22 | $350,000-1 million | 
| Attabotics, Corporation | 2020-06-22 | $350,000-1 million | 
| Buena Vista Business Services LP | 2020-06-22 | $350,000-1 million | 
| Burbank ART Galleria, Inc. | 2020-06-22 | $350,000-1 million | 
| Centrexit | 2020-06-22 | $350,000-1 million | 
| Clear Foods, LLC | 2020-06-22 | $350,000-1 million | 
| Delivery Response on-Time Parcel, LLC | 2020-06-22 | $350,000-1 million | 
| Edgar Vasilyan | 2020-06-22 | $350,000-1 million | 
| Empire Builders Group, LLC | 2020-06-22 | $350,000-1 million | 
| Faith on 9th St. , LLC | 2020-06-22 | $350,000-1 million | 
| Healthy Life Hospice, Inc. | 2020-06-22 | $350,000-1 million | 
| Himax Imaging Corporation | 2020-06-22 | $350,000-1 million | 
| Hyp3r, Inc. | 2020-06-22 | $350,000-1 million | 
| JLR Investigations Corporation | 2020-06-22 | $350,000-1 million | 
| Nassani | 2020-06-22 | $350,000-1 million | 
| Noia Residential Services, Inc. | 2020-06-22 | $350,000-1 million | 
| Palm Haven Nursing& Rehab, LLC | 2020-06-22 | $350,000-1 million | 
| Per ANKH Life Skills, Inc. | 2020-06-22 | $350,000-1 million | 
| PTM & W Industries, Inc. | 2020-06-22 | $350,000-1 million | 
| Qotient, Inc. | 2020-06-22 | $350,000-1 million | 
| Sneary Construction, Inc. | 2020-06-22 | $350,000-1 million | 
| Staffworks, Inc. | 2020-06-22 | $350,000-1 million | 
| Unique Jewelry | 2020-06-22 | $350,000-1 million | 
| Vehans Ohanian | 2020-06-22 | $350,000-1 million | 
| VND Construction Company | 2020-06-22 | $350,000-1 million | 
| VT Builders | 2020-06-22 | $350,000-1 million | 
| 2003 Natomas INN & Suites LP | 2020-06-22 | $150,000-350,000 | 
| A&P Desert Investments, LLC | 2020-06-22 | $150,000-350,000 | 
| ALF Mangement Group | 2020-06-22 | $150,000-350,000 | 
| All Bay Area Glass | 2020-06-22 | $150,000-350,000 | 
| Amagi Managment, Inc. | 2020-06-22 | $150,000-350,000 | 
| ASMA | 2020-06-22 | $150,000-350,000 | 
| Auto Show Center, Inc. | 2020-06-22 | $150,000-350,000 | 
| Borj Construction Manageement, Inc. | 2020-06-22 | $150,000-350,000 | 
| Bryanston Square, Inc. | 2020-06-22 | $150,000-350,000 | 
| BTBSC, LLC | 2020-06-22 | $150,000-350,000 | 
| Castillo's Mexican Food, Inc. | 2020-06-22 | $150,000-350,000 | 
| Chef's China Bistro, Inc. | 2020-06-22 | $150,000-350,000 | 
| Citrus Valley Association of Realtors | 2020-06-22 | $150,000-350,000 | 
| Colts Landscape, Inc. | 2020-06-22 | $150,000-350,000 | 
| Cordeau Investments | 2020-06-22 | $150,000-350,000 | 
| Corporate Modular Services, Inc. | 2020-06-22 | $150,000-350,000 | 
| Country Connection, Inc. | 2020-06-22 | $150,000-350,000 | 
| CPK Manufacturing, Inc. | 2020-06-22 | $150,000-350,000 | 
| Datavideo Corporation | 2020-06-22 | $150,000-350,000 | 
| Dennis Wong, D.D.S. | 2020-06-22 | $150,000-350,000 | 
| Diner Life, LLC | 2020-06-22 | $150,000-350,000 | 
| Ebmeyer Charter and Tour | 2020-06-22 | $150,000-350,000 | 
| Francisco Molinari | 2020-06-22 | $150,000-350,000 | 
| GF Investment Group, Inc. | 2020-06-22 | $150,000-350,000 | 
| Goldstate Transport, Inc. | 2020-06-22 | $150,000-350,000 | 
| Help Another Toward Creative Happiness | 2020-06-22 | $150,000-350,000 | 
| Holy Trinity Church | 2020-06-22 | $150,000-350,000 | 
| Joshua Gouker | 2020-06-22 | $150,000-350,000 | 
| Juan C Huaman Corporation, D.D.S. | 2020-06-22 | $150,000-350,000 | 
| Kabone Trading | 2020-06-22 | $150,000-350,000 | 
| Kalifresh, LLC | 2020-06-22 | $150,000-350,000 | 
| LA Purisima Catholic Church | 2020-06-22 | $150,000-350,000 | 
| LA Vita Medical Group | 2020-06-22 | $150,000-350,000 | 
| Legacy Plumbing | 2020-06-22 | $150,000-350,000 | 
| Magnolia Group, LLP | 2020-06-22 | $150,000-350,000 | 
| Meridian Cinemas, LLC | 2020-06-22 | $150,000-350,000 | 
| Monica Martinez | 2020-06-22 | $150,000-350,000 | 
| New World Empire Trading, Inc. | 2020-06-22 | $150,000-350,000 | 
| Omni Energy Solutions, Inc. | 2020-06-22 | $150,000-350,000 | 
| Pacific Plumbing Systems, Inc. | 2020-06-22 | $150,000-350,000 | 
| Parkside Tap House | 2020-06-22 | $150,000-350,000 | 
| Perfections Food Service Corporation | 2020-06-22 | $150,000-350,000 | 
| PGA West Residential Association, Inc. | 2020-06-22 | $150,000-350,000 | 
| Preferred Firestopping, Inc. | 2020-06-22 | $150,000-350,000 | 
| Premium Roofing & Waterproofing, Inc. | 2020-06-22 | $150,000-350,000 | 
| Raul Martinez | 2020-06-22 | $150,000-350,000 | 
| Room8, Inc. | 2020-06-22 | $150,000-350,000 | 
| Roy Kavin, Inc. | 2020-06-22 | $150,000-350,000 | 
| Salman Farms, Inc. | 2020-06-22 | $150,000-350,000 | 
| Sens Foundation, Inc. | 2020-06-22 | $150,000-350,000 | 
| Senter Food 1, Inc. | 2020-06-22 | $150,000-350,000 | 
| Socal Auto Group | 2020-06-22 | $150,000-350,000 | 
| Sombrero Street, Inc. | 2020-06-22 | $150,000-350,000 | 
| Southland Home Health Care, Inc. | 2020-06-22 | $150,000-350,000 | 
| St. Justin Martyr Church | 2020-06-22 | $150,000-350,000 | 
| St. Polycarp Church | 2020-06-22 | $150,000-350,000 | 
| St. Martin DE Porres Catholic Church | 2020-06-22 | $150,000-350,000 | 
| St. Timothy Church | 2020-06-22 | $150,000-350,000 | 
| Sunrise C&S, Inc. | 2020-06-22 | $150,000-350,000 | 
| Three Group, Inc. | 2020-06-22 | $150,000-350,000 | 
| Tic Hotels, Inc. | 2020-06-22 | $150,000-350,000 | 
| Timeless Barber Company, LLC | 2020-06-22 | $150,000-350,000 | 
| TPA Construction, Inc. | 2020-06-22 | $150,000-350,000 | 
| Two Vets Investment Group, Inc. | 2020-06-22 | $150,000-350,000 | 
| Universal Design Solutions | 2020-06-22 | $150,000-350,000 | 
| West Coast Call Center | 2020-06-22 | $150,000-350,000 | 
| Wiseconn Engineering, Inc. | 2020-06-22 | $150,000-350,000 | 
| Your Opportunity, Inc. | 2020-06-22 | $150,000-350,000 | 
| IL Fornaio, LLC | 2020-06-23 | $5-10 million | 
| Granite Mountain Charter School | 2020-06-23 | $2-5 million | 
| Mission Vista Academy | 2020-06-23 | $2-5 million | 
| The Roman Catholic Bishop of Orange | 2020-06-23 | $2-5 million | 
| Blythe/windsor Country Park Healthcare Center, LLC | 2020-06-23 | $1-2 million | 
| Chancellor Health Care of California I | 2020-06-23 | $1-2 million | 
| Cynergy Group International, LLC | 2020-06-23 | $1-2 million | 
| Golin Theaters, Inc. | 2020-06-23 | $1-2 million | 
| Harvest Kings, LLC | 2020-06-23 | $1-2 million | 
| Windsor Twin Palms Healthcare Center, LLC | 2020-06-23 | $1-2 million | 
| Worldwide Sourcing Group, Inc. | 2020-06-23 | $1-2 million | 
| Acey-Decy Equipment Company | 2020-06-23 | $350,000-1 million | 
| Active Security Solutions | 2020-06-23 | $350,000-1 million | 
| Alons Towing | 2020-06-23 | $350,000-1 million | 
| Angelus Firniture Outlet, Inc. | 2020-06-23 | $350,000-1 million | 
| Arete Custom Builds, LLC | 2020-06-23 | $350,000-1 million | 
| Briar Patch Company-Op | 2020-06-23 | $350,000-1 million | 
| California Medical Pharmacy, Inc. | 2020-06-23 | $350,000-1 million | 
| Civil Works Corporation | 2020-06-23 | $350,000-1 million | 
| CL Concrete | 2020-06-23 | $350,000-1 million | 
| Clearview Protective Services, Inc. | 2020-06-23 | $350,000-1 million | 
| Eviction Defense Collaborative, Inc. | 2020-06-23 | $350,000-1 million | 
| Fontaine Weatherproofing, Inc. | 2020-06-23 | $350,000-1 million | 
| Future Transportation, Inc. | 2020-06-23 | $350,000-1 million | 
| Jordan Truckers, Inc. | 2020-06-23 | $350,000-1 million | 
| Microdyne Plastics, Inc. | 2020-06-23 | $350,000-1 million | 
| Orland Almonds Acquisition Company, LLC | 2020-06-23 | $350,000-1 million | 
| Pacific Security Services of Northern California, Inc. | 2020-06-23 | $350,000-1 million | 
| Pal Enterprises, Inc. | 2020-06-23 | $350,000-1 million | 
| Peninsula Temple Beth El | 2020-06-23 | $350,000-1 million | 
| Protege Restaurant Partners, LLC | 2020-06-23 | $350,000-1 million | 
| Reach Adult Developement, Inc. | 2020-06-23 | $350,000-1 million | 
| Ryan Labastida | 2020-06-23 | $350,000-1 million | 
| Santa Monica Hospice, Inc. | 2020-06-23 | $350,000-1 million | 
| SMS Builders, Inc. | 2020-06-23 | $350,000-1 million | 
| St. Patrick School | 2020-06-23 | $350,000-1 million | 
| Surfaceink Corporation | 2020-06-23 | $350,000-1 million | 
| WC Performance Ford, Inc. | 2020-06-23 | $350,000-1 million | 
| WNGV Group | 2020-06-23 | $350,000-1 million | 
| Yero Vending | 2020-06-23 | $350,000-1 million | 
| AA Portable Power Corporation | 2020-06-23 | $150,000-350,000 | 
| Abbas Trucking | 2020-06-23 | $150,000-350,000 | 
| Abe Fire Protection Builders, LLC | 2020-06-23 | $150,000-350,000 | 
| Action Auto Care, LLC | 2020-06-23 | $150,000-350,000 | 
| Active Roadside Service | 2020-06-23 | $150,000-350,000 | 
| Air & Hose Source, Inc. | 2020-06-23 | $150,000-350,000 | 
| Allied Towing & Transport, Inc. | 2020-06-23 | $150,000-350,000 | 
| Arroyo Partners, LLC | 2020-06-23 | $150,000-350,000 | 
| Artem Mkdrtchian | 2020-06-23 | $150,000-350,000 | 
| Ayus & Company, Inc. | 2020-06-23 | $150,000-350,000 | 
| Bear Corporation | 2020-06-23 | $150,000-350,000 | 
| Bliz Door, Inc. | 2020-06-23 | $150,000-350,000 | 
| Bradley Steiner | 2020-06-23 | $150,000-350,000 | 
| BRDL, LLC | 2020-06-23 | $150,000-350,000 | 
| Cache Produce, LLC | 2020-06-23 | $150,000-350,000 | 
| Casa Ladera | 2020-06-23 | $150,000-350,000 | 
| CJR Builders, Inc. | 2020-06-23 | $150,000-350,000 | 
| Cmos Sensor, Inc. | 2020-06-23 | $150,000-350,000 | 
| DBA Pacific Southwest Industries | 2020-06-23 | $150,000-350,000 | 
| Dorn's Gas, Inc. | 2020-06-23 | $150,000-350,000 | 
| Ecco Hair Studio, LLC | 2020-06-23 | $150,000-350,000 | 
| Ellabeel, Inc. | 2020-06-23 | $150,000-350,000 | 
| Families in Transition of Santa Cruz County, Inc. | 2020-06-23 | $150,000-350,000 | 
| Faro T Owiesy Inc., M.D. | 2020-06-23 | $150,000-350,000 | 
| Fiore Electrical, Inc. | 2020-06-23 | $150,000-350,000 | 
| Fitzpatrick Professional Accountancy, LLP | 2020-06-23 | $150,000-350,000 | 
| GK Locating & Services, Inc. | 2020-06-23 | $150,000-350,000 | 
| Grate Lake Restaurants I, LLC | 2020-06-23 | $150,000-350,000 | 
| Greencrew Landcare, Inc. | 2020-06-23 | $150,000-350,000 | 
| Hasner, LLC | 2020-06-23 | $150,000-350,000 | 
| Henry T Nicholas Education Foundation | 2020-06-23 | $150,000-350,000 | 
| Her Pictures | 2020-06-23 | $150,000-350,000 | 
| Hivemapper, Inc. | 2020-06-23 | $150,000-350,000 | 
| Icing on the Cake, Inc. | 2020-06-23 | $150,000-350,000 | 
| Independent Community Resources, Inc. | 2020-06-23 | $150,000-350,000 | 
| Integrated Building Services, LLC | 2020-06-23 | $150,000-350,000 | 
| JCR Cleaning Management, Inc. | 2020-06-23 | $150,000-350,000 | 
| JR Food and Culture | 2020-06-23 | $150,000-350,000 | 
| Kaje Associates, Inc. | 2020-06-23 | $150,000-350,000 | 
| Kern Auto Exchange, Inc. | 2020-06-23 | $150,000-350,000 | 
| Kings of Cars, Inc. | 2020-06-23 | $150,000-350,000 | 
| Leonard Chaidez, Inc. | 2020-06-23 | $150,000-350,000 | 
| Liquidity Global, LLC | 2020-06-23 | $150,000-350,000 | 
| LK Air, Inc. | 2020-06-23 | $150,000-350,000 | 
| Lkdesign15@yhoo.com | 2020-06-23 | $150,000-350,000 | 
| Mckenna Productions, Inc. | 2020-06-23 | $150,000-350,000 | 
| Mike Nance Power Source Electric | 2020-06-23 | $150,000-350,000 | 
| Mr. Sparkle, Inc. | 2020-06-23 | $150,000-350,000 | 
| Nasha, LLC | 2020-06-23 | $150,000-350,000 | 
| New Sage Holdings, LLC | 2020-06-23 | $150,000-350,000 | 
| OCD Cleaning Service, LLC | 2020-06-23 | $150,000-350,000 | 
| Olivine, Inc. | 2020-06-23 | $150,000-350,000 | 
| One PR Studio, LLC | 2020-06-23 | $150,000-350,000 | 
| Op Restaurant, Inc. | 2020-06-23 | $150,000-350,000 | 
| Palladio Cinemas, LLC | 2020-06-23 | $150,000-350,000 | 
| Quality Palliative Care, Inc. | 2020-06-23 | $150,000-350,000 | 
| R and Investment, Inc. | 2020-06-23 | $150,000-350,000 | 
| Raul Romanov | 2020-06-23 | $150,000-350,000 | 
| Revol Farms CA, LLC | 2020-06-23 | $150,000-350,000 | 
| Rhonda L. Morton | 2020-06-23 | $150,000-350,000 | 
| Robert Brenner | 2020-06-23 | $150,000-350,000 | 
| San Diego Plastics, Inc. | 2020-06-23 | $150,000-350,000 | 
| Serrano Landscape Manangement, Inc. | 2020-06-23 | $150,000-350,000 | 
| Service Response Partners, LLC | 2020-06-23 | $150,000-350,000 | 
| Smith Marion & Company, Inc. | 2020-06-23 | $150,000-350,000 | 
| Sohn & Song Accountancy Corporation | 2020-06-23 | $150,000-350,000 | 
| South Bay Family Medical Group, Inc. | 2020-06-23 | $150,000-350,000 | 
| Special Home Needs, Inc. | 2020-06-23 | $150,000-350,000 | 
| T. D. S. E. M / the District, LLC | 2020-06-23 | $150,000-350,000 | 
| Three Rivers Landscape Services, Inc. | 2020-06-23 | $150,000-350,000 | 
| Tideway Design and Build | 2020-06-23 | $150,000-350,000 | 
| TSK Restaurant Group, Inc. | 2020-06-23 | $150,000-350,000 | 
| Twin Rivers Viticultrual Services | 2020-06-23 | $150,000-350,000 | 
| Ultra Mack Films, Inc. | 2020-06-23 | $150,000-350,000 | 
| Unique Jewelry Design | 2020-06-23 | $150,000-350,000 | 
| Veohcast | 2020-06-23 | $150,000-350,000 | 
| VMT Group, Inc. | 2020-06-23 | $150,000-350,000 | 
| Wellman's Pharmacy, Inc. | 2020-06-23 | $150,000-350,000 | 
| Worldwide Aeros Corporation | 2020-06-23 | $150,000-350,000 | 
| Community Interface Services | 2020-06-24 | $1-2 million | 
| Gold Coast Baking Company, Inc. | 2020-06-24 | $1-2 million | 
| Windsor Convalescent and Rehabilitation Center of Concord, LLC | 2020-06-24 | $1-2 million | 
| Windsor Convalescent and Rehabilitation Center of Salinas, LLC | 2020-06-24 | $1-2 million | 
| 88 Cloud Computing | 2020-06-24 | $350,000-1 million | 
| 88 Venture Capital, LLC | 2020-06-24 | $350,000-1 million | 
| A & G Creative | 2020-06-24 | $350,000-1 million | 
| BCI | 2020-06-24 | $350,000-1 million | 
| Biopharma Resource Groups, LLC | 2020-06-24 | $350,000-1 million | 
| Bluechip Coffee, LLC | 2020-06-24 | $350,000-1 million | 
| Cajun Kitchen Cafe, Inc. | 2020-06-24 | $350,000-1 million | 
| Continuum Health, Inc. | 2020-06-24 | $350,000-1 million | 
| David Corkill | 2020-06-24 | $350,000-1 million | 
| Dragon Steel, Inc. | 2020-06-24 | $350,000-1 million | 
| Express N Export | 2020-06-24 | $350,000-1 million | 
| Gagik Mikayelyan | 2020-06-24 | $350,000-1 million | 
| Horman & Stone | 2020-06-24 | $350,000-1 million | 
| Magic Mile, LLC | 2020-06-24 | $350,000-1 million | 
| Mariam Arzumanyan | 2020-06-24 | $350,000-1 million | 
| MB Custom Builders, Inc. | 2020-06-24 | $350,000-1 million | 
| Nurlink Technology Corporation | 2020-06-24 | $350,000-1 million | 
| Peters Roofing, Inc. | 2020-06-24 | $350,000-1 million | 
| Premier Choice Office Supplies, LLC | 2020-06-24 | $350,000-1 million | 
| Prosper Properties Group, LLC | 2020-06-24 | $350,000-1 million | 
| Qae Insruance Brokerage, Inc. | 2020-06-24 | $350,000-1 million | 
| Quality Kitchen and Cabinets | 2020-06-24 | $350,000-1 million | 
| Romas 'r' US, Inc. | 2020-06-24 | $350,000-1 million | 
| San Francisco Pretrial Diversion Project | 2020-06-24 | $350,000-1 million | 
| Sgic Cloud Technologies, Inc. | 2020-06-24 | $350,000-1 million | 
| Shirmak Group, LLC | 2020-06-24 | $350,000-1 million | 
| Sonrisas Dental Health, Inc. | 2020-06-24 | $350,000-1 million | 
| The Comeback Trail, LLC | 2020-06-24 | $350,000-1 million | 
| TVCS | 2020-06-24 | $350,000-1 million | 
| Velazquez Packing, Inc. | 2020-06-24 | $350,000-1 million | 
| Windsor Gardens Healthcare Center of Hayward, LLC | 2020-06-24 | $350,000-1 million | 
| 2021 Physical Therapy Group, Inc. | 2020-06-24 | $150,000-350,000 | 
| 2nd Nature Films, LLC | 2020-06-24 | $150,000-350,000 | 
| Absolute Enterprises | 2020-06-24 | $150,000-350,000 | 
| Ac All Star | 2020-06-24 | $150,000-350,000 | 
| Achieve Charter School of Paradise, Inc. | 2020-06-24 | $150,000-350,000 | 
| All American Private Security, LLC | 2020-06-24 | $150,000-350,000 | 
| Amigos Pawnshop, Inc. | 2020-06-24 | $150,000-350,000 | 
| Amit Wadhwa & Associates | 2020-06-24 | $150,000-350,000 | 
| Anderson Cafe | 2020-06-24 | $150,000-350,000 | 
| Antuna Labor Contractor | 2020-06-24 | $150,000-350,000 | 
| AR Ecommerce, LLC | 2020-06-24 | $150,000-350,000 | 
| Avito, Inc. | 2020-06-24 | $150,000-350,000 | 
| Big Valley Marketing, Inc. | 2020-06-24 | $150,000-350,000 | 
| Burbank Home Care, Inc. | 2020-06-24 | $150,000-350,000 | 
| Chef Zhang Food Industry, Inc. | 2020-06-24 | $150,000-350,000 | 
| Cinagro Harvesting, LLC | 2020-06-24 | $150,000-350,000 | 
| Cityworks People + Places, Inc. | 2020-06-24 | $150,000-350,000 | 
| Covell, Jani and Pasch, LLP | 2020-06-24 | $150,000-350,000 | 
| Crosby Plumbing, Inc. | 2020-06-24 | $150,000-350,000 | 
| Cubebo, Inc. | 2020-06-24 | $150,000-350,000 | 
| Danial Danialian Salvage, Inc. | 2020-06-24 | $150,000-350,000 | 
| DK Express Cargo, Inc. | 2020-06-24 | $150,000-350,000 | 
| Emna Management | 2020-06-24 | $150,000-350,000 | 
| Enertis Solar, Inc. | 2020-06-24 | $150,000-350,000 | 
| Enhancedlifeforall | 2020-06-24 | $150,000-350,000 | 
| EZM Wholesale, Inc. | 2020-06-24 | $150,000-350,000 | 
| FDG Logistics, Inc. | 2020-06-24 | $150,000-350,000 | 
| GA&TV, Inc. | 2020-06-24 | $150,000-350,000 | 
| Gator Boy Restaurant Group | 2020-06-24 | $150,000-350,000 | 
| Great Destinations, Inc. | 2020-06-24 | $150,000-350,000 | 
| Juan Duarte Duarte Drywall & Hauling | 2020-06-24 | $150,000-350,000 | 
| Juno Transit, LLC | 2020-06-24 | $150,000-350,000 | 
| Kavod Charter School | 2020-06-24 | $150,000-350,000 | 
| L and B Real Estate, a California Partnership, Ltd. | 2020-06-24 | $150,000-350,000 | 
| M & S Marketing Group, Inc. | 2020-06-24 | $150,000-350,000 | 
| Mark Tian | 2020-06-24 | $150,000-350,000 | 
| Max out Liquidators, Inc. | 2020-06-24 | $150,000-350,000 | 
| Modern Truckline, Inc. | 2020-06-24 | $150,000-350,000 | 
| Myseniorhealthplan.com | 2020-06-24 | $150,000-350,000 | 
| Nice Ventures 2LP | 2020-06-24 | $150,000-350,000 | 
| Noor Foods Operator, Inc. | 2020-06-24 | $150,000-350,000 | 
| O. V. S Willing Workers Incoroporated | 2020-06-24 | $150,000-350,000 | 
| OR Hachaim Academy | 2020-06-24 | $150,000-350,000 | 
| Powerhouse Building, Inc. | 2020-06-24 | $150,000-350,000 | 
| QNQ Auto Detail, Inc. | 2020-06-24 | $150,000-350,000 | 
| Rancho Cucamonga Towing, Inc. | 2020-06-24 | $150,000-350,000 | 
| RK Fabrication | 2020-06-24 | $150,000-350,000 | 
| Rodney Wayne Zikan | 2020-06-24 | $150,000-350,000 | 
| Ruby & Sons Hospitality, LLC | 2020-06-24 | $150,000-350,000 | 
| S Western Ave Management, Inc. | 2020-06-24 | $150,000-350,000 | 
| Separation Processes, Inc. | 2020-06-24 | $150,000-350,000 | 
| Sundale Sales, Inc. | 2020-06-24 | $150,000-350,000 | 
| Sundown Window Tinting | 2020-06-24 | $150,000-350,000 | 
| Trend-Setters Consulting, Inc. | 2020-06-24 | $150,000-350,000 | 
| Triocodeskes | 2020-06-24 | $150,000-350,000 | 
| Velvet Antler Ranch, LLC | 2020-06-24 | $150,000-350,000 | 
| Vineyard Industry Products Company | 2020-06-24 | $150,000-350,000 | 
| Voidalpha, Inc. | 2020-06-24 | $150,000-350,000 | 
| WDW Consulting | 2020-06-24 | $150,000-350,000 | 
| West Coast Piping Services | 2020-06-24 | $150,000-350,000 | 
| Atlas Construction Supply, Inc. | 2020-06-25 | $2-5 million | 
| Oversight Security, Inc. | 2020-06-25 | $2-5 million | 
| The High Desert Partnership in Academic Excellence Foundation, Inc. | 2020-06-25 | $2-5 million | 
| Alpine Special Treatment Center, Inc. | 2020-06-25 | $1-2 million | 
| Alyn Industries, Inc. | 2020-06-25 | $1-2 million | 
| Diamond Harvesters Corporation | 2020-06-25 | $1-2 million | 
| Early Growth Financial Services, Inc. | 2020-06-25 | $1-2 million | 
| Inspire Charter School Central | 2020-06-25 | $1-2 million | 
| Lita & Ava, Inc. | 2020-06-25 | $1-2 million | 
| PV Scottsdale Hotel Owner Specialist, LLC | 2020-06-25 | $1-2 million | 
| Uniwell Fresno Hotel, LLC | 2020-06-25 | $1-2 million | 
| A1 Solutions Group | 2020-06-25 | $350,000-1 million | 
| AAA Tree Service, LLC | 2020-06-25 | $350,000-1 million | 
| Agent Appliances | 2020-06-25 | $350,000-1 million | 
| Ara Militosyan | 2020-06-25 | $350,000-1 million | 
| BBC Lajan Enterprises | 2020-06-25 | $350,000-1 million | 
| Biosolutions | 2020-06-25 | $350,000-1 million | 
| Bon Voyage | 2020-06-25 | $350,000-1 million | 
| Boster, Kobayashi & Associates, Inc. | 2020-06-25 | $350,000-1 million | 
| Cloney's Pharmacy, Inc. | 2020-06-25 | $350,000-1 million | 
| DE Cuir Machine, Inc. | 2020-06-25 | $350,000-1 million | 
| E. Berry Farms LCC | 2020-06-25 | $350,000-1 million | 
| Greater Opportunities for the Developmen | 2020-06-25 | $350,000-1 million | 
| High Grove Management Group, Inc. | 2020-06-25 | $350,000-1 million | 
| JD Walton Enterprises | 2020-06-25 | $350,000-1 million | 
| JG Management Consultants | 2020-06-25 | $350,000-1 million | 
| King's Swim Academy, Inc. | 2020-06-25 | $350,000-1 million | 
| Kristine Paylivanyan | 2020-06-25 | $350,000-1 million | 
| L&N Costume Services | 2020-06-25 | $350,000-1 million | 
| Lighthouse FS&Q, LLC | 2020-06-25 | $350,000-1 million | 
| Mac Experienced Resources, Inc. | 2020-06-25 | $350,000-1 million | 
| MKG Management, Inc. | 2020-06-25 | $350,000-1 million | 
| New Style Flooring, LLC | 2020-06-25 | $350,000-1 million | 
| One Wilshire Enteprises | 2020-06-25 | $350,000-1 million | 
| Prime Grill Corporation | 2020-06-25 | $350,000-1 million | 
| Prototype and Short-Run Services, Inc. | 2020-06-25 | $350,000-1 million | 
| Royal Direct Enterprises, Inc. | 2020-06-25 | $350,000-1 million | 
| Skyline Steel Erectors, Inc. | 2020-06-25 | $350,000-1 million | 
| Socal Kustoms | 2020-06-25 | $350,000-1 million | 
| Support Alternative Services, LLC | 2020-06-25 | $350,000-1 million | 
| T & G Express, Inc. | 2020-06-25 | $350,000-1 million | 
| The Crucible | 2020-06-25 | $350,000-1 million | 
| Uneac Framing & Drywall, Inc. | 2020-06-25 | $350,000-1 million | 
| University Preparatory Academy | 2020-06-25 | $350,000-1 million | 
| Uniwell Hotel, Inc. | 2020-06-25 | $350,000-1 million | 
| WC Motors, Inc. | 2020-06-25 | $350,000-1 million | 
| World Stones & Tile Supply, LLC | 2020-06-25 | $350,000-1 million | 
| Yellow Stone & Granite Supply, LLC | 2020-06-25 | $350,000-1 million | 
| 1 Stop Pool Pros | 2020-06-25 | $150,000-350,000 | 
| 2611 Contra Costa CA, LLC | 2020-06-25 | $150,000-350,000 | 
| 4545 Chabot CA, LLC | 2020-06-25 | $150,000-350,000 | 
| Accounting Pros, Inc. | 2020-06-25 | $150,000-350,000 | 
| Adam Gutierrez | 2020-06-25 | $150,000-350,000 | 
| Agasi Advertising and Marketing | 2020-06-25 | $150,000-350,000 | 
| Aliga Online, Inc. | 2020-06-25 | $150,000-350,000 | 
| Angeli Investments, LLC | 2020-06-25 | $150,000-350,000 | 
| Askaro, Inc. | 2020-06-25 | $150,000-350,000 | 
| Aztec Construction Services, Inc. | 2020-06-25 | $150,000-350,000 | 
| B&F Supply, Inc. | 2020-06-25 | $150,000-350,000 | 
| Belen Haven II, Inc. | 2020-06-25 | $150,000-350,000 | 
| Beta Billing, Inc. | 2020-06-25 | $150,000-350,000 | 
| Bluewater Plumbing and Fire Protection, Inc. | 2020-06-25 | $150,000-350,000 | 
| BP Drywall & Construction, Inc. | 2020-06-25 | $150,000-350,000 | 
| Burgerim Group USA, Inc. | 2020-06-25 | $150,000-350,000 | 
| Cash Practice, Inc. | 2020-06-25 | $150,000-350,000 | 
| Charles F. Gagliasso Trucking, Inc. | 2020-06-25 | $150,000-350,000 | 
| Coast to Coast Metal Finishing Corporation | 2020-06-25 | $150,000-350,000 | 
| Commercial Roof Management, Inc. | 2020-06-25 | $150,000-350,000 | 
| Da Tar Container Company, Inc. | 2020-06-25 | $150,000-350,000 | 
| David H Luu | 2020-06-25 | $150,000-350,000 | 
| Detention Device Systems | 2020-06-25 | $150,000-350,000 | 
| Direct Stone Tool Supply, Inc. | 2020-06-25 | $150,000-350,000 | 
| Discovery Estates, LLC | 2020-06-25 | $150,000-350,000 | 
| Dream International USA, Inc. | 2020-06-25 | $150,000-350,000 | 
| ENC Marketing, LLC | 2020-06-25 | $150,000-350,000 | 
| Express Fire & Water Damage Restoration | 2020-06-25 | $150,000-350,000 | 
