There were 490 PPP loans issued in California during the week ending July 5. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Canoo, Inc. | 2020-06-29 | $5-10 million |
| Armando Lencioni Pacheco | 2020-06-29 | $2-5 million |
| Greenview Farming, Inc. | 2020-06-29 | $2-5 million |
| Literacy First Charter Schools | 2020-06-29 | $2-5 million |
| TCM Services, LLC | 2020-06-29 | $2-5 million |
| Valley Agent, Inc. | 2020-06-29 | $2-5 million |
| California Southern University | 2020-06-29 | $1-2 million |
| Core Butte, Inc. | 2020-06-29 | $1-2 million |
| Eclipse Recreational Vehicles, Inc. | 2020-06-29 | $1-2 million |
| Goodwill Industries of South Central California | 2020-06-29 | $1-2 million |
| Home Ec, Inc. | 2020-06-29 | $1-2 million |
| Infoworks. Io, Inc. | 2020-06-29 | $1-2 million |
| Intuity Medical, Inc. | 2020-06-29 | $1-2 million |
| Ovidio Garza Garza | 2020-06-29 | $1-2 million |
| Pechanga Resorts Incoporated | 2020-06-29 | $1-2 million |
| Peloton Technology, Inc. | 2020-06-29 | $1-2 million |
| Post Ranch LP | 2020-06-29 | $1-2 million |
| Sunshine Solutions It, LLC | 2020-06-29 | $1-2 million |
| The California State University, Fresno Athletic Corporation | 2020-06-29 | $1-2 million |
| The Goodwin Ammonia Company, LLC | 2020-06-29 | $1-2 million |
| A Ton of Technology, LLC | 2020-06-29 | $350,000-1 million |
| Advanced Dermatology & Cosmetic Laser Care | 2020-06-29 | $350,000-1 million |
| ART & Display, Inc. | 2020-06-29 | $350,000-1 million |
| Artist Management | 2020-06-29 | $350,000-1 million |
| Best Time Express, Inc. | 2020-06-29 | $350,000-1 million |
| Bienvenido R Rosal | 2020-06-29 | $350,000-1 million |
| Buzz Cuccia & Sons, Inc. | 2020-06-29 | $350,000-1 million |
| Cal Rock Transport, Inc. | 2020-06-29 | $350,000-1 million |
| Cathworks, Inc. | 2020-06-29 | $350,000-1 million |
| Celoseal Roofing, Inc. | 2020-06-29 | $350,000-1 million |
| Clements Family Market, Inc. | 2020-06-29 | $350,000-1 million |
| Community Roots Charter School | 2020-06-29 | $350,000-1 million |
| Corti Brothers, Inc. | 2020-06-29 | $350,000-1 million |
| Elroy Air, Inc. | 2020-06-29 | $350,000-1 million |
| Fast Logistic, Inc. | 2020-06-29 | $350,000-1 million |
| Five Star Berries, Inc. | 2020-06-29 | $350,000-1 million |
| Fundx Investment Group, LLC | 2020-06-29 | $350,000-1 million |
| Goodin, Macbride, Squeri & Day, LLP | 2020-06-29 | $350,000-1 million |
| Helloworld Travel Services USA | 2020-06-29 | $350,000-1 million |
| Historical Properties, Inc. | 2020-06-29 | $350,000-1 million |
| HYI | 2020-06-29 | $350,000-1 million |
| Icelandic Glacial, Inc. | 2020-06-29 | $350,000-1 million |
| Inessa Asatryan | 2020-06-29 | $350,000-1 million |
| Java City, Inc. | 2020-06-29 | $350,000-1 million |
| Jonathan Colman | 2020-06-29 | $350,000-1 million |
| LA Vibes | 2020-06-29 | $350,000-1 million |
| Lorenz Family Land, LLC | 2020-06-29 | $350,000-1 million |
| M&M Farm Labor, Inc. | 2020-06-29 | $350,000-1 million |
| Mason Group, Inc. | 2020-06-29 | $350,000-1 million |
| Metrolist Services, Inc. | 2020-06-29 | $350,000-1 million |
| Nilsen Farms | 2020-06-29 | $350,000-1 million |
| Prego Jewelry, Inc. | 2020-06-29 | $350,000-1 million |
| President Thai Corporation | 2020-06-29 | $350,000-1 million |
| Ray Scheidts Electric | 2020-06-29 | $350,000-1 million |
| Real Estates Invesstments | 2020-06-29 | $350,000-1 million |
| RPSS, Inc. | 2020-06-29 | $350,000-1 million |
| Sahan Transport, LLC | 2020-06-29 | $350,000-1 million |
| Sanjose Realty, LLC | 2020-06-29 | $350,000-1 million |
| Silicon Valley Foundation. , Inc. | 2020-06-29 | $350,000-1 million |
| Sopot Trans, Inc. | 2020-06-29 | $350,000-1 million |
| Spoelstra, LLC | 2020-06-29 | $350,000-1 million |
| SQ & Son Labor Services | 2020-06-29 | $350,000-1 million |
| Tauzer Apiaries, Inc. | 2020-06-29 | $350,000-1 million |
| The Cask, Inc. | 2020-06-29 | $350,000-1 million |
| The Gym of Central Cal, LLC | 2020-06-29 | $350,000-1 million |
| TMJ Solutions, Inc. | 2020-06-29 | $350,000-1 million |
| Vaysfeld Studios, LLC | 2020-06-29 | $350,000-1 million |
| Welco Underground Construction, Inc. | 2020-06-29 | $350,000-1 million |
| William Arterberry | 2020-06-29 | $350,000-1 million |
| Wolf Electric | 2020-06-29 | $350,000-1 million |
| Yuba-Sarma, Inc. | 2020-06-29 | $350,000-1 million |
| Zamodo, LLC | 2020-06-29 | $350,000-1 million |
| Zeeba WA, LLC | 2020-06-29 | $350,000-1 million |
| 21-a District Agricultural Association | 2020-06-29 | $150,000-350,000 |
| 777 Marketing, Inc. | 2020-06-29 | $150,000-350,000 |
| Ace Composites, Inc. | 2020-06-29 | $150,000-350,000 |
| Acres Bonusing, Inc. | 2020-06-29 | $150,000-350,000 |
| Ah Plumbing | 2020-06-29 | $150,000-350,000 |
| Albeado, Inc. | 2020-06-29 | $150,000-350,000 |
| Andrew M. Streiber, Incorproated, DVM | 2020-06-29 | $150,000-350,000 |
| Angeles Shooting Ranges, Inc. | 2020-06-29 | $150,000-350,000 |
| Animal Protection League | 2020-06-29 | $150,000-350,000 |
| Ao & Aoc Freight Corporation | 2020-06-29 | $150,000-350,000 |
| Aries Yan Investments | 2020-06-29 | $150,000-350,000 |
| Barrington Avenue Chocolates, LLC | 2020-06-29 | $150,000-350,000 |
| Big Dog Construction | 2020-06-29 | $150,000-350,000 |
| BNB Global Ventures, Inc. | 2020-06-29 | $150,000-350,000 |
| Bonded Films, LLC | 2020-06-29 | $150,000-350,000 |
| Cain Customz, L.L.C. | 2020-06-29 | $150,000-350,000 |
| Canvas Interior Design, Inc. | 2020-06-29 | $150,000-350,000 |
| Careergeek Organizational Behavior Management | 2020-06-29 | $150,000-350,000 |
| Chiba Restaurant | 2020-06-29 | $150,000-350,000 |
| Childrens ART Foundation | 2020-06-29 | $150,000-350,000 |
| Christ Lutheran Church, West Covina | 2020-06-29 | $150,000-350,000 |
| Clements Family Supermarket | 2020-06-29 | $150,000-350,000 |
| Community Fund, LLC | 2020-06-29 | $150,000-350,000 |
| Cornerstone Law Corporation Service, Inc. | 2020-06-29 | $150,000-350,000 |
| Coyle Chiropractic Corporation | 2020-06-29 | $150,000-350,000 |
| Crescent Park Community Child Care | 2020-06-29 | $150,000-350,000 |
| DC Danco Air Conditioning Company, Inc. | 2020-06-29 | $150,000-350,000 |
| Design Windows and Doors, Inc. | 2020-06-29 | $150,000-350,000 |
| Dexter's Deli Corporation | 2020-06-29 | $150,000-350,000 |
| DRY Creek Grill, Inc. | 2020-06-29 | $150,000-350,000 |
| Emery Wilson | 2020-06-29 | $150,000-350,000 |
| Escobar Trucking | 2020-06-29 | $150,000-350,000 |
| Evolving Wisdom, LLC | 2020-06-29 | $150,000-350,000 |
| Fernando Verduzco Velardo | 2020-06-29 | $150,000-350,000 |
| Flood Ranch Company | 2020-06-29 | $150,000-350,000 |
| Flor DE Mexicali Corporation | 2020-06-29 | $150,000-350,000 |
| Forevernote, Inc. | 2020-06-29 | $150,000-350,000 |
| Freight Train Refrigeration, Inc. | 2020-06-29 | $150,000-350,000 |
| Frisco Bay Construction, Inc. | 2020-06-29 | $150,000-350,000 |
| Furnitopia, LLC | 2020-06-29 | $150,000-350,000 |
| Furnitopia, LLC | 2020-06-29 | $150,000-350,000 |
| Galindos Real Estate Investment | 2020-06-29 | $150,000-350,000 |
| Galley Solutions, Inc. | 2020-06-29 | $150,000-350,000 |
| Glamroks, LLC | 2020-06-29 | $150,000-350,000 |
| Global Level Marketing, LLC | 2020-06-29 | $150,000-350,000 |
| GM Homes, Inc. | 2020-06-29 | $150,000-350,000 |
| Greater Sacramento Area Economic Council | 2020-06-29 | $150,000-350,000 |
| Hector Guardado Vazquez | 2020-06-29 | $150,000-350,000 |
| High Desert Cardiopulmonary Medical Group, Inc. | 2020-06-29 | $150,000-350,000 |
| India's Grill, Inc. | 2020-06-29 | $150,000-350,000 |
| J. Jacobo Farm Labor Contractor, Inc. | 2020-06-29 | $150,000-350,000 |
| James Barry, LLC | 2020-06-29 | $150,000-350,000 |
| JC Farming, LLC | 2020-06-29 | $150,000-350,000 |
| K Homes America | 2020-06-29 | $150,000-350,000 |
| Kaskanian Enterprises | 2020-06-29 | $150,000-350,000 |
| KNL Luxury | 2020-06-29 | $150,000-350,000 |
| Kor Shots, Inc. | 2020-06-29 | $150,000-350,000 |
| Kruger Bensen Ziemer Architects, Inc. | 2020-06-29 | $150,000-350,000 |
| Lad 'n Lassie Day Care Center, Inc. | 2020-06-29 | $150,000-350,000 |
| Liatris Corporation | 2020-06-29 | $150,000-350,000 |
| Lisa Stein Chiropractic, Inc. | 2020-06-29 | $150,000-350,000 |
| Loukey Baby Product | 2020-06-29 | $150,000-350,000 |
| Lukea, Inc. | 2020-06-29 | $150,000-350,000 |
| M. F. Commercial Landscape Services, Inc. | 2020-06-29 | $150,000-350,000 |
| Madison Electric, Inc. | 2020-06-29 | $150,000-350,000 |
| Mcgills Security & K9 Patrol Services, Inc. | 2020-06-29 | $150,000-350,000 |
| Media, Inc. | 2020-06-29 | $150,000-350,000 |
| Messina Digital, Inc. | 2020-06-29 | $150,000-350,000 |
| MKC Food Future, LLC | 2020-06-29 | $150,000-350,000 |
| Mogul Living, Inc. | 2020-06-29 | $150,000-350,000 |
| Montoya & Jaramillo, Inc. | 2020-06-29 | $150,000-350,000 |
| MTB Accountancy Group | 2020-06-29 | $150,000-350,000 |
| Myka Cellars, Inc. | 2020-06-29 | $150,000-350,000 |
| Natural Concepts Landscaping, Inc. | 2020-06-29 | $150,000-350,000 |
| Ndscript Entertainment | 2020-06-29 | $150,000-350,000 |
| Neno Plus, LLC | 2020-06-29 | $150,000-350,000 |
| Norcal Builders, Inc. | 2020-06-29 | $150,000-350,000 |
| Occidental Union Hotel, Inc. | 2020-06-29 | $150,000-350,000 |
| Outcome Chains, Inc. | 2020-06-29 | $150,000-350,000 |
| Outsource Testing, Inc. | 2020-06-29 | $150,000-350,000 |
| People Coordinated Services of Southern California, Inc. | 2020-06-29 | $150,000-350,000 |
| Pink Diamond Jewelry | 2020-06-29 | $150,000-350,000 |
| Power1 Integrated, Inc. | 2020-06-29 | $150,000-350,000 |
| Precision Identity Corporation | 2020-06-29 | $150,000-350,000 |
| Pro Packing, Inc. | 2020-06-29 | $150,000-350,000 |
| Progrow, Inc. | 2020-06-29 | $150,000-350,000 |
| Queen of Clubs | 2020-06-29 | $150,000-350,000 |
| RCR Star Nevada, Inc. | 2020-06-29 | $150,000-350,000 |
| Rhonda L. Morton | 2020-06-29 | $150,000-350,000 |
| Ribbons Galore, Inc. | 2020-06-29 | $150,000-350,000 |
| RSF Design Group, Inc. | 2020-06-29 | $150,000-350,000 |
| Second Step Ministries, Inc. | 2020-06-29 | $150,000-350,000 |
| Security Resolutions of California, Inc. | 2020-06-29 | $150,000-350,000 |
| Shah Enterprises, Inc. | 2020-06-29 | $150,000-350,000 |
| Sierra Valley Cogen, LLC | 2020-06-29 | $150,000-350,000 |
| Sound Agriculture Company | 2020-06-29 | $150,000-350,000 |
| South Bay Junior Academy | 2020-06-29 | $150,000-350,000 |
| Sushil Anand Faap, M.D. | 2020-06-29 | $150,000-350,000 |
| Swindeman Trading, LLC | 2020-06-29 | $150,000-350,000 |
| Technician World Restorers Limited Liability Company | 2020-06-29 | $150,000-350,000 |
| The Garden of | 2020-06-29 | $150,000-350,000 |
| The Olive Glen Foundation, Inc. | 2020-06-29 | $150,000-350,000 |
| The Reason Group | 2020-06-29 | $150,000-350,000 |
| Toaster Limited | 2020-06-29 | $150,000-350,000 |
| Tortilleria LA California, Inc. | 2020-06-29 | $150,000-350,000 |
| Turtle Rock Preschool Foundation, Inc. | 2020-06-29 | $150,000-350,000 |
| Two Coding | 2020-06-29 | $150,000-350,000 |
| Ujas Santa Fe, LLC | 2020-06-29 | $150,000-350,000 |
| Urban INK Clothing, LLC | 2020-06-29 | $150,000-350,000 |
| V K Properties, LLC | 2020-06-29 | $150,000-350,000 |
| V Magnanino, Inc. | 2020-06-29 | $150,000-350,000 |
| Victory INNS, Inc. | 2020-06-29 | $150,000-350,000 |
| Visum Solutions, Inc. | 2020-06-29 | $150,000-350,000 |
| VPP, Inc. | 2020-06-29 | $150,000-350,000 |
| Wattson Energy | 2020-06-29 | $150,000-350,000 |
| WCC Pro Touring | 2020-06-29 | $150,000-350,000 |
| Wiilliam Simpson, M.D. | 2020-06-29 | $150,000-350,000 |
| Wood Glen Hall, Inc. | 2020-06-29 | $150,000-350,000 |
| Young & Zinn, LLP | 2020-06-29 | $150,000-350,000 |
| Ecosense Lighting, Inc. | 2020-06-30 | $2-5 million |
| Lerma Law Offices | 2020-06-30 | $2-5 million |
| Mdxhealth, Inc. | 2020-06-30 | $2-5 million |
| Pirch, Inc. | 2020-06-30 | $2-5 million |
| The Family Investment Group, Inc. | 2020-06-30 | $2-5 million |
| Bernscapes | 2020-06-30 | $1-2 million |
| CDC San Francisco, LLC | 2020-06-30 | $1-2 million |
| Claremont Chamber of Commerce | 2020-06-30 | $1-2 million |
| Cordial Experience, Inc. | 2020-06-30 | $1-2 million |
| E R Moles | 2020-06-30 | $1-2 million |
| Eclipse Recreational Vehicles, Inc. | 2020-06-30 | $1-2 million |
| G2 Solutions, LLC | 2020-06-30 | $1-2 million |
| Illumination Dynamics, Inc. | 2020-06-30 | $1-2 million |
| Infoworks. Io, Inc. | 2020-06-30 | $1-2 million |
| KCC Kid's Community Campus, LLC | 2020-06-30 | $1-2 million |
| Lark Technologies, Inc. | 2020-06-30 | $1-2 million |
| New Legend, Inc. | 2020-06-30 | $1-2 million |
| Noredink Corporation | 2020-06-30 | $1-2 million |
| Santiago's Taco Shop | 2020-06-30 | $1-2 million |
| Savala Equipment Company, Inc. | 2020-06-30 | $1-2 million |
| Star Electric, Inc. | 2020-06-30 | $1-2 million |
| Streamsets, Inc. | 2020-06-30 | $1-2 million |
| Super Taqueria Restaurants, Inc. | 2020-06-30 | $1-2 million |
| Sync Staffing, Inc. | 2020-06-30 | $1-2 million |
| Trabus, a California Corporation | 2020-06-30 | $1-2 million |
| Ace Tube Bending, Inc. | 2020-06-30 | $350,000-1 million |
| Andrea Hedges | 2020-06-30 | $350,000-1 million |
| Balance 4 Kids, a Nonprofit Public Benefit Corporation | 2020-06-30 | $350,000-1 million |
| Best Time Express, Inc. | 2020-06-30 | $350,000-1 million |
| Bitegate | 2020-06-30 | $350,000-1 million |
| Blast Analytics & Marketing, Inc. | 2020-06-30 | $350,000-1 million |
| Brokaw Nursery, LLC | 2020-06-30 | $350,000-1 million |
| California Commercial Cleaning Services, LLC | 2020-06-30 | $350,000-1 million |
| Century Taco, Inc. | 2020-06-30 | $350,000-1 million |
| Comfortsrest, Inc. | 2020-06-30 | $350,000-1 million |
| Commerce Printing Services | 2020-06-30 | $350,000-1 million |
| Debenedetto Agent | 2020-06-30 | $350,000-1 million |
| Dependency Advocacy Center | 2020-06-30 | $350,000-1 million |
| Dharma Educational Institute | 2020-06-30 | $350,000-1 million |
| DNE Trading, Inc. | 2020-06-30 | $350,000-1 million |
| Dysonics, Inc. | 2020-06-30 | $350,000-1 million |
| Elite Academic Academy-Lucerne | 2020-06-30 | $350,000-1 million |
| Fineline Woodworking, Inc. | 2020-06-30 | $350,000-1 million |
| First Advocates, Inc. | 2020-06-30 | $350,000-1 million |
| FXC Corporation | 2020-06-30 | $350,000-1 million |
| Hilltop Community Partners, LLC | 2020-06-30 | $350,000-1 million |
| Historical Properties, Inc. | 2020-06-30 | $350,000-1 million |
| Home Express Delivery Service, LLC | 2020-06-30 | $350,000-1 million |
| Innova Claims Management, LLC | 2020-06-30 | $350,000-1 million |
| Itechworld, LLC | 2020-06-30 | $350,000-1 million |
| Jasbir S Sandhu Inc., M.D. | 2020-06-30 | $350,000-1 million |
| Kearny Mesa Plumbing Company | 2020-06-30 | $350,000-1 million |
| KG New Design | 2020-06-30 | $350,000-1 million |
| LA Tapatia Mexican Market, Inc. | 2020-06-30 | $350,000-1 million |
| Large Investment Group, Inc. | 2020-06-30 | $350,000-1 million |
| Large Investment Group, Inc. | 2020-06-30 | $350,000-1 million |
| Licea Pro Construction | 2020-06-30 | $350,000-1 million |
| Lima Trading, LLC | 2020-06-30 | $350,000-1 million |
| Lorentz Solution, Inc. | 2020-06-30 | $350,000-1 million |
| Los Angeles Youth Network | 2020-06-30 | $350,000-1 million |
| Mad Dogg Athletics, Inc. | 2020-06-30 | $350,000-1 million |
| Madana, Inc. | 2020-06-30 | $350,000-1 million |
| Madrigal Farm Labor Services | 2020-06-30 | $350,000-1 million |
| Manzanita Public Charter School | 2020-06-30 | $350,000-1 million |
| MB Consulting Company | 2020-06-30 | $350,000-1 million |
| N. Gonzalez Farm Labor Service, Inc. | 2020-06-30 | $350,000-1 million |
| Networks Electronic Company, LLC | 2020-06-30 | $350,000-1 million |
| Niner Wine Estates, LLC | 2020-06-30 | $350,000-1 million |
| Oasis Labs, Inc. | 2020-06-30 | $350,000-1 million |
| Pacific Coast Framers, Inc. | 2020-06-30 | $350,000-1 million |
| Precision Anodizing & Plating, Inc. | 2020-06-30 | $350,000-1 million |
| Qotient, Inc. | 2020-06-30 | $350,000-1 million |
| Robertson Luxury Services | 2020-06-30 | $350,000-1 million |
| RSH Trans Group, LLC | 2020-06-30 | $350,000-1 million |
| S & S Property Management, Inc. | 2020-06-30 | $350,000-1 million |
| Safetraces, Inc. | 2020-06-30 | $350,000-1 million |
| Schopp Hospitality, LLC | 2020-06-30 | $350,000-1 million |
| Softscapes Corporation | 2020-06-30 | $350,000-1 million |
| Solano Diversified Services, Inc. | 2020-06-30 | $350,000-1 million |
| Stephan Sepernia | 2020-06-30 | $350,000-1 million |
| Steve Beattie | 2020-06-30 | $350,000-1 million |
| Stockton Edison Healthcare Corporation | 2020-06-30 | $350,000-1 million |
| Structionsite, Inc. | 2020-06-30 | $350,000-1 million |
| Sure Shot Cargo Corporation | 2020-06-30 | $350,000-1 million |
| TCM Payroll, LLC | 2020-06-30 | $350,000-1 million |
| Technician 1 Engineering | 2020-06-30 | $350,000-1 million |
| Techpmc | 2020-06-30 | $350,000-1 million |
| Tim Warner | 2020-06-30 | $350,000-1 million |
| Varuzhan Abramian | 2020-06-30 | $350,000-1 million |
| Wah Hung Group, Inc. | 2020-06-30 | $350,000-1 million |
| WC Performance Ford, Inc. | 2020-06-30 | $350,000-1 million |
| We Live Stem, LLC | 2020-06-30 | $350,000-1 million |
| Xtra Oil Company | 2020-06-30 | $350,000-1 million |
| 1123 Folsom Street, LLC | 2020-06-30 | $150,000-350,000 |
| 5 Point Detail, Inc. | 2020-06-30 | $150,000-350,000 |
| Abaco Islands, Inc. | 2020-06-30 | $150,000-350,000 |
| Admedia, Inc. | 2020-06-30 | $150,000-350,000 |
| Adult Assist, Inc. | 2020-06-30 | $150,000-350,000 |
| Ahaan Corporation | 2020-06-30 | $150,000-350,000 |
| Airborne Snow Observatories, Inc. | 2020-06-30 | $150,000-350,000 |
| Alawamleh, Inc. | 2020-06-30 | $150,000-350,000 |
| Alert Pest Control Company, Inc. | 2020-06-30 | $150,000-350,000 |
| Alexander Pou | 2020-06-30 | $150,000-350,000 |
| Alexander Pou | 2020-06-30 | $150,000-350,000 |
| All City Cleaning and Restoration | 2020-06-30 | $150,000-350,000 |
| Almaden Restaurant Enterprises | 2020-06-30 | $150,000-350,000 |
| Altrooz, Inc. | 2020-06-30 | $150,000-350,000 |
| AMS Fireplace, Inc. | 2020-06-30 | $150,000-350,000 |
| Amwest Property, LLC | 2020-06-30 | $150,000-350,000 |
| Angela M. Colombo Inc. , M.D. | 2020-06-30 | $150,000-350,000 |
| Apolis Holdings, LLC | 2020-06-30 | $150,000-350,000 |
| Aries Yan Investments | 2020-06-30 | $150,000-350,000 |
| ART Risk Financial and Insurance Solutions, Inc. | 2020-06-30 | $150,000-350,000 |
| Asap Auto Parts | 2020-06-30 | $150,000-350,000 |
| Ascend Electronics | 2020-06-30 | $150,000-350,000 |
| Aster Investments, Inc. | 2020-06-30 | $150,000-350,000 |
| Audio RX Hearing Services, Inc. | 2020-06-30 | $150,000-350,000 |
| Av Lab, Inc. | 2020-06-30 | $150,000-350,000 |
| Avar Construction | 2020-06-30 | $150,000-350,000 |
| B E Products, Inc. | 2020-06-30 | $150,000-350,000 |
| Bay Wire, Inc. | 2020-06-30 | $150,000-350,000 |
| Big John's Performance, Inc. | 2020-06-30 | $150,000-350,000 |
| Biolargo, Inc. | 2020-06-30 | $150,000-350,000 |
| Boutique 140 Hotel, LLC | 2020-06-30 | $150,000-350,000 |
| Boutique Hotel Company-Beverly Hills, LLC | 2020-06-30 | $150,000-350,000 |
| BR Enterprises | 2020-06-30 | $150,000-350,000 |
| C. S. Caulkins Company, Inc. | 2020-06-30 | $150,000-350,000 |
| Cabinets Avenue | 2020-06-30 | $150,000-350,000 |
| California Theaming | 2020-06-30 | $150,000-350,000 |
| Cambridge Community Center | 2020-06-30 | $150,000-350,000 |
| Chernovteam | 2020-06-30 | $150,000-350,000 |
| CKL Construction, Inc. | 2020-06-30 | $150,000-350,000 |
| Cloudnav, Inc. | 2020-06-30 | $150,000-350,000 |
| CM Cleaning Solutions, Inc. | 2020-06-30 | $150,000-350,000 |
| Computer Performance, Inc. | 2020-06-30 | $150,000-350,000 |
| Cordary, Inc. | 2020-06-30 | $150,000-350,000 |
| Crypto Kids Camp | 2020-06-30 | $150,000-350,000 |
| CTC Services, Inc. | 2020-06-30 | $150,000-350,000 |
| Culinary Studios, Inc. | 2020-06-30 | $150,000-350,000 |
| Curebase, Inc. | 2020-06-30 | $150,000-350,000 |
| Dahlia Management Company | 2020-06-30 | $150,000-350,000 |
| Dark Shadows, LLC | 2020-06-30 | $150,000-350,000 |
| Dcenti Tire, Inc. | 2020-06-30 | $150,000-350,000 |
| Deepdyve, Inc. | 2020-06-30 | $150,000-350,000 |
| Depierro Development Corporation | 2020-06-30 | $150,000-350,000 |
| Direct Wheel, Inc. | 2020-06-30 | $150,000-350,000 |
| Discount Tire Centers | 2020-06-30 | $150,000-350,000 |
| Double a Distribution, Inc. | 2020-06-30 | $150,000-350,000 |
| DR. Bryant Institute Corporation | 2020-06-30 | $150,000-350,000 |
| Driveville | 2020-06-30 | $150,000-350,000 |
| DRY Creek Grill, Inc. | 2020-06-30 | $150,000-350,000 |
| E Broox Randall Sons, Inc. | 2020-06-30 | $150,000-350,000 |
| East Sacramento Physical Therapy, Inc. | 2020-06-30 | $150,000-350,000 |
| Education Systems, Inc. | 2020-06-30 | $150,000-350,000 |
| El Nino Grove Service, Inc. | 2020-06-30 | $150,000-350,000 |
| Elite Academic Academy-Mountain Empire | 2020-06-30 | $150,000-350,000 |
| Engage, Inc. | 2020-06-30 | $150,000-350,000 |
| Eureka Productions, LLC | 2020-06-30 | $150,000-350,000 |
| Express Trans Sys | 2020-06-30 | $150,000-350,000 |
| Eyes Creative, LLC | 2020-06-30 | $150,000-350,000 |
| Fab-9 Corporaton | 2020-06-30 | $150,000-350,000 |
| Facl, Inc. | 2020-06-30 | $150,000-350,000 |
| Farmers Produce Corporation | 2020-06-30 | $150,000-350,000 |
| Fatz Bar an Grill | 2020-06-30 | $150,000-350,000 |
| Freed's Excavating, Inc. | 2020-06-30 | $150,000-350,000 |
| G&G Boutique, Inc. | 2020-06-30 | $150,000-350,000 |
| Genesis One Builders, Inc. | 2020-06-30 | $150,000-350,000 |
| Gio CHA Duc Huong Corporation | 2020-06-30 | $150,000-350,000 |
| Grand Adult Day Health Care, Inc. | 2020-06-30 | $150,000-350,000 |
| Green Day Produce, Inc. | 2020-06-30 | $150,000-350,000 |
| Hanford Hotels, LLC | 2020-06-30 | $150,000-350,000 |
| Hanna Doerr | 2020-06-30 | $150,000-350,000 |
| Harley-Davidson of Fresno, Inc. | 2020-06-30 | $150,000-350,000 |
| HBT Hoops | 2020-06-30 | $150,000-350,000 |
| Helvetia Holdings Group, LLC | 2020-06-30 | $150,000-350,000 |
| High Roller Dairy | 2020-06-30 | $150,000-350,000 |
| High Roller Transportation Services | 2020-06-30 | $150,000-350,000 |
| Home Savers Painting and Construction, LLC | 2020-06-30 | $150,000-350,000 |
| Imex Designs Corporation | 2020-06-30 | $150,000-350,000 |
| Incinta Fertility Center | 2020-06-30 | $150,000-350,000 |
| Iron Horse Motorsports, LLC | 2020-06-30 | $150,000-350,000 |
| J&e Asphalt Maintenance, Inc. | 2020-06-30 | $150,000-350,000 |
| Jackson Jade & Associates, a Speech Pathology Corporation | 2020-06-30 | $150,000-350,000 |
| Jal Trading Corporation | 2020-06-30 | $150,000-350,000 |
| Jatinder Kaur | 2020-06-30 | $150,000-350,000 |
| Jauregui Trucking Incorporated | 2020-06-30 | $150,000-350,000 |
| Jay Laxmi, LLC | 2020-06-30 | $150,000-350,000 |
| Jet Aviation Services, Inc. | 2020-06-30 | $150,000-350,000 |
| Joy105, LLC | 2020-06-30 | $150,000-350,000 |
| Kee Wah, Inc. | 2020-06-30 | $150,000-350,000 |
| Kim Grant Tennis, Inc. | 2020-06-30 | $150,000-350,000 |
| King Harbor Marine Center, Inc. | 2020-06-30 | $150,000-350,000 |
| King Harvest Produce, Inc. | 2020-06-30 | $150,000-350,000 |
| Kov Group, Inc. | 2020-06-30 | $150,000-350,000 |
| Kuhns Enterprises | 2020-06-30 | $150,000-350,000 |
| Kwan Academy and Music | 2020-06-30 | $150,000-350,000 |
| L'Abri, Inc. | 2020-06-30 | $150,000-350,000 |
| LA Borgia Bridal | 2020-06-30 | $150,000-350,000 |
| LA Borgia Bridal, LLC | 2020-06-30 | $150,000-350,000 |
| Laboratory Family Services, Inc. | 2020-06-30 | $150,000-350,000 |
| Le Perv Landscape, Inc. | 2020-06-30 | $150,000-350,000 |
| Live S3 | 2020-06-30 | $150,000-350,000 |
| Loncar Enterprises, Inc. | 2020-06-30 | $150,000-350,000 |
| Lonesome Producer, LLC | 2020-06-30 | $150,000-350,000 |
| Lowman Group Global, Inc. | 2020-06-30 | $150,000-350,000 |
| Lucian Tira | 2020-06-30 | $150,000-350,000 |
| Lynco Grinding Company, Inc. | 2020-06-30 | $150,000-350,000 |
| Madera Private Security Patrol | 2020-06-30 | $150,000-350,000 |
| Mask-Off Company, Inc. | 2020-06-30 | $150,000-350,000 |
| Mathematical Sciences Publishers | 2020-06-30 | $150,000-350,000 |
| Mcgill School of Success Charter | 2020-06-30 | $150,000-350,000 |
| Measured Results, a Professional Accounting Corporation | 2020-06-30 | $150,000-350,000 |
| Mei Fong and Associates | 2020-06-30 | $150,000-350,000 |
| MH Homes, LLC | 2020-06-30 | $150,000-350,000 |
| Michael Chittim & Associates, Inc. | 2020-06-30 | $150,000-350,000 |
| Ministry of Taste | 2020-06-30 | $150,000-350,000 |
| Miss B's Coconut Club, LLC | 2020-06-30 | $150,000-350,000 |
| MTC Heating Air Conditioning, Inc. | 2020-06-30 | $150,000-350,000 |
