There were 443 PPP loans issued in California during the week ending June 7. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received | 
|---|---|---|
| Blue Ridge Kern | 2020-06-01 | $2-5 million | 
| Cabrillo Point Academy | 2020-06-01 | $2-5 million | 
| Nexuscw, Inc. | 2020-06-01 | $2-5 million | 
| Pacific Coast Academy | 2020-06-01 | $2-5 million | 
| R. E. Cuddie Company | 2020-06-01 | $2-5 million | 
| Road Runner Sports Retail, Inc. | 2020-06-01 | $2-5 million | 
| Educational Enrichment Systems, Inc. | 2020-06-01 | $1-2 million | 
| Green Agent, Inc. | 2020-06-01 | $1-2 million | 
| Grubmarket, Inc. | 2020-06-01 | $1-2 million | 
| Horizon 5 Lakes, LLC | 2020-06-01 | $1-2 million | 
| Nashville Hospitality, LLC | 2020-06-01 | $1-2 million | 
| Petrol Transport, Inc. | 2020-06-01 | $1-2 million | 
| Southern Inyo Healthcare District | 2020-06-01 | $1-2 million | 
| Always Protective Services, LLC | 2020-06-01 | $350,000-1 million | 
| ARQ Adult Day Health Care, Inc. | 2020-06-01 | $350,000-1 million | 
| B Davis, Inc. | 2020-06-01 | $350,000-1 million | 
| Cal-Mex International Broker, Inc. | 2020-06-01 | $350,000-1 million | 
| Evergreen Care Center, LLC | 2020-06-01 | $350,000-1 million | 
| Fairplex Child Development Center | 2020-06-01 | $350,000-1 million | 
| Famous Ramona Water, Inc. | 2020-06-01 | $350,000-1 million | 
| Gab Group, Inc. | 2020-06-01 | $350,000-1 million | 
| Generator Services Company, Inc. | 2020-06-01 | $350,000-1 million | 
| Graphic Color Systems, Incorporated | 2020-06-01 | $350,000-1 million | 
| Heart Consciousness Church, Inc. | 2020-06-01 | $350,000-1 million | 
| Heartland Post Acute, LLC | 2020-06-01 | $350,000-1 million | 
| Itouchless Housewares & Products, Inc. | 2020-06-01 | $350,000-1 million | 
| Kyng Simba, LLC | 2020-06-01 | $350,000-1 million | 
| Merit Moving & Logistics, LLC | 2020-06-01 | $350,000-1 million | 
| OCBSM Owner, LLC | 2020-06-01 | $350,000-1 million | 
| Ponce Recycling, Inc. | 2020-06-01 | $350,000-1 million | 
| Precision Millwork, LLC | 2020-06-01 | $350,000-1 million | 
| Provisional Educational Services, Incorporated | 2020-06-01 | $350,000-1 million | 
| Searchmetrics, Inc. | 2020-06-01 | $350,000-1 million | 
| Serenity Recuperative Care, Inc. | 2020-06-01 | $350,000-1 million | 
| Shasta Siskiyou Transport | 2020-06-01 | $350,000-1 million | 
| The Building Circle, LLC | 2020-06-01 | $350,000-1 million | 
| The Restoration Cleanup Company, Inc. | 2020-06-01 | $350,000-1 million | 
| Valencia Holdings, Inc. | 2020-06-01 | $350,000-1 million | 
| Vol Ten Corporation | 2020-06-01 | $350,000-1 million | 
| Aaron D. Ashcraft, JR. | 2020-06-01 | $150,000-350,000 | 
| Accurate Fire Protection of CA, Inc. | 2020-06-01 | $150,000-350,000 | 
| Api Global Transportation | 2020-06-01 | $150,000-350,000 | 
| Arrow Parking Lot Service, Inc. | 2020-06-01 | $150,000-350,000 | 
| C D Alexander, LLC | 2020-06-01 | $150,000-350,000 | 
| Caring Concern Residential Homes, Inc. | 2020-06-01 | $150,000-350,000 | 
| Cervantes Enterprises Group, Inc. | 2020-06-01 | $150,000-350,000 | 
| Cilker Orchards Management Corporation | 2020-06-01 | $150,000-350,000 | 
| Creedence Corporation | 2020-06-01 | $150,000-350,000 | 
| CTC Trade, LLC | 2020-06-01 | $150,000-350,000 | 
| Expert Coatings & Graphics, Inc. | 2020-06-01 | $150,000-350,000 | 
| G & R Auto Repair & Body | 2020-06-01 | $150,000-350,000 | 
| H&R Global Marketing, LLC | 2020-06-01 | $150,000-350,000 | 
| Hannah-Shmouni Properties, LLC | 2020-06-01 | $150,000-350,000 | 
| HM Digital Enterprises, LLC | 2020-06-01 | $150,000-350,000 | 
| Iris & Perris Moreno, Inc. | 2020-06-01 | $150,000-350,000 | 
| It Specialist, LLC | 2020-06-01 | $150,000-350,000 | 
| Lu's International Food, Inc. | 2020-06-01 | $150,000-350,000 | 
| M. J. Martin Builders, Inc. | 2020-06-01 | $150,000-350,000 | 
| New Haven in-Home Care, Inc. | 2020-06-01 | $150,000-350,000 | 
| Nishiyamato, Inc. | 2020-06-01 | $150,000-350,000 | 
| Novick & Associates, Inc. | 2020-06-01 | $150,000-350,000 | 
| O&o Motorrad San Diego BMW Motorcycles | 2020-06-01 | $150,000-350,000 | 
| Optiproerp Software, Inc. | 2020-06-01 | $150,000-350,000 | 
| Original Balboa Caregivers, Inc. | 2020-06-01 | $150,000-350,000 | 
| Plumbers Incorporated | 2020-06-01 | $150,000-350,000 | 
| Pratt Equipment Corporation | 2020-06-01 | $150,000-350,000 | 
| Santa Fe Painting, Inc. | 2020-06-01 | $150,000-350,000 | 
| Scsa Group, Inc. | 2020-06-01 | $150,000-350,000 | 
| Seca Equipment Removal & Dismantling, Inc. | 2020-06-01 | $150,000-350,000 | 
| Showmgr.com, Inc. | 2020-06-01 | $150,000-350,000 | 
| St. Helena Clubspa Associates LP | 2020-06-01 | $150,000-350,000 | 
| Sublime Recovery Management, LLC | 2020-06-01 | $150,000-350,000 | 
| Subtrac, Inc. | 2020-06-01 | $150,000-350,000 | 
| Summit Drywall Painting, Ltd. | 2020-06-01 | $150,000-350,000 | 
| Surf City Wine Company, a California Corporation | 2020-06-01 | $150,000-350,000 | 
| The Howard/medin Family Trust | 2020-06-01 | $150,000-350,000 | 
| Translational Bioscience, Inc. | 2020-06-01 | $150,000-350,000 | 
| United Integrity Home Health, Inc. | 2020-06-01 | $150,000-350,000 | 
| Winfield Building Group, Inc. | 2020-06-01 | $150,000-350,000 | 
| Winship Community School | 2020-06-01 | $150,000-350,000 | 
| Yehowa Medical Services | 2020-06-01 | $150,000-350,000 | 
| Zapparelli Enterprises | 2020-06-01 | $150,000-350,000 | 
| John Adams Academies, Inc. | 2020-06-02 | $2-5 million | 
| Real Estate Federal Corporation | 2020-06-02 | $1-2 million | 
| 88 Enterprise Services, LLC | 2020-06-02 | $350,000-1 million | 
| 88 Investment Empire, LLC | 2020-06-02 | $350,000-1 million | 
| A. B. C. Recovery Center, Inc. | 2020-06-02 | $350,000-1 million | 
| Alicia Ledesma | 2020-06-02 | $350,000-1 million | 
| Argo Global Incorporated | 2020-06-02 | $350,000-1 million | 
| Bayview Hunters Point Foundation for Community Improvement, Inc. | 2020-06-02 | $350,000-1 million | 
| Beauty'S Bagel Shop, Inc. | 2020-06-02 | $350,000-1 million | 
| California Intercontinental University, Inc. | 2020-06-02 | $350,000-1 million | 
| Canal Alliance | 2020-06-02 | $350,000-1 million | 
| Center Staffing, LLC | 2020-06-02 | $350,000-1 million | 
| David Ball | 2020-06-02 | $350,000-1 million | 
| Emerald Jade Solutions, Inc. | 2020-06-02 | $350,000-1 million | 
| Infinity Service Group, Inc. | 2020-06-02 | $350,000-1 million | 
| Inhome Renovation | 2020-06-02 | $350,000-1 million | 
| Institutional Real Estate, Inc. | 2020-06-02 | $350,000-1 million | 
| JM Restaurant Group, Inc. | 2020-06-02 | $350,000-1 million | 
| Linear Industries, Ltd. | 2020-06-02 | $350,000-1 million | 
| Mandaly Bay Women and Children's Med | 2020-06-02 | $350,000-1 million | 
| Nok Nok Labs, Inc. | 2020-06-02 | $350,000-1 million | 
| Parmeter General Engineers & Services, Inc. | 2020-06-02 | $350,000-1 million | 
| Plumbing Repair Company | 2020-06-02 | $350,000-1 million | 
| Premium Care Hospice, Inc. | 2020-06-02 | $350,000-1 million | 
| The Terra Group the Terra Fund, LLC | 2020-06-02 | $350,000-1 million | 
| Thomas S. Tooma Inc. , M.D. | 2020-06-02 | $350,000-1 million | 
| Walter N Coffman, Inc. | 2020-06-02 | $350,000-1 million | 
| Wheel Mart Sacramento, Inc. | 2020-06-02 | $350,000-1 million | 
| A & S Floors | 2020-06-02 | $150,000-350,000 | 
| Aeolus Air Charter, Inc. | 2020-06-02 | $150,000-350,000 | 
| Alliance of Abilities | 2020-06-02 | $150,000-350,000 | 
| Altajet, Inc. | 2020-06-02 | $150,000-350,000 | 
| Argamak, LLC | 2020-06-02 | $150,000-350,000 | 
| Arrow Transit Mix, Inc. | 2020-06-02 | $150,000-350,000 | 
| Augusta Precious Metals | 2020-06-02 | $150,000-350,000 | 
| Benjamin J. Remington, Inc. , M.D. | 2020-06-02 | $150,000-350,000 | 
| Beta USA, Inc. | 2020-06-02 | $150,000-350,000 | 
| BMC Cali, Inc. | 2020-06-02 | $150,000-350,000 | 
| Cal-Bay Industrial Services, Inc. | 2020-06-02 | $150,000-350,000 | 
| Cali Concrete Corporation | 2020-06-02 | $150,000-350,000 | 
| Canoga Park Bowl, LLC | 2020-06-02 | $150,000-350,000 | 
| Changing Echoes | 2020-06-02 | $150,000-350,000 | 
| Chelsea Construction Corporation | 2020-06-02 | $150,000-350,000 | 
| Cinta Hospice Care, Inc. | 2020-06-02 | $150,000-350,000 | 
| Commercial Factors, Inc. | 2020-06-02 | $150,000-350,000 | 
| Community Homeless Solutions | 2020-06-02 | $150,000-350,000 | 
| Core1 Construction Services | 2020-06-02 | $150,000-350,000 | 
| Cory Wilson | 2020-06-02 | $150,000-350,000 | 
| Courage Safety Systems, LLC | 2020-06-02 | $150,000-350,000 | 
| Dale F Hester, Inc. | 2020-06-02 | $150,000-350,000 | 
| Eye Witness Security, LLC | 2020-06-02 | $150,000-350,000 | 
| FKC Well Health Product, Inc. | 2020-06-02 | $150,000-350,000 | 
| Foundation Behavioral Health | 2020-06-02 | $150,000-350,000 | 
| Golden State Home Repair and Renovations | 2020-06-02 | $150,000-350,000 | 
| Hauan & Aregis, Inc. | 2020-06-02 | $150,000-350,000 | 
| Johnell Gallivan Reporting | 2020-06-02 | $150,000-350,000 | 
| Komax Systems, Inc. | 2020-06-02 | $150,000-350,000 | 
| LA Barca Restaurant | 2020-06-02 | $150,000-350,000 | 
| LA Hacienda Food Center | 2020-06-02 | $150,000-350,000 | 
| Mack Aviation, LLC | 2020-06-02 | $150,000-350,000 | 
| Main Street Autobody and Paint | 2020-06-02 | $150,000-350,000 | 
| Maks Furniture, Inc. | 2020-06-02 | $150,000-350,000 | 
| Mauricio Aguirre Trucking, Inc. | 2020-06-02 | $150,000-350,000 | 
| Management Plus, Inc. | 2020-06-02 | $150,000-350,000 | 
| Mr. Tortilla, Inc. | 2020-06-02 | $150,000-350,000 | 
| Nei, Inc. | 2020-06-02 | $150,000-350,000 | 
| Northside Ventures, LP | 2020-06-02 | $150,000-350,000 | 
| Popkoff Pickel, LLC | 2020-06-02 | $150,000-350,000 | 
| Quality Assurance Services, Inc. | 2020-06-02 | $150,000-350,000 | 
| Rettig Machine Shop, Inc. | 2020-06-02 | $150,000-350,000 | 
| Sleep Well Cpap Services, LLC | 2020-06-02 | $150,000-350,000 | 
| Solar Senior Living 2, LLC | 2020-06-02 | $150,000-350,000 | 
| Tan Oak Financial | 2020-06-02 | $150,000-350,000 | 
| Triple C Properties | 2020-06-02 | $150,000-350,000 | 
| Viper Boutique, Inc. | 2020-06-02 | $150,000-350,000 | 
| W S B & Associates, Inc. | 2020-06-02 | $150,000-350,000 | 
| Warda Glass, Inc. | 2020-06-02 | $150,000-350,000 | 
| Wenzel Brothers, Inc. | 2020-06-02 | $150,000-350,000 | 
| Fontana CK, Inc. | 2020-06-03 | $1-2 million | 
| Igel America Sales Corporation | 2020-06-03 | $1-2 million | 
| Quadrtech Corporation | 2020-06-03 | $1-2 million | 
| ART & Carl Corporation | 2020-06-03 | $350,000-1 million | 
| Brand ID, LLC | 2020-06-03 | $350,000-1 million | 
| Bula Developments, Inc. | 2020-06-03 | $350,000-1 million | 
| Cal Citrus Labor Service | 2020-06-03 | $350,000-1 million | 
| California Building Products of Fresno, Inc. | 2020-06-03 | $350,000-1 million | 
| Dhillon Truck Line Express, Inc. | 2020-06-03 | $350,000-1 million | 
| East El Paseo 111, Inc. | 2020-06-03 | $350,000-1 million | 
| Guirguis Electric | 2020-06-03 | $350,000-1 million | 
| Hot 8 Yoga, LLC | 2020-06-03 | $350,000-1 million | 
| Iasco Flight Training, Inc. | 2020-06-03 | $350,000-1 million | 
| Microdyne Plastics, Inc. | 2020-06-03 | $350,000-1 million | 
| Peak Financial Group, LLC | 2020-06-03 | $350,000-1 million | 
| Procon Analytics, LLC | 2020-06-03 | $350,000-1 million | 
| Quantum Behavioral Solutions, Inc. | 2020-06-03 | $350,000-1 million | 
| Robledo Farms, Inc. | 2020-06-03 | $350,000-1 million | 
| Simco Crab, LLC | 2020-06-03 | $350,000-1 million | 
| Somal Brothers Trucking, Inc. | 2020-06-03 | $350,000-1 million | 
| Southern California Crossroads | 2020-06-03 | $350,000-1 million | 
| Stars Intervention, Inc. | 2020-06-03 | $350,000-1 million | 
| Surebfd, Inc. | 2020-06-03 | $350,000-1 million | 
| The One Seafood Buffet, Inc. | 2020-06-03 | $350,000-1 million | 
| Twin Oaks Landscape and Maintenance, Inc. | 2020-06-03 | $350,000-1 million | 
| Yasmine Corporation | 2020-06-03 | $350,000-1 million | 
| 710 Beach Club | 2020-06-03 | $150,000-350,000 | 
| Affective Healthcare, Inc. | 2020-06-03 | $150,000-350,000 | 
| Amy Moon Enterprises, Inc. | 2020-06-03 | $150,000-350,000 | 
| BM Landscape & Maintenance, Inc. | 2020-06-03 | $150,000-350,000 | 
| Cheng-Ming Huang | 2020-06-03 | $150,000-350,000 | 
| Collision Consultants Body Shop to the Stars | 2020-06-03 | $150,000-350,000 | 
| Cottonwood Group, Inc. | 2020-06-03 | $150,000-350,000 | 
| DJ Trucking Enterprise, Inc. | 2020-06-03 | $150,000-350,000 | 
| E. C. Plating, Inc. | 2020-06-03 | $150,000-350,000 | 
| Eastman Roofing & Waterproofing, Inc. | 2020-06-03 | $150,000-350,000 | 
| Extraord-N-Air, Inc. | 2020-06-03 | $150,000-350,000 | 
| Five Aces Health Care Corporation | 2020-06-03 | $150,000-350,000 | 
| Fredricks Electric, Inc. | 2020-06-03 | $150,000-350,000 | 
| Freitas-Lawrence Properties | 2020-06-03 | $150,000-350,000 | 
| Fundamentally Sound, LLC | 2020-06-03 | $150,000-350,000 | 
| Garrod Trust | 2020-06-03 | $150,000-350,000 | 
| Hearing Aid Specialists | 2020-06-03 | $150,000-350,000 | 
| His Automotive Repair, Inc. | 2020-06-03 | $150,000-350,000 | 
| INCH Design | 2020-06-03 | $150,000-350,000 | 
| Inspired Flight Technologies, Inc. | 2020-06-03 | $150,000-350,000 | 
| Jameson Harvesting, Inc. | 2020-06-03 | $150,000-350,000 | 
| KND Group | 2020-06-03 | $150,000-350,000 | 
| Kostiv and Associates, P.C. | 2020-06-03 | $150,000-350,000 | 
| L. G. Plumbing & Restoration, Inc. | 2020-06-03 | $150,000-350,000 | 
| League to Save Lake Tahoe | 2020-06-03 | $150,000-350,000 | 
| Lighthouse Mentoring Center | 2020-06-03 | $150,000-350,000 | 
| Master Landscape & Maintenance, Inc. | 2020-06-03 | $150,000-350,000 | 
| Mchale's Environmental Insulation, Inc. | 2020-06-03 | $150,000-350,000 | 
| Media Web Design, LLC | 2020-06-03 | $150,000-350,000 | 
| Mega Farm Labor Contractor | 2020-06-03 | $150,000-350,000 | 
| Montelongo, Inc. | 2020-06-03 | $150,000-350,000 | 
| Mycoolcell | 2020-06-03 | $150,000-350,000 | 
| National Builders, Inc. | 2020-06-03 | $150,000-350,000 | 
| National Housing and Community Development Law Project | 2020-06-03 | $150,000-350,000 | 
| New Community Baptist Church | 2020-06-03 | $150,000-350,000 | 
| Newer Reflections | 2020-06-03 | $150,000-350,000 | 
| Paris Extreme Builders | 2020-06-03 | $150,000-350,000 | 
| Plumbingandfire, Inc. | 2020-06-03 | $150,000-350,000 | 
| Rangoni US Corporation | 2020-06-03 | $150,000-350,000 | 
| Red's Meadow Resort, Inc. | 2020-06-03 | $150,000-350,000 | 
| Reliance Inspection | 2020-06-03 | $150,000-350,000 | 
| S. J. Strawn Company, Incorporated | 2020-06-03 | $150,000-350,000 | 
| S. R. Viescas, Inc. | 2020-06-03 | $150,000-350,000 | 
| Sanchez Landscaping, Inc. | 2020-06-03 | $150,000-350,000 | 
| Santa Fe Building Maintenance | 2020-06-03 | $150,000-350,000 | 
| Sawtooth Builders, Inc. | 2020-06-03 | $150,000-350,000 | 
| Security Fire Protection Company | 2020-06-03 | $150,000-350,000 | 
| Speed Keyz Management, Inc. | 2020-06-03 | $150,000-350,000 | 
| Tacos Ameca 1, Inc. | 2020-06-03 | $150,000-350,000 | 
| Talarico Enterprises, Inc. | 2020-06-03 | $150,000-350,000 | 
| The African-American Aids Policy and Training Institute | 2020-06-03 | $150,000-350,000 | 
| The Lee Law Group, PC | 2020-06-03 | $150,000-350,000 | 
| Tokyokogi, Inc. | 2020-06-03 | $150,000-350,000 | 
| Tolosa Children's Dental Center | 2020-06-03 | $150,000-350,000 | 
| Wilshire Manning Homeowners Association | 2020-06-03 | $150,000-350,000 | 
| Yun Liang, Inc. | 2020-06-03 | $150,000-350,000 | 
| 4415 and 4501 South Austin Hotel Property Owner, LLC | 2020-06-04 | $1-2 million | 
| All American Capital Holdings, Inc. | 2020-06-04 | $1-2 million | 
| Valley Labor Services, Inc. | 2020-06-04 | $1-2 million | 
| 16th District Agricultural Association | 2020-06-04 | $350,000-1 million | 
| Gehl Studio, Inc. | 2020-06-04 | $350,000-1 million | 
| ICM Resources, Inc. | 2020-06-04 | $350,000-1 million | 
| Mcguff Company, Inc. | 2020-06-04 | $350,000-1 million | 
| MK Trade, LLC | 2020-06-04 | $350,000-1 million | 
| Moonlight Sales Corporation | 2020-06-04 | $350,000-1 million | 
| Primary Glazing | 2020-06-04 | $350,000-1 million | 
| Promise Technology, Inc. | 2020-06-04 | $350,000-1 million | 
| Prost Restaurant Group, LLC | 2020-06-04 | $350,000-1 million | 
| Soto Bros Farm Labor Contractor, Inc. | 2020-06-04 | $350,000-1 million | 
| Spaulding Services, Inc. | 2020-06-04 | $350,000-1 million | 
| Weho Conservatory, LLC | 2020-06-04 | $350,000-1 million | 
| 2435 Main, Inc. | 2020-06-04 | $150,000-350,000 | 
| Alpine Camp & Conference Center, Inc. | 2020-06-04 | $150,000-350,000 | 
| Amparo Gonzalez | 2020-06-04 | $150,000-350,000 | 
| Applied Palliative and Hospice Services | 2020-06-04 | $150,000-350,000 | 
| Associated Professional Services, Inc. | 2020-06-04 | $150,000-350,000 | 
| Barragan, Inc. | 2020-06-04 | $150,000-350,000 | 
| Brodasi, Inc. | 2020-06-04 | $150,000-350,000 | 
| Cal-Ore Produce, Inc. | 2020-06-04 | $150,000-350,000 | 
| Center Staffing Network, LLC | 2020-06-04 | $150,000-350,000 | 
| Cook Development Company | 2020-06-04 | $150,000-350,000 | 
| Crush Master Grinding | 2020-06-04 | $150,000-350,000 | 
| Edgar, Dunn & Company | 2020-06-04 | $150,000-350,000 | 
| Elite Collections, LLC | 2020-06-04 | $150,000-350,000 | 
| Elliptic Laboratories, Inc. | 2020-06-04 | $150,000-350,000 | 
| Embark Group, Inc. | 2020-06-04 | $150,000-350,000 | 
| Essence Salon, LLC | 2020-06-04 | $150,000-350,000 | 
| Fabulocity Incorporated | 2020-06-04 | $150,000-350,000 | 
| Fowler Care Center, LLC | 2020-06-04 | $150,000-350,000 | 
| GC Brothers Entertainment, LLC | 2020-06-04 | $150,000-350,000 | 
| Ginisis Group, Inc. | 2020-06-04 | $150,000-350,000 | 
| Gutierrez Manufacturing, Inc. | 2020-06-04 | $150,000-350,000 | 
| H & M, Inc. | 2020-06-04 | $150,000-350,000 | 
| Han Acu & Herbs, Inc. | 2020-06-04 | $150,000-350,000 | 
| Heather Russell | 2020-06-04 | $150,000-350,000 | 
| Huicho's Bakery, Inc. | 2020-06-04 | $150,000-350,000 | 
| Hyoco Distribution, Inc. | 2020-06-04 | $150,000-350,000 | 
| Jack and Jills Educational Center, LLC | 2020-06-04 | $150,000-350,000 | 
| Kingsglaive Financial | 2020-06-04 | $150,000-350,000 | 
| Klean Klear Draft Services | 2020-06-04 | $150,000-350,000 | 
| LA Massage Operations | 2020-06-04 | $150,000-350,000 | 
| Lawrence Plumbing, Inc. | 2020-06-04 | $150,000-350,000 | 
| Lone Star Construction Group | 2020-06-04 | $150,000-350,000 | 
| Multiquip Industries Corporation | 2020-06-04 | $150,000-350,000 | 
| Newman Bros. Of California, Inc. | 2020-06-04 | $150,000-350,000 | 
| Nice Ventures 4 Terzo, LP | 2020-06-04 | $150,000-350,000 | 
| Ninestarz, LLC | 2020-06-04 | $150,000-350,000 | 
| Paulsson, Inc. | 2020-06-04 | $150,000-350,000 | 
| Payon Plastering Company, Inc. | 2020-06-04 | $150,000-350,000 | 
| Performance Tube Bending, Inc. | 2020-06-04 | $150,000-350,000 | 
| Quest Programs, Inc. | 2020-06-04 | $150,000-350,000 | 
| R & M Cattle | 2020-06-04 | $150,000-350,000 | 
| R & S Overhead Doors of South Bay, Inc. | 2020-06-04 | $150,000-350,000 | 
| Rhew Plumbing and Mechanical, Inc. | 2020-06-04 | $150,000-350,000 | 
| Robata Grill Sushi, Limited | 2020-06-04 | $150,000-350,000 | 
| Rodsal, Corporation | 2020-06-04 | $150,000-350,000 | 
| Rolling Hills Care Center, LLC | 2020-06-04 | $150,000-350,000 | 
| School on Wheels, Inc. | 2020-06-04 | $150,000-350,000 | 
| Serenity Home Health Care, Inc. | 2020-06-04 | $150,000-350,000 | 
| South Coast Sweeping, Inc. | 2020-06-04 | $150,000-350,000 | 
| St. Mary's Healthcare Corporation | 2020-06-04 | $150,000-350,000 | 
| St. Philip's Child Development Center | 2020-06-04 | $150,000-350,000 | 
| Strike Industries | 2020-06-04 | $150,000-350,000 | 
| Synercise, Inc. | 2020-06-04 | $150,000-350,000 | 
| Tableset Management, Inc. | 2020-06-04 | $150,000-350,000 | 
| Toby's Cafe | 2020-06-04 | $150,000-350,000 | 
| Universal Delivery Services, Inc. | 2020-06-04 | $150,000-350,000 | 
| Valley Veterinary Clinic | 2020-06-04 | $150,000-350,000 | 
| Water Quality Specialists | 2020-06-04 | $150,000-350,000 | 
| Gorman Learning Charter Network, Inc. | 2020-06-05 | $2-5 million | 
| HR Direct Services, Inc. | 2020-06-05 | $2-5 million | 
| ART Mart, Inc. | 2020-06-05 | $350,000-1 million | 
| Bay Cities Pyrotector, Inc. | 2020-06-05 | $350,000-1 million | 
| Best Friends Logistics, Inc. | 2020-06-05 | $350,000-1 million | 
| Ceiling Concepts, Inc. | 2020-06-05 | $350,000-1 million | 
| Christina's Independent Livings Skills P | 2020-06-05 | $350,000-1 million | 
| Commercial Sheet Metal Works, Inc. | 2020-06-05 | $350,000-1 million | 
| Cytek Manufacturing Incorporated | 2020-06-05 | $350,000-1 million | 
| Distributed Control System Management, LLC | 2020-06-05 | $350,000-1 million | 
| Duran Tent Specialists, LLC | 2020-06-05 | $350,000-1 million | 
| Fig Garden Packing, Inc. | 2020-06-05 | $350,000-1 million | 
| Gold Trans Group LA, Inc. | 2020-06-05 | $350,000-1 million | 
| Great Choice Furniture, Inc. | 2020-06-05 | $350,000-1 million | 
| Hacienda Farming Services | 2020-06-05 | $350,000-1 million | 
| Illuzia, Inc. | 2020-06-05 | $350,000-1 million | 
| Live Your Life Foundation | 2020-06-05 | $350,000-1 million | 
| Login Technician | 2020-06-05 | $350,000-1 million | 
| Manela and Company, APC | 2020-06-05 | $350,000-1 million | 
| Martin Hay Sales, LLC | 2020-06-05 | $350,000-1 million | 
| Mission Ranch, Inc. | 2020-06-05 | $350,000-1 million | 
| Partnership, Inc. | 2020-06-05 | $350,000-1 million | 
| Puche Dental Laboratory | 2020-06-05 | $350,000-1 million | 
| Ridgecrest Charter School | 2020-06-05 | $350,000-1 million | 
| Showtime Financial Services | 2020-06-05 | $350,000-1 million | 
| Sun America Fruit & Vegetable Corporation | 2020-06-05 | $350,000-1 million | 
| Testronic, Inc. | 2020-06-05 | $350,000-1 million | 
| Upper Quad, LLC | 2020-06-05 | $350,000-1 million | 
| V and L Produce, Inc. | 2020-06-05 | $350,000-1 million | 
| V and L Transportation, Inc. | 2020-06-05 | $350,000-1 million | 
| Vladislav Moscalcius | 2020-06-05 | $350,000-1 million | 
| Z Street, Inc. | 2020-06-05 | $350,000-1 million | 
| A-1 Fence, Inc. | 2020-06-05 | $150,000-350,000 | 
| A. Pine Company, Inc. | 2020-06-05 | $150,000-350,000 | 
| Acosta Glass, LLC | 2020-06-05 | $150,000-350,000 | 
| ADD Distribution, Inc. | 2020-06-05 | $150,000-350,000 | 
| Akira Back Beverly Center, LLC | 2020-06-05 | $150,000-350,000 | 
| Alxas Catering Services | 2020-06-05 | $150,000-350,000 | 
| Aqueous Technologies Corporation | 2020-06-05 | $150,000-350,000 | 
| Aren Investigations, Inc. | 2020-06-05 | $150,000-350,000 | 
| Arthur Mclaughlin & Associates, Inc. | 2020-06-05 | $150,000-350,000 | 
| Bella Casa Home Staging, Inc. | 2020-06-05 | $150,000-350,000 | 
| Brixun Corporation | 2020-06-05 | $150,000-350,000 | 
| Burt Electric & Communications, Inc. | 2020-06-05 | $150,000-350,000 | 
| C Reynolds for Masonry | 2020-06-05 | $150,000-350,000 | 
| California Seashell Company, Inc. | 2020-06-05 | $150,000-350,000 | 
| Capna Intellectual | 2020-06-05 | $150,000-350,000 | 
| CBB Diners, Inc. | 2020-06-05 | $150,000-350,000 | 
| Chatfield Clarke, LLC | 2020-06-05 | $150,000-350,000 | 
| Circa Tile & Stone, Inc. | 2020-06-05 | $150,000-350,000 | 
| Colin B. Arnold, Inc. , M.D. | 2020-06-05 | $150,000-350,000 | 
| Compagnon Incorporated | 2020-06-05 | $150,000-350,000 | 
| CPPG, Inc. | 2020-06-05 | $150,000-350,000 | 
| Daniel L Greenberg APLC | 2020-06-05 | $150,000-350,000 | 
| Data Electric Corporation | 2020-06-05 | $150,000-350,000 | 
| DBA Paredes Financial Service | 2020-06-05 | $150,000-350,000 | 
| Doud & Association, Inc. | 2020-06-05 | $150,000-350,000 | 
| El Toro Loco Market, LLC | 2020-06-05 | $150,000-350,000 | 
| Empire PT, Inc. | 2020-06-05 | $150,000-350,000 | 
| Excellence Fire Protection, Inc. | 2020-06-05 | $150,000-350,000 | 
| FLO Mac, Inc. | 2020-06-05 | $150,000-350,000 | 
| George Perri, Thomas Bigley D.D.S., and, D.D.S. | 2020-06-05 | $150,000-350,000 | 
| Hannah's Childrens Homes, Inc. | 2020-06-05 | $150,000-350,000 | 
| Hatzakortzian Dental Lab, Inc. | 2020-06-05 | $150,000-350,000 | 
| Hidden Valley Cattle Company | 2020-06-05 | $150,000-350,000 | 
| Ho Sai Gai Enterprises, Inc. | 2020-06-05 | $150,000-350,000 | 
| James a. Richards | 2020-06-05 | $150,000-350,000 | 
| Jan Joseph Bejar, a Professional Law | 2020-06-05 | $150,000-350,000 | 
| Landmark Control Services, Inc. | 2020-06-05 | $150,000-350,000 | 
| LCM Home Fashions, Inc. | 2020-06-05 | $150,000-350,000 | 
| Legado Financiero Familiar, Inc. | 2020-06-05 | $150,000-350,000 | 
| Linamar Jewelry, Inc. | 2020-06-05 | $150,000-350,000 | 
| Los Lagos Golf Course, LLC | 2020-06-05 | $150,000-350,000 | 
