There were 370 PPP loans issued in California during the week ending June 14. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Numero Uno Acquisitions, LLC | 2020-06-08 | $5-10 million |
| ARC Transport, Inc. | 2020-06-08 | $1-2 million |
| Environmental Alternatives | 2020-06-08 | $1-2 million |
| Pacific Valley Contracting, Inc. | 2020-06-08 | $1-2 million |
| Sauce Labs, Inc. | 2020-06-08 | $1-2 million |
| Spieker Companies, Inc. | 2020-06-08 | $1-2 million |
| Sunridge Nurseries, Inc. | 2020-06-08 | $1-2 million |
| Supreme HR Services, LLC | 2020-06-08 | $1-2 million |
| Ahora Staffing Group | 2020-06-08 | $350,000-1 million |
| Apikyan Jewelry Design | 2020-06-08 | $350,000-1 million |
| Avalon Services | 2020-06-08 | $350,000-1 million |
| CM Mitchell Management, Inc. | 2020-06-08 | $350,000-1 million |
| Constructure, Inc. | 2020-06-08 | $350,000-1 million |
| Goodlife Construction, Inc. | 2020-06-08 | $350,000-1 million |
| HWH Express, Inc. | 2020-06-08 | $350,000-1 million |
| MTI Corporation | 2020-06-08 | $350,000-1 million |
| Nova Skilled Home Health, Inc. | 2020-06-08 | $350,000-1 million |
| S-101 Management Company | 2020-06-08 | $350,000-1 million |
| SBRS Services, Inc. | 2020-06-08 | $350,000-1 million |
| Senga Engineering, Inc. | 2020-06-08 | $350,000-1 million |
| Tessolvedts, Inc. | 2020-06-08 | $350,000-1 million |
| Vas Consulting, Inc. | 2020-06-08 | $350,000-1 million |
| W & W Concept, Inc. | 2020-06-08 | $350,000-1 million |
| A Tender Love and Care, Inc. | 2020-06-08 | $150,000-350,000 |
| Alamofood Corporation | 2020-06-08 | $150,000-350,000 |
| Bruce E. Mihelich, Inc. | 2020-06-08 | $150,000-350,000 |
| California Unique Security Services, Inc. | 2020-06-08 | $150,000-350,000 |
| Coastline Heating and Air Conditioning | 2020-06-08 | $150,000-350,000 |
| CSCCC Corporation | 2020-06-08 | $150,000-350,000 |
| Deckrite Waterproofing Company, Inc. | 2020-06-08 | $150,000-350,000 |
| Dernic, Inc. | 2020-06-08 | $150,000-350,000 |
| Design Services, LLC | 2020-06-08 | $150,000-350,000 |
| Dubzzsterz Cigar Lounge, LLC | 2020-06-08 | $150,000-350,000 |
| Dulce Berry, Inc. | 2020-06-08 | $150,000-350,000 |
| Encompass Health Solutions, Inc. | 2020-06-08 | $150,000-350,000 |
| Exit 9, Inc. | 2020-06-08 | $150,000-350,000 |
| Filmlight Digital Film Technology, Inc. | 2020-06-08 | $150,000-350,000 |
| H S N Consultants, Inc. | 2020-06-08 | $150,000-350,000 |
| Harvard Creek Post Acute, LLC | 2020-06-08 | $150,000-350,000 |
| Health Essentials Resource & Services, Inc. | 2020-06-08 | $150,000-350,000 |
| Hotel Sutter, LLLP | 2020-06-08 | $150,000-350,000 |
| I. Andrade Enterprises, Inc. | 2020-06-08 | $150,000-350,000 |
| Infinity Kitchen Products, Inc. | 2020-06-08 | $150,000-350,000 |
| Intellectsoft, LLC | 2020-06-08 | $150,000-350,000 |
| James Allyn, Inc. | 2020-06-08 | $150,000-350,000 |
| Jeffrey Ross Gunter Inc., M.D. | 2020-06-08 | $150,000-350,000 |
| Micron Environmental Labs, Inc. | 2020-06-08 | $150,000-350,000 |
| Montgomery Sansome LP | 2020-06-08 | $150,000-350,000 |
| MTN Group, LLC | 2020-06-08 | $150,000-350,000 |
| My Botanica, Inc. | 2020-06-08 | $150,000-350,000 |
| Palo Alto Plumbing Heating and Air, Inc. | 2020-06-08 | $150,000-350,000 |
| Peter Masih Pagany | 2020-06-08 | $150,000-350,000 |
| RJH Connections, Inc. | 2020-06-08 | $150,000-350,000 |
| Robinsons Interiors, Inc. | 2020-06-08 | $150,000-350,000 |
| Ronald R. Nelson Contractor, Inc. | 2020-06-08 | $150,000-350,000 |
| RS Milk Transport, LLC | 2020-06-08 | $150,000-350,000 |
| Sancon Engineering, Inc. | 2020-06-08 | $150,000-350,000 |
| Stines Machine, Inc. | 2020-06-08 | $150,000-350,000 |
| Toto's Pizzeria Restaurant | 2020-06-08 | $150,000-350,000 |
| Ultimate Limousine and Sedans, Inc. | 2020-06-08 | $150,000-350,000 |
| USA Enterprises, Inc. | 2020-06-08 | $150,000-350,000 |
| Vahedi and Khakshooy Dental Incorporatio | 2020-06-08 | $150,000-350,000 |
| VB Trucking, Inc. | 2020-06-08 | $150,000-350,000 |
| Native American Health Center, Inc. | 2020-06-09 | $2-5 million |
| Aw Collision, Inc. | 2020-06-09 | $1-2 million |
| Coast to Coast Marketing & Consulting, Inc. | 2020-06-09 | $1-2 million |
| Imperial Valley Respite, Inc. | 2020-06-09 | $1-2 million |
| Museum of Contemporary ART, the | 2020-06-09 | $1-2 million |
| Sonia, Inc. | 2020-06-09 | $1-2 million |
| Truitt Oilfield Maintenance Corporation | 2020-06-09 | $1-2 million |
| Barrington Services, Inc. | 2020-06-09 | $350,000-1 million |
| Built Robotics, Inc. | 2020-06-09 | $350,000-1 million |
| Candleberry Properties LP | 2020-06-09 | $350,000-1 million |
| Es Studio, Inc. | 2020-06-09 | $350,000-1 million |
| Global-Dining of CA, Inc. | 2020-06-09 | $350,000-1 million |
| Glytch Popup, LLC | 2020-06-09 | $350,000-1 million |
| HSH Transportation, LLC | 2020-06-09 | $350,000-1 million |
| Kavatsa Rodion Jewelry Design | 2020-06-09 | $350,000-1 million |
| Royse Law Firm, PC | 2020-06-09 | $350,000-1 million |
| Solutions Plus Services, Inc. | 2020-06-09 | $350,000-1 million |
| Winchester Mystery House, LLC | 2020-06-09 | $350,000-1 million |
| 7th District Agricultural Association | 2020-06-09 | $150,000-350,000 |
| A & S Health Care Services, a California Corporation, Inc. | 2020-06-09 | $150,000-350,000 |
| Alta Land Surveying, Inc. | 2020-06-09 | $150,000-350,000 |
| Apollo Physicians Medical Group | 2020-06-09 | $150,000-350,000 |
| Assured in-Home Care Los Angeles, Inc. | 2020-06-09 | $150,000-350,000 |
| Barraza Farm Service | 2020-06-09 | $150,000-350,000 |
| Capital Consulting Services, Inc. | 2020-06-09 | $150,000-350,000 |
| CK Web Consultants, LLC | 2020-06-09 | $150,000-350,000 |
| Family Caregiver Alliance | 2020-06-09 | $150,000-350,000 |
| Four Winds Day Camp, Inc. | 2020-06-09 | $150,000-350,000 |
| Gonzalez Agent, Inc. | 2020-06-09 | $150,000-350,000 |
| Inland Pacific Coatings, Inc. | 2020-06-09 | $150,000-350,000 |
| James Forbes | 2020-06-09 | $150,000-350,000 |
| Kirby & Mcguinn, APC | 2020-06-09 | $150,000-350,000 |
| Koi Cosmetics, LLC | 2020-06-09 | $150,000-350,000 |
| Liquid Venture Group, LLC | 2020-06-09 | $150,000-350,000 |
| Mau Restaurant | 2020-06-09 | $150,000-350,000 |
| Monticello Farming, LLC | 2020-06-09 | $150,000-350,000 |
| N. P. E. , Inc. | 2020-06-09 | $150,000-350,000 |
| Nora Ross, Inc. | 2020-06-09 | $150,000-350,000 |
| Orange County Structures, Inc. | 2020-06-09 | $150,000-350,000 |
| Peninsula Visa & Courier Service, Inc. | 2020-06-09 | $150,000-350,000 |
| Petes Auto Body, LLC | 2020-06-09 | $150,000-350,000 |
| Professional Document Services, Inc. | 2020-06-09 | $150,000-350,000 |
| Richardson-Hudson Development Corporation | 2020-06-09 | $150,000-350,000 |
| Roberto Castaneda Chavez | 2020-06-09 | $150,000-350,000 |
| RTB Digital Media | 2020-06-09 | $150,000-350,000 |
| Smith's Action Plastics, Inc. | 2020-06-09 | $150,000-350,000 |
| Solar Electronics Company | 2020-06-09 | $150,000-350,000 |
| Sucka Ducka University Outreach | 2020-06-09 | $150,000-350,000 |
| T. J. S. & M. C. , Inc. | 2020-06-09 | $150,000-350,000 |
| The Growing Place Montessori, INCL | 2020-06-09 | $150,000-350,000 |
| Universal Labor Solutions, Inc. | 2020-06-09 | $150,000-350,000 |
| Victor Trejo Services | 2020-06-09 | $150,000-350,000 |
| Villalpando Agent, Inc. | 2020-06-09 | $150,000-350,000 |
| Vmax Electric Corporation | 2020-06-09 | $150,000-350,000 |
| Yamaya USA, Inc. | 2020-06-09 | $150,000-350,000 |
| Byer California | 2020-06-10 | $5-10 million |
| Eugenus, Inc. | 2020-06-10 | $2-5 million |
| All Day Service, Inc. | 2020-06-10 | $1-2 million |
| Gravity Media USA Corporation | 2020-06-10 | $1-2 million |
| Pacifica Foundation, Inc. | 2020-06-10 | $1-2 million |
| Ami/coast Magnetics, Inc. | 2020-06-10 | $350,000-1 million |
| CRO Biosciences, Inc. | 2020-06-10 | $350,000-1 million |
| DNA Construction Specialties, Inc. | 2020-06-10 | $350,000-1 million |
| DRY Creek Rancheria Band of Pomo Indians | 2020-06-10 | $350,000-1 million |
| High Performance Drywall, Inc. | 2020-06-10 | $350,000-1 million |
| J. F. R. Trucking. , Inc. | 2020-06-10 | $350,000-1 million |
| Jones Builders Group, Inc. | 2020-06-10 | $350,000-1 million |
| Living the Dream, Inc. | 2020-06-10 | $350,000-1 million |
| Oak Tree Agent Management, Inc. | 2020-06-10 | $350,000-1 million |
| Opco Texas Skilled Management, LLC | 2020-06-10 | $350,000-1 million |
| Schafer Ranch, Inc. | 2020-06-10 | $350,000-1 million |
| Southern Regional Resource Center | 2020-06-10 | $350,000-1 million |
| William Stucky & Associates | 2020-06-10 | $350,000-1 million |
| 1st Choice Nanny Service, LLC | 2020-06-10 | $150,000-350,000 |
| 507 Gas and Mart, Inc. | 2020-06-10 | $150,000-350,000 |
| Aria Build & Construction, Inc. | 2020-06-10 | $150,000-350,000 |
| Azusa Greens Country Club, LLC | 2020-06-10 | $150,000-350,000 |
| BR Merchant Service, LLC | 2020-06-10 | $150,000-350,000 |
| Breadblok, Inc. | 2020-06-10 | $150,000-350,000 |
| Brisk Carriers, Inc. | 2020-06-10 | $150,000-350,000 |
| Butler Mobile Cleaning Source, Inc. | 2020-06-10 | $150,000-350,000 |
| Capacity Construction, Inc. | 2020-06-10 | $150,000-350,000 |
| Carlsbad Educational Foundation | 2020-06-10 | $150,000-350,000 |
| Depasquale Kelley and Company a CA Corporation | 2020-06-10 | $150,000-350,000 |
| DM Lighting Technologies, Inc. | 2020-06-10 | $150,000-350,000 |
| Egil Music, LLC | 2020-06-10 | $150,000-350,000 |
| Eleos Hospice, Inc. | 2020-06-10 | $150,000-350,000 |
| Empower Charter School | 2020-06-10 | $150,000-350,000 |
| Fresno Ford Tractor Company | 2020-06-10 | $150,000-350,000 |
| GDY Transport Corporation | 2020-06-10 | $150,000-350,000 |
| Giovanna, Inc. | 2020-06-10 | $150,000-350,000 |
| Gold Standard Asset Management | 2020-06-10 | $150,000-350,000 |
| Gouveias Pizza | 2020-06-10 | $150,000-350,000 |
| Granite Rock TDI, LLC | 2020-06-10 | $150,000-350,000 |
| Images Everywhere, Inc. | 2020-06-10 | $150,000-350,000 |
| Integrated Optical Services | 2020-06-10 | $150,000-350,000 |
| LA Barca Jalisco Restaurant | 2020-06-10 | $150,000-350,000 |
| Law Offices of Fadem & Association, APC | 2020-06-10 | $150,000-350,000 |
| Mahout Star, LLC | 2020-06-10 | $150,000-350,000 |
| Mountain Methods, Inc. | 2020-06-10 | $150,000-350,000 |
| No Limits Produce, Inc. | 2020-06-10 | $150,000-350,000 |
| Northern California Legal Support Services, Inc. | 2020-06-10 | $150,000-350,000 |
| Opco CA Skilled Management, Inc. | 2020-06-10 | $150,000-350,000 |
| Patania Masonry | 2020-06-10 | $150,000-350,000 |
| Pellyo Services, Inc. | 2020-06-10 | $150,000-350,000 |
| Primesurro, LLC | 2020-06-10 | $150,000-350,000 |
| QSRRP, LLC | 2020-06-10 | $150,000-350,000 |
| Seenager, Inc. | 2020-06-10 | $150,000-350,000 |
| Seung Won CHA | 2020-06-10 | $150,000-350,000 |
| Simas Custom Bridal | 2020-06-10 | $150,000-350,000 |
| Sophia N. Mirviss, Inc. , M.D. | 2020-06-10 | $150,000-350,000 |
| South Bay Vocational Center, Inc. | 2020-06-10 | $150,000-350,000 |
| Taft University System | 2020-06-10 | $150,000-350,000 |
| Taki Japanese Restaurant | 2020-06-10 | $150,000-350,000 |
| West Coast Laboratories, Inc. | 2020-06-10 | $150,000-350,000 |
| and Company Los Angeles, Inc. , D.O. | 2020-06-11 | $2-5 million |
| GF Carneros Holdings, LLC | 2020-06-11 | $2-5 million |
| 533 South Fairfax Avenue, Inc. | 2020-06-11 | $1-2 million |
| All Hands on Deck Incorporated | 2020-06-11 | $1-2 million |
| Andalou Naturals | 2020-06-11 | $1-2 million |
| Garden Grove Convalescent Hospital, Inc. | 2020-06-11 | $1-2 million |
| Replanet Packaging, LLC | 2020-06-11 | $1-2 million |
| Angis Maintenance Service, LLC | 2020-06-11 | $350,000-1 million |
| Bentley Energy Partners, LLC | 2020-06-11 | $350,000-1 million |
| Coastal Grove Charter School | 2020-06-11 | $350,000-1 million |
| Creation World, Inc. | 2020-06-11 | $350,000-1 million |
| David Capital, LLC | 2020-06-11 | $350,000-1 million |
| Enoah Isolutions, Inc. | 2020-06-11 | $350,000-1 million |
| Evolve Biosystems, Inc. | 2020-06-11 | $350,000-1 million |
| FWB, Inc. | 2020-06-11 | $350,000-1 million |
| Infiniti Auto Body & Sales, Inc. | 2020-06-11 | $350,000-1 million |
| Liberation Distribution, Inc. | 2020-06-11 | $350,000-1 million |
| Liliput, Inc. | 2020-06-11 | $350,000-1 million |
| Maleko Business Services | 2020-06-11 | $350,000-1 million |
| Mission College Preparatory Catholic High School | 2020-06-11 | $350,000-1 million |
| Pay Maxx Solutions, LLC | 2020-06-11 | $350,000-1 million |
| PMC CA, Inc. | 2020-06-11 | $350,000-1 million |
| R G Plumbing Group, Inc. | 2020-06-11 | $350,000-1 million |
| Santa Fe Convalescent Hospital, Inc. | 2020-06-11 | $350,000-1 million |
| Southwest Processors, Inc. | 2020-06-11 | $350,000-1 million |
| St. Patrick's School | 2020-06-11 | $350,000-1 million |
| Sunland Aerospace Fasteners, Inc. | 2020-06-11 | $350,000-1 million |
| The Children's School for Child-Centered Education, Inc. | 2020-06-11 | $350,000-1 million |
| The Club at Morningside, Inc. | 2020-06-11 | $350,000-1 million |
| Tramite Xpress, Inc. | 2020-06-11 | $350,000-1 million |
| V&e Management, LLC | 2020-06-11 | $350,000-1 million |
| VTI Life Sciences, Inc. | 2020-06-11 | $350,000-1 million |
| Westcoast Hospice, Inc. | 2020-06-11 | $350,000-1 million |
| Yuri Maldonado | 2020-06-11 | $350,000-1 million |
| 621 Down Under Restaurant | 2020-06-11 | $150,000-350,000 |
| Ah Diagnostics Lab | 2020-06-11 | $150,000-350,000 |
| Alan Hynes | 2020-06-11 | $150,000-350,000 |
| Aljbory | 2020-06-11 | $150,000-350,000 |
| Amburgey Carich Construction, Inc. | 2020-06-11 | $150,000-350,000 |
| Amey Enterprise, Inc. | 2020-06-11 | $150,000-350,000 |
| Attic Ventures, Inc. | 2020-06-11 | $150,000-350,000 |
| Avis Plumbing Heating & Air Conditioning | 2020-06-11 | $150,000-350,000 |
| B and D Excavation and Construction, Inc. | 2020-06-11 | $150,000-350,000 |
| Belmar Construction, Inc. | 2020-06-11 | $150,000-350,000 |
| BGDS, LLC | 2020-06-11 | $150,000-350,000 |
| Borrowed Thyme, LLC | 2020-06-11 | $150,000-350,000 |
| Casa Estrella, LLC | 2020-06-11 | $150,000-350,000 |
| Castro Bar & Food, LLC | 2020-06-11 | $150,000-350,000 |
| CCD, Inc. | 2020-06-11 | $150,000-350,000 |
| Cheap Auto Cars, LLC | 2020-06-11 | $150,000-350,000 |
| Choix Vocational Services | 2020-06-11 | $150,000-350,000 |
| CVVG | 2020-06-11 | $150,000-350,000 |
| Cyberjet Group, Inc. | 2020-06-11 | $150,000-350,000 |
| Digrande Enterprise, Inc. | 2020-06-11 | $150,000-350,000 |
| Dinero Investments, Inc. | 2020-06-11 | $150,000-350,000 |
| Double Take Trucking, LLC | 2020-06-11 | $150,000-350,000 |
| Euro Machine Company, Inc. | 2020-06-11 | $150,000-350,000 |
| Globalridge, LLC | 2020-06-11 | $150,000-350,000 |
| Huydo, LLC | 2020-06-11 | $150,000-350,000 |
| Hydraulic Shop, Inc. | 2020-06-11 | $150,000-350,000 |
| Impressive Dental ARTS, Inc. | 2020-06-11 | $150,000-350,000 |
| Istairs, Inc. | 2020-06-11 | $150,000-350,000 |
| Juicy Ladies | 2020-06-11 | $150,000-350,000 |
| Kenyon Harman Construction, Inc. | 2020-06-11 | $150,000-350,000 |
| LA Best Auto Body & Collision, Inc. | 2020-06-11 | $150,000-350,000 |
| Liliput Landscape Construction, Inc. | 2020-06-11 | $150,000-350,000 |
| Management Professionals, Inc. | 2020-06-11 | $150,000-350,000 |
| Mega Cap, Inc. | 2020-06-11 | $150,000-350,000 |
| Michael Mcandrew, M.D. | 2020-06-11 | $150,000-350,000 |
| Mingalaba, Inc. | 2020-06-11 | $150,000-350,000 |
| MKD Health & Tennis, LLC | 2020-06-11 | $150,000-350,000 |
| Momentum Biosciences, LLC | 2020-06-11 | $150,000-350,000 |
| Mutiny HQ Corporation | 2020-06-11 | $150,000-350,000 |
| New World Empire Trading, Inc. | 2020-06-11 | $150,000-350,000 |
| Norr Associates, Inc. | 2020-06-11 | $150,000-350,000 |
| North Star Gas Company, Ltd. | 2020-06-11 | $150,000-350,000 |
| OFF Vine, Inc. | 2020-06-11 | $150,000-350,000 |
| Old Mission School | 2020-06-11 | $150,000-350,000 |
| Origins Electric, LLC | 2020-06-11 | $150,000-350,000 |
| Paragon Collegiate Academy | 2020-06-11 | $150,000-350,000 |
| Pathfinder Ranch, Inc. | 2020-06-11 | $150,000-350,000 |
| Pathway Humanity Personnel, SPC | 2020-06-11 | $150,000-350,000 |
| Perfecto Dates, Inc. | 2020-06-11 | $150,000-350,000 |
| Plascencia Farms | 2020-06-11 | $150,000-350,000 |
| Saint Rita Home Health Care, Inc. | 2020-06-11 | $150,000-350,000 |
| San Francisco Commercial Builders | 2020-06-11 | $150,000-350,000 |
| Sei Bella, Inc. | 2020-06-11 | $150,000-350,000 |
| Slavik Sahakyan | 2020-06-11 | $150,000-350,000 |
| Starving Musician, the | 2020-06-11 | $150,000-350,000 |
| Super Link Plastic, Inc. | 2020-06-11 | $150,000-350,000 |
| Tabibi Dental Corporation | 2020-06-11 | $150,000-350,000 |
| West Coast Geologic, Inc. | 2020-06-11 | $150,000-350,000 |
| Western Pathology, Inc. | 2020-06-11 | $150,000-350,000 |
| WGE Capital Group, Inc. | 2020-06-11 | $150,000-350,000 |
| Aguayo Contracting, Inc. | 2020-06-12 | $1-2 million |
| Foundation for Medical Care of Tulare and Kings Counties, Inc. | 2020-06-12 | $1-2 million |
| Mininger Farms, Inc. | 2020-06-12 | $1-2 million |
| New Way Landscape and Tree Services | 2020-06-12 | $1-2 million |
| Admedes, Inc. | 2020-06-12 | $350,000-1 million |
| ARTS Auto Craft | 2020-06-12 | $350,000-1 million |
| ATF Private Security, Inc. | 2020-06-12 | $350,000-1 million |
| Bestways2 Health, LLC | 2020-06-12 | $350,000-1 million |
| Buena Vista Manor House Company | 2020-06-12 | $350,000-1 million |
| Land Gorilla, LLC | 2020-06-12 | $350,000-1 million |
| Lawrence Family Vineyards, Inc. | 2020-06-12 | $350,000-1 million |
| Loga Home Development, LLC | 2020-06-12 | $350,000-1 million |
| M. Fredric & Company | 2020-06-12 | $350,000-1 million |
| My Best Homecare | 2020-06-12 | $350,000-1 million |
| Next Freight, Inc. | 2020-06-12 | $350,000-1 million |
| Park Regency | 2020-06-12 | $350,000-1 million |
| Progent Corporation | 2020-06-12 | $350,000-1 million |
| RB Agent Management, Inc. | 2020-06-12 | $350,000-1 million |
| Rolling Hills Covenant Church | 2020-06-12 | $350,000-1 million |
| S. D. OCHS Construction, Inc. | 2020-06-12 | $350,000-1 million |
| Salted, Inc. | 2020-06-12 | $350,000-1 million |
| Tardio Enterprises, Inc. | 2020-06-12 | $350,000-1 million |
| 11 Bravo Insurance Services, Inc. | 2020-06-12 | $150,000-350,000 |
| 3rd and 1, Inc. | 2020-06-12 | $150,000-350,000 |
| 7-11 Store | 2020-06-12 | $150,000-350,000 |
| 911 Housing Solutions | 2020-06-12 | $150,000-350,000 |
| American Manufacturing & Industrial, Inc. | 2020-06-12 | $150,000-350,000 |
| Basa Group, Inc. | 2020-06-12 | $150,000-350,000 |
| California Bread Company | 2020-06-12 | $150,000-350,000 |
| Circa Flooring Installations, Inc. | 2020-06-12 | $150,000-350,000 |
| Conn Doors | 2020-06-12 | $150,000-350,000 |
| Contech Concrete Techniques, Inc. | 2020-06-12 | $150,000-350,000 |
| Eagle Bay Enterprises, Inc. | 2020-06-12 | $150,000-350,000 |
| Fadehaus Barbershop | 2020-06-12 | $150,000-350,000 |
| Family Plumbing Heating & Air | 2020-06-12 | $150,000-350,000 |
| G&G Deck and Fence | 2020-06-12 | $150,000-350,000 |
| Gregory O Dias Dairy Farming, Inc. | 2020-06-12 | $150,000-350,000 |
| Grey Nguyen | 2020-06-12 | $150,000-350,000 |
| Hydraulic Pneumatic, Inc. | 2020-06-12 | $150,000-350,000 |
| Infoappliance, Inc. | 2020-06-12 | $150,000-350,000 |
| Innova, LLC | 2020-06-12 | $150,000-350,000 |
| Iscomp Systems, Inc. | 2020-06-12 | $150,000-350,000 |
| Jaime Salanga | 2020-06-12 | $150,000-350,000 |
| JMSH Builders, Inc. | 2020-06-12 | $150,000-350,000 |
| Jsak Victorville Partners LP | 2020-06-12 | $150,000-350,000 |
| Keet Nerhan | 2020-06-12 | $150,000-350,000 |
| Kodania, Inc. | 2020-06-12 | $150,000-350,000 |
| Kodella, LLC | 2020-06-12 | $150,000-350,000 |
| Loncar Enterprises, Inc. | 2020-06-12 | $150,000-350,000 |
| Masis Enterprises, Inc. | 2020-06-12 | $150,000-350,000 |
| Mega Pallets, Inc. | 2020-06-12 | $150,000-350,000 |
| MNS Realty, Inc. | 2020-06-12 | $150,000-350,000 |
| Natural Gardens, Inc. | 2020-06-12 | $150,000-350,000 |
| North County Trade Technician High School | 2020-06-12 | $150,000-350,000 |
| Pacific Mechanical Contractors | 2020-06-12 | $150,000-350,000 |
| Peak Laboratories, LLC | 2020-06-12 | $150,000-350,000 |
| Ports, LLC | 2020-06-12 | $150,000-350,000 |
| Premium Electric Corporation | 2020-06-12 | $150,000-350,000 |
| Rachel Kay Public Relations, Inc. | 2020-06-12 | $150,000-350,000 |
| Raphaella Samples, Inc. | 2020-06-12 | $150,000-350,000 |
| Roy & Dots Towing | 2020-06-12 | $150,000-350,000 |
| Royal Maui Jewelers, Inc. | 2020-06-12 | $150,000-350,000 |
| Spaco, Inc. | 2020-06-12 | $150,000-350,000 |
| T a Nguyen Construction | 2020-06-12 | $150,000-350,000 |
| Tanaka Dental Lab | 2020-06-12 | $150,000-350,000 |
| Terra Bella Comminities | 2020-06-12 | $150,000-350,000 |
| The Marble & Tile Master, Inc. | 2020-06-12 | $150,000-350,000 |
| Timand Investment Corporation | 2020-06-12 | $150,000-350,000 |
| Totalexpo, Inc. | 2020-06-12 | $150,000-350,000 |
| Toto's Pizzeria Restaurant | 2020-06-12 | $150,000-350,000 |
| True North Telecom, Inc. | 2020-06-12 | $150,000-350,000 |
| TWC Logistics Corporation | 2020-06-12 | $150,000-350,000 |
| Unuited Cerebral Palsy Association of Stanislaus County, Inc. | 2020-06-12 | $150,000-350,000 |
| V E W Enterprise, Inc. | 2020-06-12 | $150,000-350,000 |
| Vishal Corporation | 2020-06-12 | $150,000-350,000 |
| Welch's Landscaping, Inc. | 2020-06-12 | $150,000-350,000 |
| WM HB, LLC | 2020-06-12 | $150,000-350,000 |
| ZS Electro | 2020-06-12 | $150,000-350,000 |
| Talkdesk, Inc. | 2020-06-13 | $5-10 million |
| California Freight Solutions Corporation | 2020-06-13 | $1-2 million |
| Limitless Group, LLC | 2020-06-13 | $1-2 million |
| Powerlife Group USA, Inc. | 2020-06-13 | $1-2 million |
| Momkai Design | 2020-06-13 | $350,000-1 million |
| Deanzign, Inc. | 2020-06-13 | $150,000-350,000 |
| Hacienda Heights Pizza, Inc. | 2020-06-13 | $150,000-350,000 |
| Lava Painting | 2020-06-13 | $150,000-350,000 |
| Pacific Drywall and Painting, Inc. | 2020-06-13 | $150,000-350,000 |
| Shark Bite Interiors, Inc. | 2020-06-13 | $150,000-350,000 |
| Socal Premier Marketing, Inc. | 2020-06-13 | $150,000-350,000 |
| Dave & Group, LLC | 2020-06-14 | $350,000-1 million |
| International Educational Services, LLC | 2020-06-14 | $350,000-1 million |
| Money Team | 2020-06-14 | $350,000-1 million |
| RN Distribution | 2020-06-14 | $350,000-1 million |
| Alpha Motors, LLC | 2020-06-14 | $150,000-350,000 |
| AMT Metal Fabricators, Incorporated | 2020-06-14 | $150,000-350,000 |
| Como Productions, LLC | 2020-06-14 | $150,000-350,000 |
| North Hills Retirement Hotel, Inc. | 2020-06-14 | $150,000-350,000 |
| Team Sahara, Inc. | 2020-06-14 | $150,000-350,000 |

Alerts Sign-up