There were 560 PPP loans issued in California during the week ending June 21. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Elite Airways, LLC | 2020-06-15 | $2-5 million |
| King/chavez Academy of Excellence | 2020-06-15 | $2-5 million |
| Orange County School of the ARTS | 2020-06-15 | $2-5 million |
| Rainbow Grocery Cooperative, Inc. | 2020-06-15 | $2-5 million |
| AGR Contracting, Inc. | 2020-06-15 | $1-2 million |
| Desert Payroll Solutions, LLC | 2020-06-15 | $1-2 million |
| Arrow Lab, Inc. | 2020-06-15 | $350,000-1 million |
| C. Aparicio, Cement Contractor, Inc. | 2020-06-15 | $350,000-1 million |
| Dave and Mel Trans, Inc. | 2020-06-15 | $350,000-1 million |
| FK Wholesale | 2020-06-15 | $350,000-1 million |
| GLB Collision, Inc. | 2020-06-15 | $350,000-1 million |
| Gy Transportation | 2020-06-15 | $350,000-1 million |
| Hillstone Networks Corporation | 2020-06-15 | $350,000-1 million |
| Jotstick, Inc. | 2020-06-15 | $350,000-1 million |
| K. T. Engineering Corporation | 2020-06-15 | $350,000-1 million |
| L. A. Hardwood Flooring, Inc. | 2020-06-15 | $350,000-1 million |
| Mental Health Association of Alameda Company | 2020-06-15 | $350,000-1 million |
| O&C Design | 2020-06-15 | $350,000-1 million |
| OR Builders, Inc. | 2020-06-15 | $350,000-1 million |
| Pamex, Inc. | 2020-06-15 | $350,000-1 million |
| Path of Life Ministries | 2020-06-15 | $350,000-1 million |
| Rgim&S, Inc. | 2020-06-15 | $350,000-1 million |
| Santa Maria Valley Crop Service, Inc. | 2020-06-15 | $350,000-1 million |
| Sherman Residential Care, Inc. | 2020-06-15 | $350,000-1 million |
| Stonesifer & Chong Limited Liability Partnership | 2020-06-15 | $350,000-1 million |
| Swift Envoy | 2020-06-15 | $350,000-1 million |
| T&T Transportation Services | 2020-06-15 | $350,000-1 million |
| ZL Construction Corporation | 2020-06-15 | $350,000-1 million |
| 5-Eleven Hoops | 2020-06-15 | $150,000-350,000 |
| Abecus, Inc. | 2020-06-15 | $150,000-350,000 |
| Aienterprise, Inc. | 2020-06-15 | $150,000-350,000 |
| Artisa, Inc. | 2020-06-15 | $150,000-350,000 |
| Basix Surfaces West Incorporated | 2020-06-15 | $150,000-350,000 |
| Cemco Acoustics, Inc. | 2020-06-15 | $150,000-350,000 |
| Cyclones AAU Basketball | 2020-06-15 | $150,000-350,000 |
| Deveco Corporation | 2020-06-15 | $150,000-350,000 |
| Discover Entertainment, Inc. | 2020-06-15 | $150,000-350,000 |
| Fourth Street Bowl, Inc. | 2020-06-15 | $150,000-350,000 |
| Graham Memorial Presbyterian Church | 2020-06-15 | $150,000-350,000 |
| John Ashton Vellequette, PC, D.D.S. | 2020-06-15 | $150,000-350,000 |
| Keyla's Kindergarten Prep | 2020-06-15 | $150,000-350,000 |
| Kimberly G Burt | 2020-06-15 | $150,000-350,000 |
| Legacy Investments | 2020-06-15 | $150,000-350,000 |
| Miragrown Logistics Corporation | 2020-06-15 | $150,000-350,000 |
| MJM Premier | 2020-06-15 | $150,000-350,000 |
| Moon Buzz | 2020-06-15 | $150,000-350,000 |
| MSDD Corporation | 2020-06-15 | $150,000-350,000 |
| Myetherwallet, Inc. | 2020-06-15 | $150,000-350,000 |
| New Way Tree Services, Inc. | 2020-06-15 | $150,000-350,000 |
| Newport Luxury Limo | 2020-06-15 | $150,000-350,000 |
| Ottimo Resources, Inc. | 2020-06-15 | $150,000-350,000 |
| Palo Alto Meu, Inc. | 2020-06-15 | $150,000-350,000 |
| Partpartpart, Inc. | 2020-06-15 | $150,000-350,000 |
| PHO Cow Cali Express | 2020-06-15 | $150,000-350,000 |
| Preferred Charters, LLC | 2020-06-15 | $150,000-350,000 |
| Pristine Care Home Health Services, Inc. | 2020-06-15 | $150,000-350,000 |
| PSK Services, Inc. | 2020-06-15 | $150,000-350,000 |
| R. Scott Tucker & Associates | 2020-06-15 | $150,000-350,000 |
| Sahar Enterprise, Inc. | 2020-06-15 | $150,000-350,000 |
| Scott Mcleod Plumbing, Inc. | 2020-06-15 | $150,000-350,000 |
| Solitaire Holdings, LLC | 2020-06-15 | $150,000-350,000 |
| STR8 Laced | 2020-06-15 | $150,000-350,000 |
| Sunnyvale Lumber, Inc. | 2020-06-15 | $150,000-350,000 |
| Team Onsite Consulting, Inc. | 2020-06-15 | $150,000-350,000 |
| The Glass Guru Franchise Systems, Inc. | 2020-06-15 | $150,000-350,000 |
| Trichem Technology, Corporation | 2020-06-15 | $150,000-350,000 |
| Trinity Valley Consulting Engineers, Inc. | 2020-06-15 | $150,000-350,000 |
| Twisted River Capital, LLC | 2020-06-15 | $150,000-350,000 |
| United Care Provider, Incorporated | 2020-06-15 | $150,000-350,000 |
| Valencia and Garibay Corporation | 2020-06-15 | $150,000-350,000 |
| Zebron Contracting, Inc. | 2020-06-15 | $150,000-350,000 |
| Duran Contracting, Inc. | 2020-06-16 | $2-5 million |
| Moonlight Packing Company, LLC | 2020-06-16 | $2-5 million |
| PSLQ, Inc. | 2020-06-16 | $2-5 million |
| Ace Farm Labor Contracting, Inc. | 2020-06-16 | $1-2 million |
| California School of the ARTS San Gabriel Valley | 2020-06-16 | $1-2 million |
| GRE Mama LA Tenant, LLC | 2020-06-16 | $1-2 million |
| GVI SJ Owner, LLC | 2020-06-16 | $1-2 million |
| Lightbend, Inc. | 2020-06-16 | $1-2 million |
| W. E. Hall Company, Inc. | 2020-06-16 | $1-2 million |
| Yountville Food Emporium, LLC | 2020-06-16 | $1-2 million |
| A and B Feria, Inc. | 2020-06-16 | $350,000-1 million |
| Action Cleaning Corporation | 2020-06-16 | $350,000-1 million |
| American Bella, Inc. | 2020-06-16 | $350,000-1 million |
| Basar Enterprises, Inc. | 2020-06-16 | $350,000-1 million |
| California Fire Systems, Inc. | 2020-06-16 | $350,000-1 million |
| Crowne Media, Inc. | 2020-06-16 | $350,000-1 million |
| Diamond Rings Depot | 2020-06-16 | $350,000-1 million |
| Downing Heating and Air Conditioning | 2020-06-16 | $350,000-1 million |
| Easton Malloy, Inc. | 2020-06-16 | $350,000-1 million |
| El CHE Corporation | 2020-06-16 | $350,000-1 million |
| Fenton Mayfield Kaneda & Litt, LLP | 2020-06-16 | $350,000-1 million |
| Glendale Adventist Academy | 2020-06-16 | $350,000-1 million |
| Global Network | 2020-06-16 | $350,000-1 million |
| J Duran Farms, Inc. | 2020-06-16 | $350,000-1 million |
| Jamz American Spirit Connection, Inc. | 2020-06-16 | $350,000-1 million |
| Kickin Kasian, Inc. | 2020-06-16 | $350,000-1 million |
| Little Shin Shin Restaurant | 2020-06-16 | $350,000-1 million |
| Manufacturing Green Products, Inc. | 2020-06-16 | $350,000-1 million |
| Norcal Construction | 2020-06-16 | $350,000-1 million |
| Novato Charter School | 2020-06-16 | $350,000-1 million |
| Scratch Financial, Inc. | 2020-06-16 | $350,000-1 million |
| Seizmic, Inc. | 2020-06-16 | $350,000-1 million |
| Sirvard Petrosyan | 2020-06-16 | $350,000-1 million |
| Yeaton Research Incorporated | 2020-06-16 | $350,000-1 million |
| A & D Auto Body | 2020-06-16 | $150,000-350,000 |
| After Hours Recovery, Inc. | 2020-06-16 | $150,000-350,000 |
| Alaraz Corporation | 2020-06-16 | $150,000-350,000 |
| Alemar Restaurant Lynwood, Inc. | 2020-06-16 | $150,000-350,000 |
| Ameriasia Food Corporation | 2020-06-16 | $150,000-350,000 |
| American University Preparation Education Foundation, LLC | 2020-06-16 | $150,000-350,000 |
| Ana Properties, Inc. | 2020-06-16 | $150,000-350,000 |
| Anaheim Desert INN and Suites LP | 2020-06-16 | $150,000-350,000 |
| Area 1 Agency on Aging | 2020-06-16 | $150,000-350,000 |
| ART M International | 2020-06-16 | $150,000-350,000 |
| Clipper Yacht Company, LLC | 2020-06-16 | $150,000-350,000 |
| Commercial Plumbing & Building, Inc. | 2020-06-16 | $150,000-350,000 |
| CTM Contracting, Inc. | 2020-06-16 | $150,000-350,000 |
| Dofu Gourmet, LLC | 2020-06-16 | $150,000-350,000 |
| DWH Enterprises, LLC | 2020-06-16 | $150,000-350,000 |
| Edge Roofing, Inc. | 2020-06-16 | $150,000-350,000 |
| Expert Electric Group, Inc. | 2020-06-16 | $150,000-350,000 |
| Eyewitness Security Incorporated | 2020-06-16 | $150,000-350,000 |
| Follow Limited Liability Company | 2020-06-16 | $150,000-350,000 |
| Gul a Zikria, M.D. | 2020-06-16 | $150,000-350,000 |
| Health Care Partners, Inc. | 2020-06-16 | $150,000-350,000 |
| Ibrahim M. Haifa | 2020-06-16 | $150,000-350,000 |
| International Solution Group California | 2020-06-16 | $150,000-350,000 |
| J. Cyril Johnson Management Company | 2020-06-16 | $150,000-350,000 |
| JR Food and Culture | 2020-06-16 | $150,000-350,000 |
| Kati Knox & Associates, Inc. | 2020-06-16 | $150,000-350,000 |
| KB Group Investments, LLC | 2020-06-16 | $150,000-350,000 |
| Kopper Kitty, Inc. | 2020-06-16 | $150,000-350,000 |
| Lags Advertising, Inc. | 2020-06-16 | $150,000-350,000 |
| Lax Hotel Investment Company, Inc. | 2020-06-16 | $150,000-350,000 |
| Maple Hill Investments | 2020-06-16 | $150,000-350,000 |
| Marcelo Reyes Jacuinde | 2020-06-16 | $150,000-350,000 |
| Marvella Steel Placers | 2020-06-16 | $150,000-350,000 |
| Master Custom Painting, Inc. | 2020-06-16 | $150,000-350,000 |
| Master MWN, LLC | 2020-06-16 | $150,000-350,000 |
| Matrix Management, LLC | 2020-06-16 | $150,000-350,000 |
| Merrylife Corporation | 2020-06-16 | $150,000-350,000 |
| One Degree | 2020-06-16 | $150,000-350,000 |
| Ottimo Resources, Inc. | 2020-06-16 | $150,000-350,000 |
| P G Emminger, Inc. | 2020-06-16 | $150,000-350,000 |
| Peking Dragon | 2020-06-16 | $150,000-350,000 |
| Porter FRP, Inc. | 2020-06-16 | $150,000-350,000 |
| Pro Imaging, Inc. | 2020-06-16 | $150,000-350,000 |
| Proof Positive Consulting Consortium | 2020-06-16 | $150,000-350,000 |
| Redwood Coast Montessori | 2020-06-16 | $150,000-350,000 |
| Royal Pacific Motel | 2020-06-16 | $150,000-350,000 |
| Russell Homes, Inc. | 2020-06-16 | $150,000-350,000 |
| Security by Design, Inc. | 2020-06-16 | $150,000-350,000 |
| Sherman S. Lin, a Professional Dental Corporation, D.D.S. | 2020-06-16 | $150,000-350,000 |
| South Yuba Club, Inc. | 2020-06-16 | $150,000-350,000 |
| Strive Concrete Cutting, Inc. | 2020-06-16 | $150,000-350,000 |
| Sunrise Palace, Inc. | 2020-06-16 | $150,000-350,000 |
| Sweet & Chilli, LLC | 2020-06-16 | $150,000-350,000 |
| T-6 Construction, LLC | 2020-06-16 | $150,000-350,000 |
| Todd & Katie, Inc. | 2020-06-16 | $150,000-350,000 |
| Troutwine Plumbing, Inc. | 2020-06-16 | $150,000-350,000 |
| Truesummit Ventures, Inc. | 2020-06-16 | $150,000-350,000 |
| United El Segundo, Inc. | 2020-06-16 | $150,000-350,000 |
| V Manufacturing & Logistics, Inc. | 2020-06-16 | $150,000-350,000 |
| Valian Group, Inc. | 2020-06-16 | $150,000-350,000 |
| Vertical Construction, Inc. | 2020-06-16 | $150,000-350,000 |
| VM Medical Billing, Inc. | 2020-06-16 | $150,000-350,000 |
| Vox Populi, LLC | 2020-06-16 | $150,000-350,000 |
| Wcis, Inc. | 2020-06-16 | $150,000-350,000 |
| West Coast Chassis | 2020-06-16 | $150,000-350,000 |
| Western Capital Financial Services | 2020-06-16 | $150,000-350,000 |
| Worldwide Business Ventures California, Inc. | 2020-06-16 | $150,000-350,000 |
| Worldwide Business Ventures, Inc. | 2020-06-16 | $150,000-350,000 |
| Yonex Corporation USA | 2020-06-16 | $150,000-350,000 |
| LA Labor Services Corporation | 2020-06-17 | $2-5 million |
| Progress Foundation | 2020-06-17 | $2-5 million |
| Atlas Private Security, Inc. | 2020-06-17 | $1-2 million |
| Datron Holdings, Inc. | 2020-06-17 | $1-2 million |
| Embroker, Inc. | 2020-06-17 | $1-2 million |
| Grace Community Church of the Valley | 2020-06-17 | $1-2 million |
| Jmir RSF Operator, LLC | 2020-06-17 | $1-2 million |
| Seven Brothers, Inc. | 2020-06-17 | $1-2 million |
| W C Staffing, Inc. | 2020-06-17 | $1-2 million |
| Amazino Synergy Logistics, LLC | 2020-06-17 | $350,000-1 million |
| Asap Semiconductor | 2020-06-17 | $350,000-1 million |
| Best Performance Service, Inc. | 2020-06-17 | $350,000-1 million |
| Claud Townsley, Inc. | 2020-06-17 | $350,000-1 million |
| Code 4 Media Group, Inc. | 2020-06-17 | $350,000-1 million |
| Dynamic Building Maintenance, Inc. | 2020-06-17 | $350,000-1 million |
| Enviromazing Holdings, LLC | 2020-06-17 | $350,000-1 million |
| Fusion Hotel Management, LLC | 2020-06-17 | $350,000-1 million |
| High Definition Solar, Inc. | 2020-06-17 | $350,000-1 million |
| Inszoom.com, Inc. | 2020-06-17 | $350,000-1 million |
| Interior Specialties | 2020-06-17 | $350,000-1 million |
| J. C. Kitchen, Inc. | 2020-06-17 | $350,000-1 million |
| J. N. M. Contracting | 2020-06-17 | $350,000-1 million |
| Jackson & Hertogs, LLP | 2020-06-17 | $350,000-1 million |
| Lordon Enterprises, Inc. | 2020-06-17 | $350,000-1 million |
| Measurement Analysis Corporation | 2020-06-17 | $350,000-1 million |
| Morongo Basin Ambulance Association | 2020-06-17 | $350,000-1 million |
| Pacific Legacy, Inc. | 2020-06-17 | $350,000-1 million |
| Pasadena Christian School | 2020-06-17 | $350,000-1 million |
| R&L Construction | 2020-06-17 | $350,000-1 million |
| RRW, LLC | 2020-06-17 | $350,000-1 million |
| Salsa & Beer, Inc. | 2020-06-17 | $350,000-1 million |
| Tabrizi Incorporated | 2020-06-17 | $350,000-1 million |
| Tono Transport | 2020-06-17 | $350,000-1 million |
| Universal Care and Staffing, Inc. | 2020-06-17 | $350,000-1 million |
| Williams Custom Vineyard Management, Inc. | 2020-06-17 | $350,000-1 million |
| Yt Flooring, Inc. | 2020-06-17 | $350,000-1 million |
| 2450 Colorado BLVD, LLC | 2020-06-17 | $150,000-350,000 |
| A&e Home, Inc. | 2020-06-17 | $150,000-350,000 |
| A. C. Rincon, Inc. | 2020-06-17 | $150,000-350,000 |
| Arroyo Trucking, Inc. | 2020-06-17 | $150,000-350,000 |
| BBC Lajan | 2020-06-17 | $150,000-350,000 |
| Belen Haven 1, Inc. | 2020-06-17 | $150,000-350,000 |
| Best Choice Dental Lab, Inc. | 2020-06-17 | $150,000-350,000 |
| Brand Xclusive | 2020-06-17 | $150,000-350,000 |
| Buckstove&fancenter of Walnut Creekinc | 2020-06-17 | $150,000-350,000 |
| C & L Refrigeration Nevada, LLC | 2020-06-17 | $150,000-350,000 |
| California Sausage, Inc. | 2020-06-17 | $150,000-350,000 |
| Carmel Valley Packing, Inc. | 2020-06-17 | $150,000-350,000 |
| Cherri and Berri, LLC | 2020-06-17 | $150,000-350,000 |
| Cultivate: a Counseling Collective, a | 2020-06-17 | $150,000-350,000 |
| Cut 'n Core, Inc. | 2020-06-17 | $150,000-350,000 |
| Daimo Chinese Restaurant, Inc. | 2020-06-17 | $150,000-350,000 |
| DPS Courier Services, Inc. | 2020-06-17 | $150,000-350,000 |
| Enkrypt, LLC | 2020-06-17 | $150,000-350,000 |
| Expert Computer International, Inc. | 2020-06-17 | $150,000-350,000 |
| Fiber One Media, Inc. | 2020-06-17 | $150,000-350,000 |
| Finyl Vinyl Outdoor Products, Inc. | 2020-06-17 | $150,000-350,000 |
| Firefly Restaurant | 2020-06-17 | $150,000-350,000 |
| Gavilan Mechanical, Inc. | 2020-06-17 | $150,000-350,000 |
| Haven House Residential Facilities | 2020-06-17 | $150,000-350,000 |
| I & F Framing | 2020-06-17 | $150,000-350,000 |
| Joseph a Blum and James Duffin | 2020-06-17 | $150,000-350,000 |
| Josey Baker Bread, LLC | 2020-06-17 | $150,000-350,000 |
| Jrod Express, Inc. | 2020-06-17 | $150,000-350,000 |
| Kenzie Corporation | 2020-06-17 | $150,000-350,000 |
| Kuvara Law Firm, a Professional Corporation | 2020-06-17 | $150,000-350,000 |
| LG Staffing Company | 2020-06-17 | $150,000-350,000 |
| Los Gatos United Soccer League | 2020-06-17 | $150,000-350,000 |
| LR Express | 2020-06-17 | $150,000-350,000 |
| Maids in Tahoe, Inc. | 2020-06-17 | $150,000-350,000 |
| Maven Maintenance, Inc. | 2020-06-17 | $150,000-350,000 |
| Metv Electronics | 2020-06-17 | $150,000-350,000 |
| Minturn Huller Cooperative, Inc. | 2020-06-17 | $150,000-350,000 |
| Modica Landscaping, Inc. | 2020-06-17 | $150,000-350,000 |
| Multi W Systems, Inc. | 2020-06-17 | $150,000-350,000 |
| OCD Cleaning, LLC | 2020-06-17 | $150,000-350,000 |
| Ohshima J C, Inc. | 2020-06-17 | $150,000-350,000 |
| Painless Productions, Inc. | 2020-06-17 | $150,000-350,000 |
| Pinpoint Predictive, Inc. | 2020-06-17 | $150,000-350,000 |
| PMT Consulting, Inc. | 2020-06-17 | $150,000-350,000 |
| Prieto's Roof Removal | 2020-06-17 | $150,000-350,000 |
| PWS Packaging Services, Inc. | 2020-06-17 | $150,000-350,000 |
| RDVK II | 2020-06-17 | $150,000-350,000 |
| Renaissance Rialto, Inc. | 2020-06-17 | $150,000-350,000 |
| RNM Construction, Inc. | 2020-06-17 | $150,000-350,000 |
| Rui Xin, LLC | 2020-06-17 | $150,000-350,000 |
| Shanghai Chinese Cuisine, LLC | 2020-06-17 | $150,000-350,000 |
| Tarmac | 2020-06-17 | $150,000-350,000 |
| Tejon Constructors Incorporated | 2020-06-17 | $150,000-350,000 |
| Timothy Wageman Plumbing, Inc. | 2020-06-17 | $150,000-350,000 |
| Tram Enterprises, Inc. | 2020-06-17 | $150,000-350,000 |
| Turnkey Construction Services, Inc. | 2020-06-17 | $150,000-350,000 |
| Ultra Professional Services | 2020-06-17 | $150,000-350,000 |
| Uudes Clan Investments, LLC | 2020-06-17 | $150,000-350,000 |
| Ventura County Shuttle, Inc. | 2020-06-17 | $150,000-350,000 |
| VI Steel Fabrication | 2020-06-17 | $150,000-350,000 |
| Wildboom Corporation | 2020-06-17 | $150,000-350,000 |
| Premium Employment Services, Inc. | 2020-06-18 | $2-5 million |
| TGH, Inc. | 2020-06-18 | $2-5 million |
| Calvary Chapel of Downey | 2020-06-18 | $1-2 million |
| Futures Explored, Inc. | 2020-06-18 | $1-2 million |
| Green Dot Public Schools National | 2020-06-18 | $1-2 million |
| Healthcare Pros, Inc. | 2020-06-18 | $1-2 million |
| Jeremy Dunn Enterprises, Inc. | 2020-06-18 | $1-2 million |
| Signal Services, LLC | 2020-06-18 | $1-2 million |
| Westaeast Music Group, LLC | 2020-06-18 | $1-2 million |
| 31ST District Agricultural Association | 2020-06-18 | $350,000-1 million |
| 6 Stars Services, Inc. | 2020-06-18 | $350,000-1 million |
| A Mystique Tree | 2020-06-18 | $350,000-1 million |
| Advanced RF Technologies, Inc. | 2020-06-18 | $350,000-1 million |
| Artur's Kitchen Remodeling, Inc. | 2020-06-18 | $350,000-1 million |
| Best Line PT | 2020-06-18 | $350,000-1 million |
| Boxstertech | 2020-06-18 | $350,000-1 million |
| Cafe X Technologies, Inc. | 2020-06-18 | $350,000-1 million |
| Christ Cathedral Parish | 2020-06-18 | $350,000-1 million |
| Concord Veranda Cinema, LLC | 2020-06-18 | $350,000-1 million |
| Curry Senior Center | 2020-06-18 | $350,000-1 million |
| Fnbtech. , Inc. | 2020-06-18 | $350,000-1 million |
| Grigor Petrosyan | 2020-06-18 | $350,000-1 million |
| Holy Family Cathedral School | 2020-06-18 | $350,000-1 million |
| Julian Celaya | 2020-06-18 | $350,000-1 million |
| K & G Sales, Inc. | 2020-06-18 | $350,000-1 million |
| Lancaster Watercraft and Motorcycle Shop | 2020-06-18 | $350,000-1 million |
| Los Dos Valles Harvesting Packing, Inc. | 2020-06-18 | $350,000-1 million |
| Manzo's Bandits, Inc. | 2020-06-18 | $350,000-1 million |
| Martinez Agent, Inc. | 2020-06-18 | $350,000-1 million |
| Merced Transportation Company | 2020-06-18 | $350,000-1 million |
| National Pro Security Services | 2020-06-18 | $350,000-1 million |
| North Beach Restaurant, Inc. | 2020-06-18 | $350,000-1 million |
| Opus 12, Inc. | 2020-06-18 | $350,000-1 million |
| Pacific Restoration, Inc. | 2020-06-18 | $350,000-1 million |
| Pacific West Lath & Plaster, Inc. | 2020-06-18 | $350,000-1 million |
| Pat Baird Acoustics, Inc. | 2020-06-18 | $350,000-1 million |
| Popular Productions, LLC | 2020-06-18 | $350,000-1 million |
| Pusan Pipe America, Inc. | 2020-06-18 | $350,000-1 million |
| Regency Theatres, Inc. | 2020-06-18 | $350,000-1 million |
| Scotts Motorsports | 2020-06-18 | $350,000-1 million |
| Sheldon Site Utilities, Inc. | 2020-06-18 | $350,000-1 million |
| Silicon Valley Builders Group | 2020-06-18 | $350,000-1 million |
| St. Edward the Confessor Catholic Church | 2020-06-18 | $350,000-1 million |
| St. Vincent DE Paul High School | 2020-06-18 | $350,000-1 million |
| Stylez | 2020-06-18 | $350,000-1 million |
| Tamar Catering & Events, Inc. | 2020-06-18 | $350,000-1 million |
| Tectonic Transport | 2020-06-18 | $350,000-1 million |
| Two Buck's, Inc. | 2020-06-18 | $350,000-1 million |
| Yesayan Design, Inc. | 2020-06-18 | $350,000-1 million |
| A Avco Plumbing Heating Air | 2020-06-18 | $150,000-350,000 |
| A R Sanchez-Corea | 2020-06-18 | $150,000-350,000 |
| A to Z Hospice Care, Inc. | 2020-06-18 | $150,000-350,000 |
| A&L Delivery Service, Inc. | 2020-06-18 | $150,000-350,000 |
| American Scale Company Incorporated | 2020-06-18 | $150,000-350,000 |
| AMPD Entertainment, Inc. | 2020-06-18 | $150,000-350,000 |
| Anthony Welded Products, Inc. | 2020-06-18 | $150,000-350,000 |
| Ariza Global Foods, Inc. | 2020-06-18 | $150,000-350,000 |
| Asev Display Labs | 2020-06-18 | $150,000-350,000 |
| AVK Wholesale | 2020-06-18 | $150,000-350,000 |
| B. D. Lafever Enterprises, Inc. | 2020-06-18 | $150,000-350,000 |
| Bay Welders, Inc. | 2020-06-18 | $150,000-350,000 |
| Bengard Marketing, Inc. | 2020-06-18 | $150,000-350,000 |
| Blue Moon Jewelry, Inc. | 2020-06-18 | $150,000-350,000 |
| Bona Fide Group | 2020-06-18 | $150,000-350,000 |
| Bridget Carvajal | 2020-06-18 | $150,000-350,000 |
| Camp Cake, LLC | 2020-06-18 | $150,000-350,000 |
| Cannonbear Chases the Girls, LLC | 2020-06-18 | $150,000-350,000 |
| CC Express, Inc. | 2020-06-18 | $150,000-350,000 |
| Central Valley Capacity, Inc. | 2020-06-18 | $150,000-350,000 |
| Certified Marketing Services | 2020-06-18 | $150,000-350,000 |
| Chick-Fil-a Dexter Ave FSU | 2020-06-18 | $150,000-350,000 |
| Community Housing Developers | 2020-06-18 | $150,000-350,000 |
| DB Hitek USA, Inc. | 2020-06-18 | $150,000-350,000 |
| Deaton Investments, Inc. | 2020-06-18 | $150,000-350,000 |
| Ednet Career Institute, Inc. | 2020-06-18 | $150,000-350,000 |
| Edwin Brasil Dairy | 2020-06-18 | $150,000-350,000 |
| Evalgroup, LLC | 2020-06-18 | $150,000-350,000 |
| Expo-3 International, Inc. | 2020-06-18 | $150,000-350,000 |
| First Choice Building Maintenance | 2020-06-18 | $150,000-350,000 |
| Five West Financial Group | 2020-06-18 | $150,000-350,000 |
| Freedom Forever Utah, LLC | 2020-06-18 | $150,000-350,000 |
| Gable & Grace, Inc. | 2020-06-18 | $150,000-350,000 |
| Garden of Eating, LLC | 2020-06-18 | $150,000-350,000 |
| Global One Catering & Events, Inc. | 2020-06-18 | $150,000-350,000 |
| Han Frye Corporation | 2020-06-18 | $150,000-350,000 |
| HL Masonry Builders, Inc. | 2020-06-18 | $150,000-350,000 |
| Holy Family Cathedral | 2020-06-18 | $150,000-350,000 |
| Indtec Corporation | 2020-06-18 | $150,000-350,000 |
| IPP Trial Consulting, LLC | 2020-06-18 | $150,000-350,000 |
| J Alvarado Trucking | 2020-06-18 | $150,000-350,000 |
| Jasper YAI, Inc. , D.D.S. | 2020-06-18 | $150,000-350,000 |
| Javco Window and Glass Contractors, Inc. | 2020-06-18 | $150,000-350,000 |
| JBN Contracting | 2020-06-18 | $150,000-350,000 |
| JCT Trucking, Inc. | 2020-06-18 | $150,000-350,000 |
| JK Engineering Aerospace & Defense | 2020-06-18 | $150,000-350,000 |
| JPC Equity Properties, LLC | 2020-06-18 | $150,000-350,000 |
| JVC Logistics, Inc. | 2020-06-18 | $150,000-350,000 |
| JW Underground, Inc. | 2020-06-18 | $150,000-350,000 |
| Kishi Bros Farms, Inc. | 2020-06-18 | $150,000-350,000 |
| KK Nials & Spa | 2020-06-18 | $150,000-350,000 |
| Los Mexicano Market, Inc. | 2020-06-18 | $150,000-350,000 |
| Loyal Moving & Storage, Inc. | 2020-06-18 | $150,000-350,000 |
| Mad Office Limited | 2020-06-18 | $150,000-350,000 |
| Mbncard Services | 2020-06-18 | $150,000-350,000 |
| Micro Grow Greenhouse Systems | 2020-06-18 | $150,000-350,000 |
| MZN Construction, Inc. | 2020-06-18 | $150,000-350,000 |
| New Generation FLC, Inc. | 2020-06-18 | $150,000-350,000 |
| New Hope Community Church of Gilroy | 2020-06-18 | $150,000-350,000 |
| Northstar Truck Lines, Inc. | 2020-06-18 | $150,000-350,000 |
| Nurturesource Design, Inc. | 2020-06-18 | $150,000-350,000 |
| Orep Organization of Real Estate Professionals Insurance Services, LLC | 2020-06-18 | $150,000-350,000 |
| Our Lady of Guadalupe Church | 2020-06-18 | $150,000-350,000 |
| Our Lady Queen of Angels Church | 2020-06-18 | $150,000-350,000 |
| PM Services, LLC | 2020-06-18 | $150,000-350,000 |
| Prohealth Staffing | 2020-06-18 | $150,000-350,000 |
| Renewable Construction Services, Inc. | 2020-06-18 | $150,000-350,000 |
| S Three Group, Ltd. | 2020-06-18 | $150,000-350,000 |
| Safeshields Incorporated | 2020-06-18 | $150,000-350,000 |
| Saint Columban Catholic Church | 2020-06-18 | $150,000-350,000 |
| Saint Joachim Catholic Church | 2020-06-18 | $150,000-350,000 |
| Sensearch, LLC | 2020-06-18 | $150,000-350,000 |
| Siding Pros Corporation | 2020-06-18 | $150,000-350,000 |
| Simkins Company, Inc. | 2020-06-18 | $150,000-350,000 |
| Sleepcare Source, LLC | 2020-06-18 | $150,000-350,000 |
| Solano Custom Concrete, Inc. | 2020-06-18 | $150,000-350,000 |
| South Coast Botanic Garden Foundation, Incorporated | 2020-06-18 | $150,000-350,000 |
| St. Irenaeus Church Roman Catholic Bishop of Orange | 2020-06-18 | $150,000-350,000 |
| St. Kilian Church | 2020-06-18 | $150,000-350,000 |
| St. Boniface Church | 2020-06-18 | $150,000-350,000 |
| St. Joseph Catholic Church | 2020-06-18 | $150,000-350,000 |
| STS. Simon & Jude Catholic Church | 2020-06-18 | $150,000-350,000 |
| T & J Lewis, Inc. | 2020-06-18 | $150,000-350,000 |
| T D W Construction, Inc. | 2020-06-18 | $150,000-350,000 |
| T. O. Del, Inc. | 2020-06-18 | $150,000-350,000 |
