There were 482 PPP loans issued in California during the week ending May 31. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received | 
|---|---|---|
| Chemi-Source, Inc. | 2020-05-25 | $350,000-1 million | 
| Students First Service Provider | 2020-05-25 | $350,000-1 million | 
| 3H Custom Farming, Inc. | 2020-05-25 | $150,000-350,000 | 
| AKM Express, Inc. | 2020-05-25 | $150,000-350,000 | 
| Apparel Related Items Incorporated | 2020-05-25 | $150,000-350,000 | 
| C M Peich, Inc. | 2020-05-25 | $150,000-350,000 | 
| Clearing Turn, LLC | 2020-05-25 | $150,000-350,000 | 
| CR Fireline, Inc. | 2020-05-25 | $150,000-350,000 | 
| El Pollo Inka | 2020-05-25 | $150,000-350,000 | 
| Full Body Hug, Inc. | 2020-05-25 | $150,000-350,000 | 
| Ponciano Construction, Inc. | 2020-05-25 | $150,000-350,000 | 
| RCB and Sons, Inc. | 2020-05-25 | $150,000-350,000 | 
| Colorescience, Inc. | 2020-05-26 | $1-2 million | 
| Crystal Seas Foundation | 2020-05-26 | $1-2 million | 
| Expert Staffing West | 2020-05-26 | $1-2 million | 
| Horizon Government Services, Inc. | 2020-05-26 | $1-2 million | 
| South Bay Community Services | 2020-05-26 | $1-2 million | 
| 24-7 Stat Care Agency, Inc. | 2020-05-26 | $350,000-1 million | 
| Chico Country Day School | 2020-05-26 | $350,000-1 million | 
| Ece, Inc. | 2020-05-26 | $350,000-1 million | 
| Fernandez Contracting | 2020-05-26 | $350,000-1 million | 
| Frank Medina General Engineering Contractor | 2020-05-26 | $350,000-1 million | 
| Gravacor, Inc. | 2020-05-26 | $350,000-1 million | 
| Greg Lauren, LLC | 2020-05-26 | $350,000-1 million | 
| Hermosa Beach Hope Chapel Foursquare CHU | 2020-05-26 | $350,000-1 million | 
| Hillside Community Church, Inc. | 2020-05-26 | $350,000-1 million | 
| IN-Home Care for Seniors, Inc. | 2020-05-26 | $350,000-1 million | 
| Island Pacific Systems, Inc. | 2020-05-26 | $350,000-1 million | 
| Laboratory Family Services, Inc. | 2020-05-26 | $350,000-1 million | 
| Manuel Villa Enterprises, Inc. | 2020-05-26 | $350,000-1 million | 
| Neighborhood Italian Cafe, Inc. | 2020-05-26 | $350,000-1 million | 
| Out-Fit, a California Corporation | 2020-05-26 | $350,000-1 million | 
| Owler, Inc. | 2020-05-26 | $350,000-1 million | 
| Padilla Farms, Inc. | 2020-05-26 | $350,000-1 million | 
| Pollockfam Luxrentals | 2020-05-26 | $350,000-1 million | 
| Premier International Group, Inc. | 2020-05-26 | $350,000-1 million | 
| Progressive Assembly Corporation | 2020-05-26 | $350,000-1 million | 
| Progressive Power Group, Inc. | 2020-05-26 | $350,000-1 million | 
| R & Drywall, Inc. | 2020-05-26 | $350,000-1 million | 
| Rvmur Operations Company, LLC | 2020-05-26 | $350,000-1 million | 
| Sebastopol Independent Charter School | 2020-05-26 | $350,000-1 million | 
| TBC Construction | 2020-05-26 | $350,000-1 million | 
| The Pacific Labor Group, Inc. | 2020-05-26 | $350,000-1 million | 
| Tom Corea Construction, Inc. | 2020-05-26 | $350,000-1 million | 
| Ace Foods, LLC | 2020-05-26 | $150,000-350,000 | 
| Anello Security & Consulting | 2020-05-26 | $150,000-350,000 | 
| Ashby Construction Company, Inc. | 2020-05-26 | $150,000-350,000 | 
| BC3 Equipment, Inc. | 2020-05-26 | $150,000-350,000 | 
| Bella Wildfire & Forestry, Inc. | 2020-05-26 | $150,000-350,000 | 
| BP Tree Services, LLC | 2020-05-26 | $150,000-350,000 | 
| Brothers Inspections Services | 2020-05-26 | $150,000-350,000 | 
| Building Resource Management | 2020-05-26 | $150,000-350,000 | 
| Business Consumer Alliance, Inc. | 2020-05-26 | $150,000-350,000 | 
| Camfed USA Foundation | 2020-05-26 | $150,000-350,000 | 
| Camino Pediatric Dentistry Dental Office of DR. Hsin-Juei Grace Lee | 2020-05-26 | $150,000-350,000 | 
| Care Techs, LLC | 2020-05-26 | $150,000-350,000 | 
| Cielo Farming Services | 2020-05-26 | $150,000-350,000 | 
| Cognetic Technologies | 2020-05-26 | $150,000-350,000 | 
| Complete Care Santa Barbara, LLC | 2020-05-26 | $150,000-350,000 | 
| Consolidated Cleaning Solutions, Inc. | 2020-05-26 | $150,000-350,000 | 
| Contra Costa Sleep Centers, LLC | 2020-05-26 | $150,000-350,000 | 
| Cornerstone Landscape Care, Inc. | 2020-05-26 | $150,000-350,000 | 
| Dagliyan Company, LLC | 2020-05-26 | $150,000-350,000 | 
| DDL Traffic, Inc. | 2020-05-26 | $150,000-350,000 | 
| Dynamic Marketing Strategies, Inc. | 2020-05-26 | $150,000-350,000 | 
| Elevate 360, Inc. | 2020-05-26 | $150,000-350,000 | 
| Evernest Corporation | 2020-05-26 | $150,000-350,000 | 
| First Presbyterian Church | 2020-05-26 | $150,000-350,000 | 
| Foremost Entertainment Media Group, LLC | 2020-05-26 | $150,000-350,000 | 
| Francis J. Cunningham III, a Professional Corporation | 2020-05-26 | $150,000-350,000 | 
| Freed Plastic Surgery Medical Center | 2020-05-26 | $150,000-350,000 | 
| Golden Fresh EGG Ranch, Inc. | 2020-05-26 | $150,000-350,000 | 
| Harwil Precision | 2020-05-26 | $150,000-350,000 | 
| Healthy Life Home Health Care | 2020-05-26 | $150,000-350,000 | 
| HI Step Tile, Inc. | 2020-05-26 | $150,000-350,000 | 
| House of Moves, Inc. | 2020-05-26 | $150,000-350,000 | 
| Hye Quality Foods and, Inc. | 2020-05-26 | $150,000-350,000 | 
| Irvine Park Railroad, Inc. | 2020-05-26 | $150,000-350,000 | 
| J and N Stevens, Inc. | 2020-05-26 | $150,000-350,000 | 
| Jalisco Meat Company, Inc. | 2020-05-26 | $150,000-350,000 | 
| James Day Construction, Inc. | 2020-05-26 | $150,000-350,000 | 
| Jar Insurance Services, LLC | 2020-05-26 | $150,000-350,000 | 
| JL Billet, LLC | 2020-05-26 | $150,000-350,000 | 
| John Romanini and Sons | 2020-05-26 | $150,000-350,000 | 
| Johnson Installation and Delivery Company, LLC | 2020-05-26 | $150,000-350,000 | 
| Kalo Products, Inc. | 2020-05-26 | $150,000-350,000 | 
| KMC Chain American Corporation | 2020-05-26 | $150,000-350,000 | 
| Komac Electric, Inc. | 2020-05-26 | $150,000-350,000 | 
| Kovacevich Landscape Maintenance | 2020-05-26 | $150,000-350,000 | 
| Lowrey Ranch | 2020-05-26 | $150,000-350,000 | 
| Magnegt Investments, Inc. | 2020-05-26 | $150,000-350,000 | 
| Manuel Arellano Labor Contracting | 2020-05-26 | $150,000-350,000 | 
| Marketly, LLC | 2020-05-26 | $150,000-350,000 | 
| Mef Forum | 2020-05-26 | $150,000-350,000 | 
| Merry an Cejka/sybilrud | 2020-05-26 | $150,000-350,000 | 
| Michele S Lob, Licensed Marriage and Family Therapy, a Professional Corporation | 2020-05-26 | $150,000-350,000 | 
| National Construction Enterprise, Inc. | 2020-05-26 | $150,000-350,000 | 
| OBFM Accountants, Inc. | 2020-05-26 | $150,000-350,000 | 
| Osage Automotive Group, Inc. | 2020-05-26 | $150,000-350,000 | 
| Pagco Construction, Inc. | 2020-05-26 | $150,000-350,000 | 
| Pedro Villatoro | 2020-05-26 | $150,000-350,000 | 
| Pleasanton Trucking, Inc. | 2020-05-26 | $150,000-350,000 | 
| Prasomsuk, LLC | 2020-05-26 | $150,000-350,000 | 
| Professionals Car Care, Inc. | 2020-05-26 | $150,000-350,000 | 
| Quality Care Home Health Services, Inc. | 2020-05-26 | $150,000-350,000 | 
| Rad Alliance, Inc. | 2020-05-26 | $150,000-350,000 | 
| Ready 2 Go Logistics | 2020-05-26 | $150,000-350,000 | 
| Ricks Drywall, Inc. | 2020-05-26 | $150,000-350,000 | 
| Riley Law Group a Professional | 2020-05-26 | $150,000-350,000 | 
| Robert a Warman Company, Inc. | 2020-05-26 | $150,000-350,000 | 
| San Francisco Fire Protection | 2020-05-26 | $150,000-350,000 | 
| Serna and Associates | 2020-05-26 | $150,000-350,000 | 
| So Cal Equipment Repair, Inc. | 2020-05-26 | $150,000-350,000 | 
| Southern California Health Providers Med | 2020-05-26 | $150,000-350,000 | 
| Special Marketplace Holdings, Inc. | 2020-05-26 | $150,000-350,000 | 
| T. J. M. Glazing, Inc. | 2020-05-26 | $150,000-350,000 | 
| The Check Cashing Place, Inc. | 2020-05-26 | $150,000-350,000 | 
| The Rosalie Ellen Company | 2020-05-26 | $150,000-350,000 | 
| The Tint Pros Huntington Beach | 2020-05-26 | $150,000-350,000 | 
| Tri-P's Management Corporation | 2020-05-26 | $150,000-350,000 | 
| TSB Agent, Inc. | 2020-05-26 | $150,000-350,000 | 
| Egomotion Corporation | 2020-05-27 | $2-5 million | 
| Llarena Murdock Lopez & Azizad | 2020-05-27 | $2-5 million | 
| Wayforward Technologies, Inc. | 2020-05-27 | $2-5 million | 
| EEC | 2020-05-27 | $1-2 million | 
| Horizon 5 Lakes, LLC | 2020-05-27 | $1-2 million | 
| Intercommunity Care Centers, Inc. | 2020-05-27 | $1-2 million | 
| Perfect LP, PAC | 2020-05-27 | $1-2 million | 
| Acutek US, Inc. | 2020-05-27 | $350,000-1 million | 
| American Precision Gear Company, Inc. | 2020-05-27 | $350,000-1 million | 
| Avetis Kademyan | 2020-05-27 | $350,000-1 million | 
| Bay Area Pro Painting, Inc. | 2020-05-27 | $350,000-1 million | 
| Capital Farm Labor Contracting | 2020-05-27 | $350,000-1 million | 
| Cardflex, Inc. | 2020-05-27 | $350,000-1 million | 
| CNS Mechanical, Inc. | 2020-05-27 | $350,000-1 million | 
| Crosswalk Hesperia Experiential Learning Pathways | 2020-05-27 | $350,000-1 million | 
| DC Tile, Inc. | 2020-05-27 | $350,000-1 million | 
| EJD Enterprises, Inc. | 2020-05-27 | $350,000-1 million | 
| Enet Solutions, Inc. | 2020-05-27 | $350,000-1 million | 
| Excelsior Charter Group | 2020-05-27 | $350,000-1 million | 
| Guillermo S. Castillo Dental Corporation, D.D.S. | 2020-05-27 | $350,000-1 million | 
| Jifco of Texas, Inc. | 2020-05-27 | $350,000-1 million | 
| Live Oak Charter School | 2020-05-27 | $350,000-1 million | 
| Napa Select Vineyard Services, Inc. | 2020-05-27 | $350,000-1 million | 
| Optofluidics, Inc. | 2020-05-27 | $350,000-1 million | 
| Pacific Rubber & Packing, Inc. | 2020-05-27 | $350,000-1 million | 
| Pinao Consulting, LLC | 2020-05-27 | $350,000-1 million | 
| Pit River Tribe | 2020-05-27 | $350,000-1 million | 
| Richmond New May Wah Supermarket, Inc. | 2020-05-27 | $350,000-1 million | 
| S. J. Cimino Electric, Inc. | 2020-05-27 | $350,000-1 million | 
| SKS Die Casting and Machining, Inc. | 2020-05-27 | $350,000-1 million | 
| Spira Manufacturing Corporation | 2020-05-27 | $350,000-1 million | 
| St. Marks Lutheran Church | 2020-05-27 | $350,000-1 million | 
| Stackla, Inc. | 2020-05-27 | $350,000-1 million | 
| T. R. W. V. Of Saint Mark's Parish | 2020-05-27 | $350,000-1 million | 
| Taylor's Steak House Incorporated | 2020-05-27 | $350,000-1 million | 
| Thomas Costabile | 2020-05-27 | $350,000-1 million | 
| #1 North American Investment Company, LLC | 2020-05-27 | $150,000-350,000 | 
| 24/7 Family Homecare and Veterans Services | 2020-05-27 | $150,000-350,000 | 
| A & T Health Services, Inc. | 2020-05-27 | $150,000-350,000 | 
| Abaworks, LLC | 2020-05-27 | $150,000-350,000 | 
| Agility Squared, Inc. | 2020-05-27 | $150,000-350,000 | 
| Albright, YEE & Schmit, APC | 2020-05-27 | $150,000-350,000 | 
| All Girl Army, Inc. | 2020-05-27 | $150,000-350,000 | 
| Alpha Ten Technologies, Inc. | 2020-05-27 | $150,000-350,000 | 
| Ararat Hookah Lounge, Inc. | 2020-05-27 | $150,000-350,000 | 
| Atlantis Towing, Inc. | 2020-05-27 | $150,000-350,000 | 
| B & D Morgan, Inc. | 2020-05-27 | $150,000-350,000 | 
| BMW Nation Wide Secutity, Inc. | 2020-05-27 | $150,000-350,000 | 
| Boostmore, LLC | 2020-05-27 | $150,000-350,000 | 
| Brand Headquarters, LLC | 2020-05-27 | $150,000-350,000 | 
| C&W Restaurante, Inc. | 2020-05-27 | $150,000-350,000 | 
| Capacity Corporation | 2020-05-27 | $150,000-350,000 | 
| Care Trust | 2020-05-27 | $150,000-350,000 | 
| Carpentieri Novelties, Inc. | 2020-05-27 | $150,000-350,000 | 
| Center for Behavioral Solutions | 2020-05-27 | $150,000-350,000 | 
| China Palace Dynasty, Inc. | 2020-05-27 | $150,000-350,000 | 
| Connect Community Charter School | 2020-05-27 | $150,000-350,000 | 
| Corona Aluminum Company | 2020-05-27 | $150,000-350,000 | 
| CPI Leasing, LLC | 2020-05-27 | $150,000-350,000 | 
| D. D. Wire Company, Inc. | 2020-05-27 | $150,000-350,000 | 
| David Villanueva | 2020-05-27 | $150,000-350,000 | 
| DB Sales, Inc. | 2020-05-27 | $150,000-350,000 | 
| Esteban Jimenez | 2020-05-27 | $150,000-350,000 | 
| Fremex, Inc. | 2020-05-27 | $150,000-350,000 | 
| Gaiamer Technologies, Inc. | 2020-05-27 | $150,000-350,000 | 
| Garnero Incorporated | 2020-05-27 | $150,000-350,000 | 
| Golden Gate Produce Terminal | 2020-05-27 | $150,000-350,000 | 
| Grapery Sales, Inc. | 2020-05-27 | $150,000-350,000 | 
| Gravel Creek Holdings, LLC | 2020-05-27 | $150,000-350,000 | 
| Greg Tinley & Company, Inc. | 2020-05-27 | $150,000-350,000 | 
| Guardian Angels Homes, Inc. | 2020-05-27 | $150,000-350,000 | 
| Happy Valley Village HH, LLC | 2020-05-27 | $150,000-350,000 | 
| Healthychoicecatering Corporation | 2020-05-27 | $150,000-350,000 | 
| HI Pro Speed International, Inc. | 2020-05-27 | $150,000-350,000 | 
| J & Sons Farms, Inc. | 2020-05-27 | $150,000-350,000 | 
| J's Barber Shop and Hair Salon | 2020-05-27 | $150,000-350,000 | 
| Juan J Garcia Flores | 2020-05-27 | $150,000-350,000 | 
| JWA Landscape and Concrete | 2020-05-27 | $150,000-350,000 | 
| Kandola Farms Produce, Inc. | 2020-05-27 | $150,000-350,000 | 
| Kent's Meats & Grocery | 2020-05-27 | $150,000-350,000 | 
| Legal Assistance to the Elderly | 2020-05-27 | $150,000-350,000 | 
| Light Blue Optics, Inc. | 2020-05-27 | $150,000-350,000 | 
| Magna Tool, Inc. | 2020-05-27 | $150,000-350,000 | 
| Majestic Investments, Inc. | 2020-05-27 | $150,000-350,000 | 
| Mariscos Costa Azul Incorporated | 2020-05-27 | $150,000-350,000 | 
| Martir Investments | 2020-05-27 | $150,000-350,000 | 
| Mex Rent a Car, Inc. | 2020-05-27 | $150,000-350,000 | 
| Meza Farm Labor Service | 2020-05-27 | $150,000-350,000 | 
| Modular Solutions, Inc. | 2020-05-27 | $150,000-350,000 | 
| Nanez Manufacturing, Inc. | 2020-05-27 | $150,000-350,000 | 
| Napa Wealth Management | 2020-05-27 | $150,000-350,000 | 
| Nicholas J. Brajevich Inc. , D.D.S. | 2020-05-27 | $150,000-350,000 | 
| Olympic Tile and Stone, Inc. | 2020-05-27 | $150,000-350,000 | 
| OPMNY | 2020-05-27 | $150,000-350,000 | 
| Optima Insurance Diversified Agency | 2020-05-27 | $150,000-350,000 | 
| Osi Management | 2020-05-27 | $150,000-350,000 | 
| Pacific Avenue Angel Partners, LLC | 2020-05-27 | $150,000-350,000 | 
| Panama Bay Coffee Company | 2020-05-27 | $150,000-350,000 | 
| Pearl in-Home Care and Services, Inc. | 2020-05-27 | $150,000-350,000 | 
| Phillip's Machine and Welding Company, I | 2020-05-27 | $150,000-350,000 | 
| Production Delivery Services, Inc. | 2020-05-27 | $150,000-350,000 | 
| Qualex, Inc. | 2020-05-27 | $150,000-350,000 | 
| Red Triangle Oil Company | 2020-05-27 | $150,000-350,000 | 
| Regatta Capital Group, LLC | 2020-05-27 | $150,000-350,000 | 
| Rhoden Lifestyle Group | 2020-05-27 | $150,000-350,000 | 
| RLR Custom Farming, Inc. | 2020-05-27 | $150,000-350,000 | 
| Rollem Corporation of America | 2020-05-27 | $150,000-350,000 | 
| S & S Carbide Tool, Inc. | 2020-05-27 | $150,000-350,000 | 
| Samuel Reyes | 2020-05-27 | $150,000-350,000 | 
| SBK, LLC | 2020-05-27 | $150,000-350,000 | 
| Scan-Top, Inc. | 2020-05-27 | $150,000-350,000 | 
| SG Equity, LLC | 2020-05-27 | $150,000-350,000 | 
| Ships Pizza, Inc. | 2020-05-27 | $150,000-350,000 | 
| Sierra Academy of Expeditionary Learning | 2020-05-27 | $150,000-350,000 | 
| Sierra Forestry Consulting, LLC | 2020-05-27 | $150,000-350,000 | 
| South Bay Commercial Interiors, Inc. | 2020-05-27 | $150,000-350,000 | 
| Stan Alles Transport | 2020-05-27 | $150,000-350,000 | 
| Stein Shostak Shostak Pollack & O'Hara, LLP | 2020-05-27 | $150,000-350,000 | 
| Stone Ridge Recovery, Inc. | 2020-05-27 | $150,000-350,000 | 
| Summitridge Enterprise, LLC | 2020-05-27 | $150,000-350,000 | 
| Sweet Paradise Fine Foods, Inc. | 2020-05-27 | $150,000-350,000 | 
| Title 21 Software | 2020-05-27 | $150,000-350,000 | 
| Tom Brennan Plumbing, Inc. | 2020-05-27 | $150,000-350,000 | 
| Trailco of California, Inc. | 2020-05-27 | $150,000-350,000 | 
| Tree of Life International Charter School | 2020-05-27 | $150,000-350,000 | 
| Uniphone, Inc. | 2020-05-27 | $150,000-350,000 | 
| Unity Schools Socal | 2020-05-27 | $150,000-350,000 | 
| University of the People | 2020-05-27 | $150,000-350,000 | 
| VJ Grocery | 2020-05-27 | $150,000-350,000 | 
| West Coast Chassis | 2020-05-27 | $150,000-350,000 | 
| West Hills One Hospitality, LLC | 2020-05-27 | $150,000-350,000 | 
| Zuma Sportswear, LLC | 2020-05-27 | $150,000-350,000 | 
| Pinnacle Medical Group, Inc. | 2020-05-28 | $2-5 million | 
| Social Model Recovery Systems, Inc. | 2020-05-28 | $2-5 million | 
| Attivo Networks, Inc. | 2020-05-28 | $1-2 million | 
| Able Metal Plating, Inc. | 2020-05-28 | $350,000-1 million | 
| Acon Laboratories, Inc. | 2020-05-28 | $350,000-1 million | 
| Adrian Martinez Photography | 2020-05-28 | $350,000-1 million | 
| Argee Construction, Inc. | 2020-05-28 | $350,000-1 million | 
| Athwal FDS Corporation | 2020-05-28 | $350,000-1 million | 
| Back Nine Greens, Inc. | 2020-05-28 | $350,000-1 million | 
| Competitive Asphalt Coatings, Inc. | 2020-05-28 | $350,000-1 million | 
| Express Global Solutions, LLC | 2020-05-28 | $350,000-1 million | 
| Five-Reese, Inc. | 2020-05-28 | $350,000-1 million | 
| Forest Hill Management Services, Inc. | 2020-05-28 | $350,000-1 million | 
| Greater Sacramento Surgery Center | 2020-05-28 | $350,000-1 million | 
| High Rank Websites, Inc. | 2020-05-28 | $350,000-1 million | 
| Irriscape Construction, Inc. | 2020-05-28 | $350,000-1 million | 
| Journeymen Construction | 2020-05-28 | $350,000-1 million | 
| Just Auto Insurance Services, Inc. | 2020-05-28 | $350,000-1 million | 
| L Concrete Structures Inc. , N A | 2020-05-28 | $350,000-1 million | 
| Maverick Painting, Inc. | 2020-05-28 | $350,000-1 million | 
| Manager Cleanup, Inc. | 2020-05-28 | $350,000-1 million | 
| New West Designs, Inc. | 2020-05-28 | $350,000-1 million | 
| Ocean Blue Lotus, LLC | 2020-05-28 | $350,000-1 million | 
| Quality Systems Integrated Corporation | 2020-05-28 | $350,000-1 million | 
| Ramzes Enterprises, Inc. | 2020-05-28 | $350,000-1 million | 
| Redding Aero Enterprises, Inc. | 2020-05-28 | $350,000-1 million | 
| Santa Fe Enterprises, Inc. | 2020-05-28 | $350,000-1 million | 
| Sequoia Specialities, Inc. | 2020-05-28 | $350,000-1 million | 
| Southcoast Services Company, LLC | 2020-05-28 | $350,000-1 million | 
| Syntech, International, Inc. | 2020-05-28 | $350,000-1 million | 
| The Bridge Group | 2020-05-28 | $350,000-1 million | 
| The Severson Group, LLC | 2020-05-28 | $350,000-1 million | 
| Vega Economic Consulting | 2020-05-28 | $350,000-1 million | 
| Aerospace and Commercial Tooling Incorporated | 2020-05-28 | $150,000-350,000 | 
| American Used Clothing | 2020-05-28 | $150,000-350,000 | 
| B/HI Communications, Inc. | 2020-05-28 | $150,000-350,000 | 
| Bartek International, Inc. | 2020-05-28 | $150,000-350,000 | 
| Blue Ocean Ecommerce, LLC | 2020-05-28 | $150,000-350,000 | 
| C3 Corporate Management, Inc. | 2020-05-28 | $150,000-350,000 | 
| California Dairy Distributors | 2020-05-28 | $150,000-350,000 | 
| CJS Woodworking & Design, Inc. | 2020-05-28 | $150,000-350,000 | 
| Clinica Medica Familiar Del Doctor Rogelio Drenning-Manrriquez | 2020-05-28 | $150,000-350,000 | 
| Coast Equipment Rentals | 2020-05-28 | $150,000-350,000 | 
| Coeste Design, Inc. | 2020-05-28 | $150,000-350,000 | 
| Colt International Clothing, Inc. | 2020-05-28 | $150,000-350,000 | 
| Delta One Staffing, Inc. | 2020-05-28 | $150,000-350,000 | 
| Destiny Learning Center | 2020-05-28 | $150,000-350,000 | 
| DT&T Global Communications | 2020-05-28 | $150,000-350,000 | 
| El Dorado Anesthesia Medical Group | 2020-05-28 | $150,000-350,000 | 
| Elite Automatic Fire Protection Systems | 2020-05-28 | $150,000-350,000 | 
| Fortress, Inc. | 2020-05-28 | $150,000-350,000 | 
| Fraye's Custom Air Corporation | 2020-05-28 | $150,000-350,000 | 
| Gourmet Group International, Inc. | 2020-05-28 | $150,000-350,000 | 
| Health N Joy Corporation | 2020-05-28 | $150,000-350,000 | 
| Healthview Services, LLC | 2020-05-28 | $150,000-350,000 | 
| Helathy Comfort Food, LLC | 2020-05-28 | $150,000-350,000 | 
| Hitek Foreign, Inc. | 2020-05-28 | $150,000-350,000 | 
| Hog's, LLC | 2020-05-28 | $150,000-350,000 | 
| Hostrup Industries, Inc. | 2020-05-28 | $150,000-350,000 | 
| Howard Construction, Inc. | 2020-05-28 | $150,000-350,000 | 
| Hvac Gurus | 2020-05-28 | $150,000-350,000 | 
| Hyder's Hay Service | 2020-05-28 | $150,000-350,000 | 
| Igre Capital Holdings, LLC | 2020-05-28 | $150,000-350,000 | 
| J J J & K, Inc. | 2020-05-28 | $150,000-350,000 | 
| J. M. Video Productions, Inc. | 2020-05-28 | $150,000-350,000 | 
| JJR Pizza, LLC | 2020-05-28 | $150,000-350,000 | 
| JKK Enterprises, Inc. | 2020-05-28 | $150,000-350,000 | 
| K. D. Macknet, Inc. , M.D. | 2020-05-28 | $150,000-350,000 | 
| Kimberly J Anderson, Inc. , D.D.S. | 2020-05-28 | $150,000-350,000 | 
| KKNV Corporation | 2020-05-28 | $150,000-350,000 | 
| Lilac Management Systems Company | 2020-05-28 | $150,000-350,000 | 
| Level, LLC | 2020-05-28 | $150,000-350,000 | 
| Manu Bhakta Foundation | 2020-05-28 | $150,000-350,000 | 
| Manvel Aghajanyan | 2020-05-28 | $150,000-350,000 | 
| Marca Architecture, Inc. | 2020-05-28 | $150,000-350,000 | 
| Mcinc Investments, Inc. | 2020-05-28 | $150,000-350,000 | 
| Menifee Animal Hospital, Inc. | 2020-05-28 | $150,000-350,000 | 
| Merry Electronics Company, Ltd. | 2020-05-28 | $150,000-350,000 | 
| Minghong Investment | 2020-05-28 | $150,000-350,000 | 
| Montessori School of Ojai | 2020-05-28 | $150,000-350,000 | 
| Nephrology Associates Medical Offices | 2020-05-28 | $150,000-350,000 | 
| Northern Mechanical & Equipment, Inc. | 2020-05-28 | $150,000-350,000 | 
| Northwest Transportation, Inc. | 2020-05-28 | $150,000-350,000 | 
| Nutek Manufacturing | 2020-05-28 | $150,000-350,000 | 
| Nutraland USA, Inc. | 2020-05-28 | $150,000-350,000 | 
| Pacific Hills Surgery Center, LLC | 2020-05-28 | $150,000-350,000 | 
| Pedro M Rosado | 2020-05-28 | $150,000-350,000 | 
| PJ Health Services | 2020-05-28 | $150,000-350,000 | 
| Plateau Pest Solutions, Inc. | 2020-05-28 | $150,000-350,000 | 
| Positive Change Behavioral, Inc. | 2020-05-28 | $150,000-350,000 | 
| R. S Napa, Inc. | 2020-05-28 | $150,000-350,000 | 
| R2 Marketing & Consulting, LLC | 2020-05-28 | $150,000-350,000 | 
| Ranchito Investments, LLC | 2020-05-28 | $150,000-350,000 | 
| Schoenstein & Company | 2020-05-28 | $150,000-350,000 | 
| Shariden Design Asphalt, Inc. | 2020-05-28 | $150,000-350,000 | 
| Sharp Investor, Inc. | 2020-05-28 | $150,000-350,000 | 
| Smilin Dogs | 2020-05-28 | $150,000-350,000 | 
| Star Auto Body, Inc. | 2020-05-28 | $150,000-350,000 | 
| Syntech Development and Manufacturing, Inc. | 2020-05-28 | $150,000-350,000 | 
| T. I. Construction, Inc. | 2020-05-28 | $150,000-350,000 | 
| The Blow Down, LLC | 2020-05-28 | $150,000-350,000 | 
| Tran ANH THU Lai | 2020-05-28 | $150,000-350,000 | 
| Tri-Star Technologies, Inc. | 2020-05-28 | $150,000-350,000 | 
| University Staffing, LLC | 2020-05-28 | $150,000-350,000 | 
| Urology Center of Southern California Medical Group | 2020-05-28 | $150,000-350,000 | 
| Westates, Inc. | 2020-05-28 | $150,000-350,000 | 
| World of Learning, LLC | 2020-05-28 | $150,000-350,000 | 
| Yireh Holdings, Inc. | 2020-05-28 | $150,000-350,000 | 
| Yolo Transport, LLC | 2020-05-28 | $150,000-350,000 | 
| Z & T Ventures, Inc. | 2020-05-28 | $150,000-350,000 | 
| PT Gaming, LLC | 2020-05-29 | $2-5 million | 
| Talley Electronics Company, Inc. | 2020-05-29 | $2-5 million | 
| CKSB, LLC | 2020-05-29 | $1-2 million | 
| Lear Capital, Inc. | 2020-05-29 | $1-2 million | 
| Northern California Construction Training, Inc. | 2020-05-29 | $1-2 million | 
| S&R Drywall, Inc. | 2020-05-29 | $1-2 million | 
| Topia Mobility, Inc. | 2020-05-29 | $1-2 million | 
| Aviva Health, Inc. | 2020-05-29 | $350,000-1 million | 
| Bay Area Therapeutic Radiology & Oncology Associates Medical Group, Inc. | 2020-05-29 | $350,000-1 million | 
| BMW Nation Wide Secutity, Inc. | 2020-05-29 | $350,000-1 million | 
| Camel and Camel, Inc. | 2020-05-29 | $350,000-1 million | 
| City Lights Lighting Showroom | 2020-05-29 | $350,000-1 million | 
| Construction Laborers Trust Fund | 2020-05-29 | $350,000-1 million | 
| Discovery Charter Preparatory School | 2020-05-29 | $350,000-1 million | 
| DKD Property Management Company | 2020-05-29 | $350,000-1 million | 
| Elios Family Restaurant, Inc. | 2020-05-29 | $350,000-1 million | 
| Empire Farm Labor Contracting, Inc. | 2020-05-29 | $350,000-1 million | 
| Empire West Group, LLC | 2020-05-29 | $350,000-1 million | 
| Evolution Concrete Construction, Inc. | 2020-05-29 | $350,000-1 million | 
| G Phillips Plumbing | 2020-05-29 | $350,000-1 million | 
| Joyous-Health4u, LLC | 2020-05-29 | $350,000-1 million | 
| Kimochi, Inc. | 2020-05-29 | $350,000-1 million | 
| Mightymite Termite Services | 2020-05-29 | $350,000-1 million | 
