Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Barbara Lee's campaign in 2020.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-03-03 | $11,200 | Laurene Powell Jobs | 
| 2 | 2020-02-21 | $10,000 | Frank Jernigan | 
| 2 | 2020-02-21 | $10,000 | James J. Keefe | 
| 2 | 2020-03-01 | $10,000 | Andrew Faulk | 
| 5 | 2020-03-03 | $9,200 | Terry Winograd | 
| 6 | 2020-02-28 | $7,200 | Carol Winograd | 
| 7 | 2020-01-07 | $5,600 | Diane Goodhue | 
| 7 | 2020-01-07 | $5,600 | Neil Goodhue | 
| 7 | 2020-02-24 | $5,600 | Margo Goodwin | 
| 7 | 2020-03-03 | $5,600 | Erik H. Moore | 
| 7 | 2020-03-04 | $5,600 | Carol L. Brosgart | 
| 7 | 2020-03-04 | $5,600 | Donald Brody | 
| 7 | 2020-03-04 | $5,600 | William Langelier | 
| 14 | 2020-02-03 | $5,000 | Paula Hughmanick | 
| 14 | 2020-03-01 | $5,000 | Diana L. Bell | 
| 16 | 2020-01-01 | $2,800 | Charles Kremer | 
| 16 | 2020-01-03 | $2,800 | William Russell-Shapiro | 
| 16 | 2020-02-04 | $2,800 | Michael Berkowitz | 
| 16 | 2020-05-01 | $2,800 | Shonda Y. Scott | 
| 16 | 2020-05-07 | $2,800 | Carolyn Langelier | 
| 16 | 2020-05-08 | $2,800 | Mitchell Kapor | 
| 16 | 2020-05-22 | $2,800 | Margaret Roisman | 
| 16 | 2020-05-27 | $2,800 | Richard Roisman | 
| 16 | 2020-06-15 | $2,800 | Ces E. Butner | 
| 16 | 2020-06-15 | $2,800 | Sushma D. Taylor | 
| 16 | 2020-06-15 | $2,800 | Val D. Lewis | 
| 16 | 2020-06-18 | $2,800 | Ann McNamee | 
| 16 | 2020-06-18 | $2,800 | Arthur R. Collins | 
| 16 | 2020-06-25 | $2,800 | Bruce Golden | 
| 16 | 2020-06-25 | $2,800 | Michelle Mercer | 
| 16 | 2020-06-30 | $2,800 | Etienne Fontan | 
| 32 | 2020-06-10 | $2,600 | Joseph A. Gross | 
| 33 | 2020-02-11 | $2,500 | Matthew Frank | 
| 33 | 2020-06-22 | $2,500 | Seiu Cope | 
| 35 | 2020-02-27 | $2,000 | Justin R. Jordan | 
| 35 | 2020-03-03 | $2,000 | Mark Mioduski | 
| 35 | 2020-03-04 | $2,000 | Yasmine Johnson | 
| 35 | 2020-03-29 | $2,000 | Jan Masaoka | 
| 35 | 2020-03-29 | $2,000 | Kathleen C. Barry | 
| 35 | 2020-06-20 | $2,000 | Margot W. Smith | 
| 35 | 2020-06-28 | $2,000 | Carl Page | 
| 35 | 2020-06-28 | $2,000 | Gloria Page | 
| 43 | 2020-06-30 | $1,950 | Donna Petraitis | 
| 44 | 2020-04-29 | $1,800 | William A. Lester Jr. | 
| 44 | 2020-06-17 | $1,800 | Robert L. Harris | 
| 44 | 2020-06-30 | $1,800 | Glenda F. Newell-Harris | 
| 47 | 2020-02-29 | $1,500 | Helen Cagampang | 
| 48 | 2020-06-26 | $1,010 | Dale H. Gieringer | 
| 49 | 2020-01-07 | $1,000 | Jean Schulz | 
| 49 | 2020-01-11 | $1,000 | Joel Rubinstein | 
| 49 | 2020-02-12 | $1,000 | Seena Clark | 
| 49 | 2020-02-15 | $1,000 | Marta J. Drury | 
| 49 | 2020-02-18 | $1,000 | Brenda Harbin-Forte | 
| 49 | 2020-02-21 | $1,000 | Steve Palmer | 
| 49 | 2020-02-28 | $1,000 | Eva Paterson | 
| 49 | 2020-02-28 | $1,000 | Jacques Lagarde | 
| 49 | 2020-02-29 | $1,000 | Robert S. Fabry | 
| 49 | 2020-03-01 | $1,000 | Paul Cox | 
| 49 | 2020-03-03 | $1,000 | Erik Fatemi | 
| 49 | 2020-03-03 | $1,000 | Kevin C. Brown | 
| 49 | 2020-03-05 | $1,000 | Amy Souders | 
| 49 | 2020-03-29 | $1,000 | Paul Alan Smith | 
| 49 | 2020-04-14 | $1,000 | Robert L. Harris | 
| 49 | 2020-04-27 | $1,000 | Christine De Fontenay | 
| 49 | 2020-04-30 | $1,000 | Guy T. Saperstein | 
| 49 | 2020-04-30 | $1,000 | Jeanine E. Saperstein | 
| 49 | 2020-05-01 | $1,000 | Larry Rockefeller | 
| 49 | 2020-05-04 | $1,000 | Frazier Scurry-Scott | 
| 49 | 2020-05-31 | $1,000 | Douglas Brooks | 
| 49 | 2020-05-31 | $1,000 | Helen Cagampang | 
| 49 | 2020-05-31 | $1,000 | Ray Carlisle | 
| 49 | 2020-06-05 | $1,000 | Diane Bell | 
| 49 | 2020-06-11 | $1,000 | Hillary Reinis | 
| 49 | 2020-06-11 | $1,000 | John W. Bliss | 
| 49 | 2020-06-17 | $1,000 | Hatem Bazian | 
| 49 | 2020-06-19 | $1,000 | Susan Taylor | 
| 49 | 2020-06-20 | $1,000 | Alan E. Dones | 
| 49 | 2020-06-21 | $1,000 | Ron Garret | 
| 79 | 2020-01-09 | $600 | Joan O. Lautenberger | 
| 79 | 2020-03-04 | $600 | Cathy McIntosh | 
| 79 | 2020-03-04 | $600 | Janice Pardoe | 
| 79 | 2020-03-04 | $600 | Neelam Feachem | 
| 83 | 2020-01-01 | $500 | Jay Walsh | 
| 83 | 2020-01-05 | $500 | Donna Weinholtz | 
| 83 | 2020-01-05 | $500 | Joyce M. Hicks | 
| 83 | 2020-01-12 | $500 | Stephen And Emily Mendel | 
| 83 | 2020-01-13 | $500 | Elaine Nonneman | 
| 83 | 2020-01-17 | $500 | David Keller | 
| 83 | 2020-01-22 | $500 | Denis Ring | 
| 83 | 2020-02-12 | $500 | Gonzalee Ford | 
| 83 | 2020-02-12 | $500 | Jennifer Dees | 
| 83 | 2020-02-16 | $500 | Debra Cooper | 
| 83 | 2020-02-16 | $500 | Elizabeth Echols | 
| 83 | 2020-02-16 | $500 | Eva Paterson | 
| 83 | 2020-02-16 | $500 | Les Vogel | 
| 83 | 2020-02-17 | $500 | Helen Cagampang | 
| 83 | 2020-02-18 | $500 | Laura Malik | 
| 83 | 2020-02-29 | $500 | Linda M. Purkiss | 
| 83 | 2020-03-02 | $500 | Alton G. Jelks Jr. | 
| 83 | 2020-03-02 | $500 | Eva Paterson | 

 Alerts Sign-up
          Alerts Sign-up