Adobe Stock
Adobe Stock
Gas was priced at $2.77 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Oakland for the week of August 3-9
| Station | Address | Price |
|---|---|---|
| Grand Gasoline | 3315 High St., 56396 | $2.77 |
| Valero | 5910 MacArthur Blvd., 94605 | $2.79 |
| Quik Stop | 3130 35th Ave., 56396 | $2.89 |
| Grand Petroleum | 9800 International Blvd., 57399 | $2.99 |
| Royal | 10151 International Blvd., 57399 | $2.99 |
| Mobil | 731 W. MacArthur Blvd., 94609 | $2.99 |
| Exxon | 4280 Foothill Blvd., 55552 | $2.99 |

Alerts Sign-up