Adobe Stock
Adobe Stock
Gas was priced at $2.43 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Oakland for the week of May 25-31
| Station | Address | Price | 
|---|---|---|
| Express Gas | 2951 High St., 94619 | $2.43 | 
| Mash Gas & Food | 2240 Mountain Blvd., 56393 | $2.49 | 
| ARCO | 566 Hegenberger Road, 94621 | $2.53 | 
| Grand Petroleum | 9800 International Blvd., 57399 | $2.59 | 
| Energy Gas & Mart | 3201 35th Ave., 56396 | $2.59 | 
| Quik Stop | 3130 35th Ave., 56396 | $2.59 | 
| Montclair Gas | 5725 Thornhill Drive, 56393 | $2.69 | 

 Alerts Sign-up
          Alerts Sign-up