Adobe Stock
Adobe Stock
Gas was priced at $2.53 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Oakland for the week of June 1-7
| Station | Address | Price |
|---|---|---|
| Valero | 3315 High St., 94619 | $2.53 |
| Grand Petroleum | 9800 International Blvd., 57399 | $2.59 |
| Mash Gas & Food | 2240 Mountain Blvd., 56393 | $2.59 |
| Valero | 5910 MacArthur Blvd., 94605 | $2.59 |
| Energy Gas & Mart | 3201 35th Ave., 56396 | $2.59 |
| Quik Stop | 3130 35th Ave., 56396 | $2.59 |
| Express Gas | 2951 High St., 94619 | $2.59 |
| All Star Gas & Diesel | 3820 San Leandro St., 94601 | $2.63 |

Alerts Sign-up