Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Barbara Lee's campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Laurene Powell Jobs | $5,600 |
| 2 | Andrew Faulk | $5,000 |
| 3 | Terry Winograd | $4,600 |
| 4 | William Langelier | $2,800 |
| 4 | Donald Brody | $2,800 |
| 4 | Erik H. Moore | $2,800 |
| 7 | Carol L. Brosgart | $2,600 |
| 8 | Diana L. Bell | $2,500 |
| 9 | Mark Mioduski | $1,000 |
| 9 | Kathleen C. Barry | $1,000 |
| 9 | Jan Masaoka | $1,000 |
| 9 | Yasmine Johnson | $1,000 |
| 13 | Kevin C. Brown | $500 |
| 13 | Erik Fatemi | $500 |
| 13 | Paul Cox | $500 |
| 13 | Paul Alan Smith | $500 |
| 13 | Amy Souders | $500 |
| 13 | Eva Paterson | $500 |
| 19 | Eric Haley | $450 |
| 20 | Alton G. Jelks Jr. | $350 |
| 21 | Janice Pardoe | $300 |
| 21 | Cathy Mcintosh | $300 |
| 21 | Neelam Feachem | $300 |
| 24 | Pepper Edmiston | $250 |
| 24 | Debra Cooper | $250 |
| 24 | David H. Gelfand | $250 |
| 24 | Jirair Ratevosian | $250 |
| 24 | Natalia Ely | $250 |
| 29 | Jacques Lagarde | $200 |
| 29 | Wade Nobles | $200 |
| 31 | Margot W. Smith | $150 |
| 31 | Li-Hsia Wang | $150 |
| 33 | Helen Cagampang | $110 |
| 34 | Christine J. Kalb | $100 |
| 34 | Susan Delaney Raeburn | $100 |
| 34 | Arthurlene G. Towner | $100 |
| 34 | Emily Toy | $100 |
| 34 | Rush Sturges | $100 |
| 34 | Keith Uriarte | $100 |
| 34 | Liz Varnhagen | $100 |
| 34 | Jackson Browne | $100 |
| 34 | Suzanne Dumont | $100 |
| 34 | Ying Lee | $100 |
| 34 | Diane Bell | $100 |
| 34 | Jean Lave | $100 |
| 34 | Colleen Haas | $100 |
| 34 | Cecilia Mcghee | $100 |
| 34 | Nora Jaffe | $100 |
| 34 | Nancy Galloway | $100 |
| 34 | Kidist Aklilu | $100 |
| 34 | Rhea Rubin | $100 |
| 34 | Linda Roman | $100 |
| 34 | Brenda Harbin-Forte | $100 |
| 54 | Barbara Newman | $90 |
| 55 | Lilly Spitz | $85 |
| 56 | Michael Peck | $81 |
| 57 | Kenneth Sanderson | $75 |
| 57 | Judith Zaccone | $75 |
| 59 | Michael Freed | $72 |
| 60 | William J. Rosenberg | $70 |
| 61 | Bonnie Davenport | $65 |
| 62 | Hazel Weiss | $60 |
| 62 | Martha Wilson | $60 |
| 64 | Sylvie Sullivan | $55 |
| 65 | Joanna B. Katz | $50 |
| 65 | Linda Thurston | $50 |
| 65 | Martha Rabkin | $50 |
| 65 | Lynne Zickerman | $50 |
| 65 | Melvin A. Terry | $50 |
| 65 | Carol B. Dane | $50 |
| 65 | Richard Weiss | $50 |
| 65 | Kathryn Werhane | $50 |
| 65 | Phyllis Willett | $50 |
| 65 | Robert Davis | $50 |
| 65 | Jane Collier | $50 |
| 65 | Laura Condominas | $50 |
| 65 | Jane Bergen | $50 |
| 65 | May Kawamoto | $50 |
| 65 | Kristen Loomis | $50 |
| 65 | Diana Mcdaniel | $50 |
| 65 | Susan Lyon | $50 |
| 65 | Nicky Silver | $50 |
| 65 | Julie T. Absey | $50 |
| 65 | Lorenzo Kristov | $50 |
| 65 | Mariana Rivera | $50 |
| 65 | Barbara Winton | $50 |
| 65 | Ibrahim M. Elkarra | $50 |
| 65 | Charlene R. Smith | $50 |
| 65 | Tia Stoller | $50 |
| 90 | Cedric Bainton | $46 |
| 91 | John L. Opperman | $40 |
| 92 | Daniel Boyarin | $36 |
| 93 | Nina B. De Fels | $35 |
| 93 | Nan Gefen | $35 |
| 95 | Arlene Baker | $30 |
| 95 | Jeffrey Creque | $30 |
| 95 | Dan Correia | $30 |
| 98 | Tom Walsh | $27 |
| 98 | Thomas Francis Luce | $27 |
| 100 | Mary Stuart | $25 |

Alerts Sign-up