Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Barbara Lee's campaign in 2019.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2019-04-25 | $5,600 | Roger B. McNamee | 
| 1 | 2019-05-14 | $5,600 | James Levine | 
| 1 | 2019-05-31 | $5,600 | George M. Marcus | 
| 1 | 2019-05-31 | $5,600 | Quinn M. Delaney | 
| 1 | 2019-06-01 | $5,600 | Carol H. Williams | 
| 1 | 2019-08-03 | $5,600 | Stephen M. Silberstein | 
| 1 | 2019-08-26 | $5,600 | Jed Manocherian | 
| 1 | 2019-09-30 | $5,600 | Wayne D. Jordan | 
| 9 | 2019-05-09 | $5,100 | Cindy Perry | 
| 10 | 2019-04-30 | $3,800 | Jan Masaoka | 
| 11 | 2019-07-29 | $3,000 | Cecile Sutherland | 
| 12 | 2019-07-08 | $2,870 | Julia T. Brown | 
| 13 | 2019-02-19 | $2,800 | Alistair McElwee | 
| 13 | 2019-02-19 | $2,800 | John P. Gooding | 
| 13 | 2019-02-27 | $2,800 | Roger B. McNamee | 
| 13 | 2019-03-01 | $2,800 | John Gordon | 
| 13 | 2019-03-01 | $2,800 | Margo Goodwin | 
| 13 | 2019-03-23 | $2,800 | Helen Nicholas | 
| 13 | 2019-04-10 | $2,800 | Michael Berkowitz | 
| 13 | 2019-04-22 | $2,800 | William Langelier | 
| 13 | 2019-05-03 | $2,800 | Hannah L. Kranzberg | 
| 13 | 2019-05-08 | $2,800 | Barbara E. Price | 
| 13 | 2019-05-08 | $2,800 | Richard Roisman | 
| 13 | 2019-05-09 | $2,800 | Diana L. Bell | 
| 13 | 2019-05-09 | $2,800 | Steven Berger | 
| 13 | 2019-05-10 | $2,800 | Alistair McElwee | 
| 13 | 2019-05-10 | $2,800 | John P. Gooding | 
| 13 | 2019-05-10 | $2,800 | Margaret Roisman | 
| 13 | 2019-05-15 | $2,800 | Pepper Edmiston | 
| 13 | 2019-05-28 | $2,800 | Ces E. Butner | 
| 13 | 2019-05-28 | $2,800 | Gordon D. Greenwood | 
| 13 | 2019-05-29 | $2,800 | Carol L. Brosgart | 
| 13 | 2019-05-30 | $2,800 | Thurman V. White Jr. | 
| 13 | 2019-05-30 | $2,800 | Val D. Lewis | 
| 13 | 2019-06-12 | $2,800 | Richard K. Robbins | 
| 13 | 2019-06-30 | $2,800 | Christopher Townsend | 
| 13 | 2019-07-08 | $2,800 | John P. Gooding | 
| 13 | 2019-07-20 | $2,800 | James Levine | 
| 13 | 2019-07-28 | $2,800 | Jeffrey Z. Slavin | 
| 13 | 2019-07-30 | $2,800 | Bob L. Harris | 
| 13 | 2019-08-13 | $2,800 | Arthur R. Collins | 
| 13 | 2019-09-25 | $2,800 | Feysan J. Lodde | 
| 13 | 2019-09-30 | $2,800 | Ann McNamee | 
| 13 | 2019-10-27 | $2,800 | Freada Kapor Klein | 
| 13 | 2019-10-27 | $2,800 | Mitch Kapor | 
| 13 | 2019-10-30 | $2,800 | Jules Bernstein | 
| 13 | 2019-10-30 | $2,800 | Linda Lipsett | 
| 13 | 2019-11-15 | $2,800 | Greg Jobin-Leeds | 
| 13 | 2019-11-15 | $2,800 | Maria Jobin-Leeds | 
| 13 | 2019-11-17 | $2,800 | Stephanie J. Dominguez Walton | 
| 13 | 2019-11-22 | $2,800 | John Gordon | 
| 13 | 2019-12-30 | $2,800 | Steven Kazan | 
| 13 | 2019-12-31 | $2,800 | Jack Ngoc Chu | 
| 54 | 2019-03-11 | $2,700 | Robert Rosania | 
| 54 | 2019-03-11 | $2,700 | Ruth Rosania | 
| 54 | 2019-03-11 | $2,700 | Willie L. Brown Jr. | 
| 54 | 2019-04-17 | $2,700 | Benedict Plumley | 
| 54 | 2019-05-14 | $2,700 | Jonathan Logan | 
| 59 | 2019-03-11 | $2,500 | David Shimmon | 
| 59 | 2019-04-24 | $2,500 | Kim Thompson | 
| 59 | 2019-05-06 | $2,500 | Michael Ghielmetti | 
| 59 | 2019-05-06 | $2,500 | Rebecca Ghielmetti | 
| 59 | 2019-05-19 | $2,500 | Janet Salter | 
| 64 | 2019-04-30 | $2,300 | Charles A. Smith | 
| 65 | 2019-03-29 | $2,000 | Theodosia H. Ferguson | 
| 65 | 2019-04-30 | $2,000 | Tim D. Schick | 
| 65 | 2019-05-01 | $2,000 | Etienne Fontan | 
| 65 | 2019-05-29 | $2,000 | William A. Lester Jr. | 
| 65 | 2019-08-22 | $2,000 | Sushma D. Taylor | 
| 65 | 2019-09-18 | $2,000 | Andy Dunn | 
| 65 | 2019-10-11 | $2,000 | Alan Negrin | 
| 65 | 2019-11-18 | $2,000 | Marc Hedlund | 
| 73 | 2019-12-09 | $1,890 | Hannah L. Kranzberg | 
| 74 | 2019-07-30 | $1,810 | Theodosia H. Ferguson | 
| 75 | 2019-04-06 | $1,800 | Robyn G. Young | 
| 75 | 2019-04-26 | $1,800 | Kurt Brinkman | 
| 75 | 2019-05-02 | $1,800 | Ray Carlisle | 
| 75 | 2019-05-07 | $1,800 | Carol B. Dane | 
| 75 | 2019-05-07 | $1,800 | Diane Bell | 
| 75 | 2019-05-10 | $1,800 | Ray C. Marshall | 
| 75 | 2019-05-29 | $1,800 | Eric Johnson | 
| 75 | 2019-05-31 | $1,800 | Darius W. Anderson | 
| 75 | 2019-12-06 | $1,800 | Zack Walton | 
| 84 | 2019-08-04 | $1,500 | John W. Bliss | 
| 84 | 2019-10-05 | $1,500 | Kim Thompson | 
| 84 | 2019-10-17 | $1,500 | Rollie Ferguson | 
| 84 | 2019-11-17 | $1,500 | Cynthia Evans Trueblood | 
| 88 | 2019-12-20 | $1,450 | Molly A. Freeman | 
| 89 | 2019-08-15 | $1,400 | Helen Nicholas | 
| 90 | 2019-03-26 | $1,250 | Joe Laymon | 
| 90 | 2019-04-05 | $1,250 | Zack Wasserman | 
| 92 | 2019-01-15 | $1,000 | William A. Lester Jr. | 
| 92 | 2019-02-19 | $1,000 | Beth Stavola | 
| 92 | 2019-02-19 | $1,000 | Donna Weinholtz | 
| 92 | 2019-03-11 | $1,000 | Syed Ali | 
| 92 | 2019-03-30 | $1,000 | Joel Rubenzahl | 
| 92 | 2019-04-27 | $1,000 | Jessica Bartholow | 
| 92 | 2019-04-29 | $1,000 | Jennifer Berlekamp | 
| 92 | 2019-04-30 | $1,000 | Harriet Zaretsky | 
| 92 | 2019-05-01 | $1,000 | Jirair Ratevosian | 

 Alerts Sign-up
          Alerts Sign-up