Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Californians for Fair Pay and Employer Accountability, sponsored by farmers, small businesses, independent restaurants and nonprofit organizations | $3,000,000 | $3,000,000 |
American Beverage Association California, PAC | $1,345,500 | $149,500 |
Opportunity PAC - A coalition of teachers, health care givers, faculty members, school employees, and public and private employee organizations | $650,000 | $650,000 |
Golden State Leadership Fund, PAC | $575,000 | $191,667 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | $575,000 | $82,143 |
Governor Newsom's Ballot Measure Committee | $543,875 | $15,996 |
ActBlue California | $488,233 | $412 |
Protect Patients Now, Sponsored by California Apartment Association | $400,000 | $400,000 |
Jobspac, a Bi-Partisan Coalition of California Employers | $279,500 | $139,750 |
State Building and Construction Trades Council of California, PAC | $274,976 | $3,571 |
Smart Justice California Action Fund | $233,000 | $233,000 |
California African American, PAC | $205,000 | $102,500 |
California Apartment Association Independent Expenditure Committee | $161,600 | $14,691 |
Tomorrow California, sponsored by correctional peace officers, housing industry organizations and energy providers, PAC | $140,000 | $140,000 |
State Building and Construction Trades Council of California Independent Expenditure, PAC | $137,105 | $1,904 |
California Apartment Association Issues Committee | $127,900 | $6,395 |
Nurses and Educators Supporting Blakespear for Senate 2022 sponsored by labor organizations | $115,000 | $57,500 |
California Democratic Party | $103,035 | $25,759 |
Fighting for our Future | $101,250 | $50,625 |
Professional Engineers in California Government PECG, PAC | $100,510 | $100,510 |
National Union of Healthcare Workers Candidate Committee for Quality Patient Care and Union Democracy | $100,000 | $100,000 |
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | $100,000 | $100,000 |
Yes for Marriage Equality, Sponsored by Equality California | $100,000 | $100,000 |
Mueller for Senate 2024 | $76,734 | $5,903 |
Restoring California's Promise, a Coalition of the Latino Caucus of California Counties, Cities and State, PAC | $75,000 | $75,000 |
Committee for Jobs and the Economy, Sponsored by Energy Companies and Building Trades Unions Representing Working Men and Women | $75,000 | $75,000 |
San Francisco Democratic County Central Committee | $71,500 | $17,875 |
Josh Newman for Senate 2024 | $59,441 | $8,492 |
Christy Holstege for Assembly 2024 | $53,879 | $1,684 |
California Association of Highway Patrolmen, PAC | $51,743 | $51,743 |
California Environmental Voters Independent Expenditure Committee | $50,000 | $50,000 |
Community Education & Jobs, PAC | $50,000 | $50,000 |
Nurses and Educators California sponsored by SEIU California State Council | $50,000 | $50,000 |
Soria for Assembly 2024 | $48,415 | $6,916 |
Rob Bonta for CA Attorney General 2026 | $46,600 | $5,825 |
Issues of Apartment Association of Greater Los Angeles, PAC | $45,400 | $15,133 |
United Contractors, PAC | $45,373 | $613 |
Sasha Renee Perez for State Senate 2024 | $44,488 | $2,472 |
Mike McGuire for Insurance Commissioner 2026 | $43,495 | $1,740 |
Chris Duncan for Assembly 2024 | $43,179 | $3,084 |
Jesse Arreguin for State Senate District 7 2024 | $42,835 | $1,190 |
United Food and Commercial Workers Western States Council Independent Expenditure, PAC | $40,000 | $40,000 |
Republican Party of Orange County | $40,000 | $20,000 |
California Republican Party - State | $39,625 | $3,048 |
Blanca Rubio for Assembly 2024 | $38,768 | $3,877 |
Jesse Gabriel for Assembly 2024 | $34,500 | $3,136 |
David Tangipa for Assembly 2024 | $32,000 | $1,185 |
Matt Haney for Assembly 2024 | $31,550 | $2,629 |
Consumer Attorneys of California Political Action Committee | $31,500 | $2,625 |
Save Open Space & Agricultural Resources, Inc. | $30,150 | $10,050 |
Committee for Home Ownership, Sponsored by North State Building Industry Association | $30,135 | $10,045 |
Progressive Era, PAC | $30,000 | $10,000 |
Golden State Voter Participation Project | $30,000 | $15,000 |
Fund Her, PAC | $29,050 | $1,816 |
Marc Berman for Assembly 2024 | $28,525 | $1,783 |
Papan for Assembly 2024 | $27,960 | $777 |
Mark Gonzalez for Assembly 2024 | $27,800 | $2,527 |
Caloza for Assembly 2024 | $27,050 | $2,081 |
Building a Healthy Future for CA Facilitated by Agricultural Council of CA | $26,875 | $13,438 |
Suzette Martinez Valladares for Senate 2024 | $26,700 | $1,483 |
Bay Area Citizens Political Action Committee | $26,550 | $26,550 |
Californians for Jobs and a Strong Economy | $25,000 | $12,500 |
Women in Power | $25,000 | $12,500 |
Liz Ortega-Toro for Assembly 2024 | $24,500 | $6,125 |
Cottie Petrie-Norris for Assembly 2024 | $24,300 | $2,209 |
Alex Lee for State Assembly 2024 | $24,140 | $3,018 |
Elect Climate Champions Fund sponsored by California Environmental Voters | $23,850 | $3,407 |
Progress for California, Senator Mike McGuire Ballot Measure Committee | $23,500 | $11,750 |
Re-Elect Scott Wiener for State Senate 2024 | $23,150 | $2,572 |
John Harabedian for Assembly 2024 | $21,350 | $1,779 |
Hoover for Assembly 2024 | $21,033 | $1,237 |
Lisa Calderon for Assembly 2024 | $20,500 | $2,563 |
Eloise Reyes for Senate 2024 | $20,300 | $1,562 |
Orange County supporting Alex Mohajer for Senate 2024 Sponsored by OC Action, PAC | $20,000 | $20,000 |
Results for California: A Cottie Petrie-Norris Ballot Measure Committee | $20,000 | $20,000 |
Catherine Stefani for Assembly 2024 | $19,312 | $1,379 |
Lori Wilson for Assembly 2024 | $19,100 | $1,124 |
Tim Grayson for Senate 2024 | $19,000 | $1,900 |
Re-Elect Rick Chavez Zbur for Assembly 2024 | $18,500 | $2,313 |
Mia Bonta for Assembly 2024 | $18,400 | $2,629 |
Colin Parent for Assembly 2024 | $18,000 | $3,000 |
Housing Providers for Responsible Solutions, sponsored by housing providers | $17,934 | $4,484 |
Fiona Ma for Lieutenant Governor 2026 | $17,650 | $2,521 |
Lena Gonzalez for Senate 2024 | $17,200 | $2,457 |
California Association of Health Plans Political Action Committee | $16,850 | $5,617 |
Robert Rivas for Assembly 2024 | $16,600 | $4,150 |
Minton for Assembly 2024 | $16,400 | $1,367 |
Pilar Schiavo for Assembly 2024 | $16,222 | $2,317 |
Building & Construction Trades Council of Humboldt & Del Norte Counties | $16,150 | $8,075 |
California Homeowners Association | $16,050 | $472 |
Sabrina Cervantes for Senate 2024 | $15,945 | $2,278 |
Planned Parenthood Advocacy Project Los Angeles County Action Fund | $15,250 | $2,179 |
Kathryn Lybarger Democrat for State Senate 2024 | $15,140 | $797 |
Phillip Chen for Assembly 2024 | $15,000 | $3,000 |
San Francisco Republican County Central Committee | $15,000 | $15,000 |
John Laird for Senate 2024 | $14,700 | $2,100 |
Chris Ward for Assembly 2024 | $14,500 | $2,900 |
Gail Pellerin for Assembly 2024 | $14,400 | $2,057 |
Limon for Senate 2024 | $14,000 | $2,800 |
Shaw for Assembly 2024 | $13,900 | $1,986 |
ORGANIZATIONS IN THIS STORY
California League of Conservation Vote• Progressive Era, PAC• California League of Conservation Voters - Independent Expenditure Committee• Bay Area Citizens Political Action Committee• National Union of Healthcare Workers Candidate Committee for Quality Patient Care and Union Democracy• Mike McGuire for Insurance Commissioner 2026• Matt Haney for Assembly 2024• Re-Elect Scott Wiener for State Senate 2024
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.