In July 2023, there were 353 homes sold, with a median home sale price of $1,100,000 in Alameda County.
Top 100 home sales in Alameda County for July 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Dhawan Sanjay and Anjali (trustees) | Pleasanton | 1569 Viaduct Di Salerno | $5,150,000 |
| Liu Edwin M. and Longacre Amy L. (trustees) | Pleasanton | 3591 Crespi Court | $3,450,000 |
| Island Tobin & Melanie (trustees) | Oakland | 6134 Wood Drive | $3,300,000 |
| Mygrant Michael R. and Catherine L. (trustees) | Oakland | 12740 Brookpark Road | $3,288,000 |
| Erickson Grace K. and Christopher T. (trustees) | Piedmont | 5 Sandringham Place | $3,250,000 |
| Singh Ashminder and Khehra Vandeep | Piedmont | 49 Sierra Ave. | $3,200,000 |
| Doe Emily S. and Momsen Ian P. (trustees) | Berkeley | 265 Hillcrest Road | $3,200,000 |
| Anderson William W. and Deborah S. (trustees) | Fremont | 40378 Loro Place | $2,910,000 |
| Fondiller Robert and Patricia E. (trustees) | Fremont | 179 Orden Court | $2,900,000 |
| Bussiere Dirksen E. | Berkeley | 1701 Spruce St. | $2,850,000 |
| Millennium Living Space LLC | Oakland | 6110 Canning St. | $2,800,000 |
| Pessagno Laura J. (trustee) | Fremont | 134 Obispo Court | $2,647,000 |
| Singer Nathaniel | Oakland | 665 62nd St. | $2,645,500 |
| Zinn Edith M., Carter and Catherine (trustees) | Berkeley | 1091 Creston Road | $2,500,000 |
| Cummins Donald J. | Alameda | 3341 Washington Court | $2,410,000 |
| Chu David C. and Wong Mei L. | Fremont | 1420 Creek Road | $2,380,000 |
| Kirschman Brad L. and Geene F. (trustees) | Berkeley | 886 Arlington Ave. | $2,365,000 |
| Freebody A. and Fogarty Kay E. (trustees) | Pleasanton | 461 Trebbiano Place | $2,350,000 |
| Somorjai Gabor A. and Judith K. (trustees) | Berkeley | 665 San Luis Road | $2,350,000 |
| Tabrizi Masoud and Stacey | Fremont | 38473 Logan Drive | $2,343,000 |
| Badger International LLC | Piedmont | 71 La Salle Ave. | $2,325,000 |
| Smith S C. and Threlkeld Susan J. (trustees) | Berkeley | 875 Colusa Ave. 4 | $2,300,000 |
| Maritzen Lynn M. (trustee) | Fremont | 494 Curtner Road | $2,250,000 |
| Hollis John, Hollis John R. and Christine A. (trustees) | Berkeley | 906 Contra Costa Ave. | $2,250,000 |
| Kishore Sandeep and Kumari Sushma (trustees) | Fremont | 43675 Skye Road | $2,230,000 |
| Piedmont Management Inc. | Oakland | 2301 Bywood Drive | $2,225,000 |
| Fowler Molly | Oakland | 1142 Trestle Glen Road | $2,210,000 |
| Folgmann Rick A. and Sandra A. (trustees) | Pleasanton | 6734 Paseo Catalina | $2,200,000 |
| Udinski Andrew A. and Moira A. | Pleasanton | 7953 Stonehurst Court | $2,200,000 |
| Chavarria Iris M. and Prospero Javier | Oakland | 558 Crofton Ave. | $2,200,000 |
| Souza Richard A. and Elaine R. (trustees) | Pleasanton | 4533 Winter Court | $2,150,000 |
| Archbold David R. and Katie (trustees) | Pleasanton | 2363 Woodthrush Way | $2,125,000 |
| King Sharon A. (trustee) | Livermore | 2112 Cabernet Way | $2,125,000 |
| Huestis Robert and Bailey Clare M. (trustees) | Alameda | 2145 San Antonio Ave. | $2,105,000 |
| Fine Margaret C. (trustee) | Berkeley | 747 San Diego Road | $2,100,000 |
| Wasee Samra and Khan Mohammed M. | Livermore | 549 Regulus Road | $2,090,000 |
| Bombaci Teresa A. (trustee) | Fremont | 38044 Inez Ave. | $2,075,000 |
| Freitag Erik L. and Debra A. (trustees) | Alameda | 117 Sheffield Road | $2,030,000 |
| Qin Yinwei and Qiu Manping | Pleasanton | 3737 Pinot Court | $2,002,000 |
| Pappas Alexander L. (trustee) | Oakland | 1333 Drury Road | $2,000,000 |
| Burgess Scott M. and Lisa M. | Fremont | 34654 Wells Ave. | $1,980,000 |
| Cence James D. (trustee) | Pleasanton | 2142 Camino Brazos | $1,975,000 |
| Tay Christopher M. and Annalisa M. (trustees) | Oakland | 678 Rosal Ave. | $1,950,000 |
| Asfar Farah D. | Fremont | 40675 Wolcott Place | $1,932,000 |
| Crowe Alison J. (trustee) and Crowe Graham (trustee) (and others) | Berkeley | 1119 Milvia St. | $1,925,000 |
| Mirov Benjamin Y. and Christine M. | Oakland | 370 60th St. | $1,900,000 |
| Cercone Joseph A. and Taylor D. | Dublin | 11920 Vomac Road | $1,900,000 |
| Schindler Thomas A. and Julie A. | Oakland | 1836 Magellan Drive | $1,875,000 |
| Sarubbi Vivian A. and Bailey Cynthia L. (trustees) | Oakland | 959 Longridge Road | $1,875,000 |
| Merrill Paul A. and Olivermerrill Teresa N. (trustees) | Pleasanton | 717 Angela St. | $1,860,000 |
| Skartvedt V Ann and Burget Mark A. (trustee) | Oakland | 6400 Mystic St. | $1,860,000 |
| Sankuratri Phani and Radha | Fremont | 48287 Sawleaf St. | $1,851,000 |
| Wing Mark and Emily | Hayward | 360 Drummond Drive | $1,810,000 |
| Gibbs John R. and Pearson Stepahanie M. | Piedmont | 334 Howard Ave. | $1,810,000 |
| Westerhoff Robert P. and Vanderlaan Jenneke A. (trustee) (and others) | Alameda | 1220 Park Ave. | $1,800,000 |
| Cooke Alan and Jessica | Oakland | 6815 Ridgewood Drive | $1,800,000 |
| Rudiak William D. and Bell Anita J. (trustees) | Oakland | 456 62nd St. | $1,775,000 |
| Hodges Mariah | Oakland | 829 56th St. | $1,760,000 |
| Liang Debby and Mah Earl W. | Oakland | 0 Woodside Glen Court | $1,750,000 |
| Mark John L. (trustee) (and others) | Oakland | 10 Holyrood Manor | $1,750,000 |
| Wright James M III and Wrightfreelen Kristina K. (trustees) | Livermore | 2579 Walker Place | $1,730,000 |
| Thayer Patricia M. (trustee) | Fremont | 41382 Carmen St. | $1,725,000 |
| Delgado Richard E. and Nora L. | Fremont | 35847 Caxton Place | $1,715,000 |
| Doan Charles N. and Andrea | Fremont | 457 Washington Blvd. | $1,710,000 |
| Pinckard Margaret (trustee) | Berkeley | 21 Mosswood Road | $1,700,000 |
| Kumar Shankar and Vidya (trustees) | Pleasanton | 3930 Kral Place | $1,690,000 |
| Olivieri Catherine (trustee) | Fremont | 2028 Mento Drive | $1,680,000 |
| Patel Sapna | Fremont | 2086 Arbutus Court | $1,660,000 |
| Pauly Bruce D. (trustee) | Pleasanton | 4364 Bristolwood Road | $1,656,000 |
| Hawke Antony and Stephanie | Oakland | 6371 Broadway Terrace | $1,653,636 |
| Braun Eric R. Jr. (trustee) | Oakland | 2 Stantonville Court | $1,650,000 |
| Harman Lloyd J., Barbara T. and Craig J. (trustees) | Fremont | 4575 Todd St. | $1,650,000 |
| Harris Elihu M. Jr. (trustee) | Berkeley | 1480 Ninth St. | $1,650,000 |
| Josephson John L. | Oakland | 11 Reata Place | $1,625,000 |
| Cho Nee H. | Union City | 4214 Pickerel Drive | $1,610,500 |
| Johnson Elizabeth and Terry | Livermore | 3878 Loch Lomand Way | $1,605,000 |
| Jose Vipin | Fremont | 37162 Alexander St. | $1,600,000 |
| Bucci Chris (trustee) | Oakland | 1715 Alhambra Lane | $1,600,000 |
| Becker Roderick V. (trustee) | Berkeley | 2528 Hawthorne Terrace | $1,600,000 |
| Early Victor and Debra | Alameda | 1590 Pacific Ave. | $1,600,000 |
| Armariolyons Michael and Armario Nicole (trustees) | Pleasanton | 4354 Addison Way | $1,590,000 |
| Sangha Hardeep S. and Ruhi (trustees) | Union City | 34233 Myrtle Lane | $1,590,000 |
| Foreverhome Properties LLC | Fremont | 4954 Yellowstone Park Drive | $1,583,000 |
| Wong Stanley S. | Piedmont | 341 Olive Ave. | $1,580,000 |
| Brooks Erin M. | Oakland | 4217 Dunsmuir Ave. | $1,580,000 |
| Kang LI T & Huang Chiayu | Union City | 111 Pepper Lane | $1,571,000 |
| Berke Michael D. and Rueangloykham Mayuree | Alameda | 2801 Buena Vista Ave. | $1,560,000 |
| Gurske Jan M. (trustee) | Dublin | 6753 Onyx Place | $1,550,000 |
| Saiyed Azimuddin M. and Rummana A. | Fremont | 35838 Toledo Court | $1,550,000 |
| Hastings Kirk (trustee) | Berkeley | 911 Tulare Ave. | $1,550,000 |
| Nagramada Nancy and Raymond Charles M. | San Leandro | 325 Dutton Ave. | $1,550,000 |
| Kuramoto Kimberly M. and Carrillo Alberto | Oakland | 18 Conrad Court | $1,525,000 |
| Kalsi Rajvir S. and Sarabjit K. | Fremont | 38437 Nebo Drive | $1,515,500 |
| Barsness Christine and Jeffrey C. (and others) | Alameda | 1820 Pearl St. | $1,504,000 |
| Hesse Erik and Main Mary | Berkeley | 917 Euclid Ave. | $1,500,000 |
| Cobbzunino Constance (trustee) | Oakland | 5269 Lawton Ave. | $1,500,000 |
| George Dillon R. and Jacquez Norma L. | Oakland | 6625 Longwalk Drive | $1,500,000 |
| Levensaler Sandra G. (trustee) | Oakland | 2001 Asilomar Drive | $1,500,000 |
| Black Bear Dynasty 786 LLC | Union City | 3228 San Carlos Way | $1,500,000 |
| Gaumer Robert L II and Hartmanngaumer Margaret A. (trustees) | Hayward | 3571 Skyline Drive | $1,500,000 |

Alerts Sign-up