In March 2023, there were 726 homes sold, with a median home sale price of $990,000 in Alameda County.
Top 100 home sales in Alameda County for March 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Ellis Stephen A. and Karen M. (trustees) | Oakland | 222 La Salle Ave. | $6,200,000 |
| Kennelly Michael M. (trustee) | Piedmont | 228 Sea View Ave. | $6,100,000 |
| Kohler Olivier H. and Kohlerblanc Annelaure (trustees) | Pleasanton | 1473 Viaduct Di Salerno | $4,500,000 |
| Abadi Benjamin and Christina C. | Berkeley | 2900 Russell St. | $4,195,000 |
| Fernandez David D. (trustee) | Piedmont | 31 La Salle Ave. | $3,850,000 |
| Bohm Kevin J. and Patricia A. (trustees) | Piedmont | 315 San Carlos Ave. | $3,822,000 |
| Gilbert April C. (trustee) | Berkeley | 2952 Claremont Blvd. | $3,710,000 |
| Dutta S R. and Jayati (trustees) | Fremont | 891 Pebblewood Court | $3,700,000 |
| 2241 Glen LLC | Berkeley | 2241 Glen Ave. | $3,700,000 |
| Exchange Accommodation LLC | Pleasanton | 3720 Raboli St. | $3,600,000 |
| Godhwani Anil and Jyoti (trustees) | Fremont | 48815 Summit View Terrace | $3,400,000 |
| Maduro Douglas and Mary A. (trustees) | Fremont | 201 Las Palmas Ave. | $3,400,000 |
| Lee Mi H. and Wilcox Nathan | Berkeley | 2229 Vine St. | $3,200,000 |
| Gardiner Douglas and Sandra (trustees) | Pleasanton | 4121 Grant Court | $3,200,000 |
| Chao James Y. and Katherine G. (trustees) | Pleasanton | 3867 Picard Ave. | $3,000,000 |
| Yu Wei L. and Emiko | Fremont | 43547 Excelso Drive | $2,900,000 |
| Vannoppen Donnell III and Gordon Rivka (trustees) | Oakland | 6221 Chabot Road | $2,875,000 |
| Tovani Robert M. and Janiele M. (trustees) | Piedmont | 535 Hampton Road | $2,740,000 |
| Dantzig Edward J. (trustee) | Pleasanton | 678 Romeo Court | $2,727,000 |
| Stern Andrew A. and Alexandra M. (trustees) | Berkeley | 1443 Hawthorne Terrace | $2,690,000 |
| Purkayastha Subhajit and Sarmistha (trustees) | Fremont | 282 Tordo Court | $2,665,000 |
| Hutchison John W. and Jessica | Piedmont | 665 Blair Ave. | $2,600,000 |
| Lewis Helmut R. (trustee) | Berkeley | 2271 Virginia St. | $2,570,000 |
| Jiang Haitao and Yan Qing (trustees) | Dublin | 6205 Woodvale Terrace | $2,560,000 |
| Kaufmann Dorothy (trustee) | Oakland | 6119 Acacia Ave. | $2,550,000 |
| Yarkin Burt and Karen (trustees) | Piedmont | 1054 Harvard Road | $2,500,000 |
| Ku Eric and Ajima Tomoka (trustees) | Oakland | 6201 Westwood Way | $2,400,000 |
| Vahali Simran | Oakland | 6035 Skyline Blvd. | $2,400,000 |
| Nguyen Phong and Pham Anninh (trustees) | Dublin | 4794 Woodrose Circle | $2,375,000 |
| Marnon Paul V. and Bettyna V. | Dublin | 7786 Bloomfield Terrace | $2,300,000 |
| Mehta Navin and Neelam K. (trustees) | Pleasanton | 8354 Moller Ranch Drive | $2,275,000 |
| Meyers Richard D. and Carol L. (trustees) | Fremont | 640 Bogalusa Court | $2,265,000 |
| Kharbanda Harshit and Ho Lorriane W. | Pleasanton | 6294 Camino Del. Lago | $2,200,000 |
| Ti Res LLC | Oakland | 6054 Mazuela Drive | $2,200,000 |
| Sanford Mark and Janice | Livermore | 787 Barleta Lane | $2,185,000 |
| Smith Richard and Samuelson Taylor S. (trustees) | Oakland | 6047 Snake Road | $2,150,000 |
| Neagle Paul and Rhonda W. (trustees) | Oakland | 278 Cross Road | $2,150,000 |
| Cowan Dina (trustee) | Albany | 1048 Neilson St. | $2,105,000 |
| Place Michael A. & Janet D. (trustees) | Pleasanton | 1581 Maple Leaf Drive | $2,100,000 |
| ZF Spv LLC | Fremont | 38883 Viento Court | $2,100,000 |
| Weiss Audree S. (trustee) | Berkeley | 786 Euclid Ave. | $2,100,000 |
| Nishihara David H. and Carolyn E. (trustees) | Fremont | 744 Barcelona Drive | $2,080,000 |
| Jesberg Tuesdae J. and Christopher R. | Livermore | 76 Tourmaline Ave. | $2,050,000 |
| Briner Tyson and Anika | Pleasanton | 659 Rowell Lane | $2,040,000 |
| McKeag Bridget G. and Charles | Pleasanton | 6410 Paseo Santa Maria | $2,040,000 |
| Salman Naveed and Aleem Saba | Dublin | 5027 Colebrook Court | $2,000,000 |
| Carlson Thomas E. and Patricia K. (trustees) | Fremont | 1826 Mandan Place | $2,000,000 |
| McClure John C. and Janice E. (trustees) | Alameda | 3101 Gibbons Drive | $2,000,000 |
| Holler Howard V. (trustee) | Oakland | 44 Bowling Drive | $2,000,000 |
| Charnas Nathaniel T. and Sharma Shruti | Berkeley | 6494 Benvenue Ave. | $1,980,000 |
| Kao Howard C. and Chienkao Jane A. | Oakland | 5941 Colton Blvd. | $1,975,000 |
| Silver Frost LLC | Oakland | 1442 Barrows Road | $1,960,000 |
| Stonecypher Connie and Devin | Pleasanton | 1224 Harvest Road | $1,950,000 |
| Berger Stephanie (and others) | Oakland | 5110 Crockett Place | $1,950,000 |
| Crew James D. and Dawn E. | Oakland | 936 Mountain Blvd. | $1,936,000 |
| Kleffman Timothy D. | Pleasanton | 5073 Lynbrook Court | $1,920,000 |
| Mangan Joey M. and Michael A. (trustees) | Fremont | 48795 Taos Road | $1,920,000 |
| Mann Jeremy | Oakland | 410 Vernon St. | $1,911,000 |
| Threez Investments Inc. | Fremont | 45 Queso Court | $1,910,000 |
| Bedi Harpinder S. and Alka R. | Dublin | 4333 Belcarra Court | $1,870,000 |
| Buner Matthew S. and Bunerfox Emily E. (trustees) | Oakland | 563 Radnor Road | $1,865,000 |
| Lew Jeffrey W. and Jennifer F. | Oakland | 5720 Buena Vista Ave. | $1,860,000 |
| Wakefield George H III and Mildred I. | Oakland | 1227 Alvarado Road | $1,855,000 |
| Zarfoss James R III and Stefanie R. (trustees) | Pleasanton | 849 Madeira Drive | $1,855,000 |
| Atkinson Joy A. | Berkeley | 220 Hillcrest Road | $1,850,000 |
| Bolls Jared A. and Lindsey | Livermore | 5826 Elder Circle | $1,850,000 |
| Mortensen Judith J. (trustee) | Oakland | 69 Roble Road | $1,850,000 |
| Shaikh Khaleel A. and Ayesha R. | Dublin | 3504 Saddlebrook Place | $1,850,000 |
| Randall Barbara | Oakland | 2636 Alcatraz Ave. | $1,850,000 |
| Beaumont Christian and Iris Thi | Pleasanton | 2326 Meadowlark Drive | $1,842,000 |
| Kumar Rupesh and Pandey Megha | Fremont | 46509 Bradley Court | $1,825,000 |
| Lee Yui H. and Suzie | Oakland | 22 Woodside Glen Court | $1,820,000 |
| Bohorquez Martha | Hayward | 4186 Mystic View Court | $1,805,000 |
| Omidiran Christian L. and Tsurkov Emma | - | 25239 Century Oaks Circle | $1,800,000 |
| 2919 Fulton LLC | Berkeley | 2919 Fulton St. | $1,795,000 |
| Eich Steven A. and McClung Kathryn E. | Union City | 32731 Fairmead St. | $1,775,000 |
| Scheiber Harry N. (trustee) | Berkeley | 1516 Olympus Ave. | $1,775,000 |
| Chakraborty Deep and Poulomi | Dublin | 5448 Bellevue Circle | $1,755,000 |
| Hohener Eric C. | Piedmont | 1609 Grand Ave. | $1,750,000 |
| Foreman Marla T. and Martell Laura A. (trustees) | Berkeley | 2854 Shasta Road | $1,750,000 |
| Aguinaldo Philamer E. and Esther D. | Hayward | 2668 Driftwood St. | $1,750,000 |
| Berson David R. and Janice M. (trustees) | Berkeley | 1644 Visalia Ave. | $1,750,000 |
| Bellone Steven A. and Carlene M. | Dublin | 11708 Corto Court | $1,750,000 |
| Streeter Claire F. and David J. (and others) | Berkeley | 3032 College Ave. | $1,750,000 |
| Gross Loren E. (trustee) | Fremont | 690 Gable Drive | $1,745,000 |
| Fontaine Thomas R. and Valiyee Mojgan | Berkeley | 894 Regal Road | $1,735,000 |
| Storms Ray H. and Julie J. (trustees) | Fremont | 41689 Joyce Ave. | $1,720,000 |
| Jung Kipum and Park Youngmi | Pleasanton | 4559 Ross Gate Way | $1,716,000 |
| Coyote Adventures LLC | Oakland | 3131 Robinson Drive | $1,715,000 |
| Weber Marc (trustee) | Berkeley | 2728 Dohr St. | $1,715,000 |
| Kumao Heidi E. (trustee) | Berkeley | 1410 Lincoln St. | $1,711,000 |
| Carey Arthur C. (trustee) | Fremont | 3048 Reynolds Court | $1,710,000 |
| Bidgoli Fae (trustee) | Oakland | 34 Schooner Hill | $1,700,000 |
| Mark One Development LLC | Dublin | 7515 San Sabana Road | $1,700,000 |
| Zhou Jun and Zhu Xiang | Fremont | 37963 Canterbury St. | $1,700,000 |
| Pasqueira Gilbert and Laura | Livermore | 4138 Milton Way | $1,700,000 |
| Davis Brenda and Jonathan (trustees) | Oakland | 615 Athol Ave. | $1,700,000 |
| Drumm Mary A. and Kosanovich Wendy L. (trustees) | Oakland | 4800 Webster St. | $1,700,000 |
| Wright Paul K. (trustee) and Wright Taun M. (trustee) | Oakland | 5435 Locksley Ave. | $1,700,000 |
| Almeida Robert D. and Donna M. (trustees) | Fremont | 38047 Parkmont Drive | $1,680,000 |

Alerts Sign-up