Alternative Education-San Joaquin High School had the most second-grade students enrolled in California with 1,320.
According to the National Center for Education Services, California is expected to see public and secondary school enrollment decrease three percent from 2017-2029. The state expected to see the largest drop in enrollment is New Mexico with a projected 12 percent decrease, while Washington D.C. is expected to see a 14 percent increase over the same time period.
In a survey conducted by the Public Policy Institute of California, seven percent of respondents said large class sizes was the biggest issue facing California's K-12 schools. In the same survey, 50 percent of the respondents said they did not view the financial resources their local public school was getting as adequate.
| Rank | School | Attendance |
|---|---|---|
| 1 | Alternative Education-San Joaquin High School | 1,320 |
| 2 | River Springs Charter School | 698 |
| 3 | Inspire Charter School - Kern | 692 |
| 4 | Heartland Charter School | 481 |
| 5 | Pacific Coast Academy | 463 |
| 6 | Highlands Elementary School | 454 |
| 7 | Inspire Charter School - South | 428 |
| 8 | iLEAD Hybrid School | 383 |
| 9 | Visions In Education | 381 |
| 10 | California Virtual Academy @ Los Angeles | 351 |
| 11 | Community Collaborative Virtual - Sage Oak Charter School | 275 |
| 12 | Ocean Grove Charter School | 273 |
| 13 | Vaughn Next Century Learning Center | 270 |
| 14 | John C. Fremont Elementary School | 254 |
| 15 | California Virtual Academy @ San Diego | 245 |
| 16 | James Leitch Elementary School | 240 |
| 17 | Inspire Charter School - Central | 227 |
| 18 | Summit Charter Academy | 225 |
| 19 | South Sutter Charter School | 212 |
| 20 | Zehnder Ranch Elementary School | 208 |
| 21 | Fortune School | 207 |
| 22 | Lincoln Elementary School | 204 |
| 23 | Community Outreach Academy | 203 |
| 24 | Fenton Primary Center | 201 |
| 25 | McCabe Elementary School | 197 |
| 26 | George L. Snowden Elementary School | 190 |
| 26 | Capistrano Connections Academy | 190 |
| 28 | J.M. Amador Elementary School | 186 |
| 29 | Harada Elementary School | 185 |
| 30 | Nell Dawson Elementary School | 184 |
| 31 | Triple Crown Elementary School | 181 |
| 32 | Zela Davis School | 179 |
| 32 | Ronald Reagan Elementary School | 179 |
| 34 | California Montessori Project-San Juan Campus | 178 |
| 35 | Literacy First Charter School | 177 |
| 35 | Classical Academy | 177 |
| 35 | Horizon Charter School | 177 |
| 38 | Kester Avenue Elementary School | 176 |
| 38 | Roosevelt Elementary School | 176 |
| 38 | Spencer V. Williams Elementary School | 176 |
| 41 | Pioneer Elementary School | 174 |
| 41 | Robert P. Ulrich Elementary School | 174 |
| 41 | Granite Pointe Elementary School | 174 |
| 44 | Victor Elementary School | 173 |
| 45 | Mark Keppel Elementary School | 171 |
| 45 | Lamont Elementary School | 171 |
| 45 | May Ranch Elementary School | 171 |
| 48 | Farmdale Elementary School | 170 |
| 49 | Hooper Avenue Elementary School | 169 |
| 49 | Grant Elementary School | 169 |
| 49 | Monte Vista High School | 169 |
| 49 | Sky Mountain Charter School | 169 |
| 53 | Forest Park Elementary School | 168 |
| 53 | Starlight Elementary School | 168 |
| 55 | Union Avenue Elementary School | 167 |
| 55 | Coastal Academy | 167 |
| 55 | Valle Verde Elementary School | 167 |
| 58 | Noralto Elementary School | 164 |
| 58 | Franklin Elementary School | 164 |
| 58 | Empire Springs Charter School | 164 |
| 61 | Terra Vista Elementary School | 163 |
| 61 | Dos Palos Elementary School | 163 |
| 61 | Merle L. Fuller Elementary School | 163 |
| 64 | Ramon Garza Elementary School | 162 |
| 64 | R.D. White Elementary School | 162 |
| 64 | Voorhies Elementary School | 162 |
| 64 | Mill Street Elementary School | 162 |
| 68 | Longfellow Elementary School | 160 |
| 68 | Dublin Elementary School | 160 |
| 70 | Miles Avenue Elementary School | 159 |
| 70 | Hazel M. Bailey Primary | 159 |
| 70 | Rosa Parks Elementary School | 159 |
| 73 | Cole Canyon Elementary School | 158 |
| 73 | One Hundred Seventh Street Elementary School | 158 |
| 73 | Rosamond Elementary School | 158 |
| 76 | Washington Elementary School | 157 |
| 76 | Lomita Math/Science/Technology Magnet | 157 |
| 76 | Lisa J. Mails Elementary School | 157 |
| 79 | Harte Elementary School | 156 |
| 79 | Bessie E. Owens Primary | 156 |
| 79 | California Virtual Academy @ San Joaquin | 156 |
| 79 | Dooley Elementary School | 156 |
| 83 | Louis E. Stocklmeir Elementary School | 155 |
| 83 | Pacoima Charter Elementary School | 155 |
| 85 | Melinda Heights Elementary School | 154 |
| 85 | Bautista Creek Elementary School | 154 |
| 85 | Hemet Elementary School | 154 |
| 85 | Eastvale Elementary School | 154 |
| 89 | Riverview Elementary School | 153 |
| 89 | Imagine Schools Riverside County | 153 |
| 89 | Riverside Preparatory | 153 |
| 92 | La Gloria Elementary School | 152 |
| 92 | Ralph A. Gates Elementary School | 152 |
| 92 | Jefferson Elementary School | 152 |
| 92 | Enrique S. Camarena Elementary School | 152 |
| 92 | Edwin Rhodes Elementary School | 152 |
| 97 | Valley Center Primary | 151 |
| 97 | Oak Meadows Elementary School | 151 |
| 99 | Elim Elementary School | 150 |
| 99 | Equitas Academy #3 Charter School | 150 |
| 99 | Cal Aero Preserve Academy | 150 |
| 99 | Temecula Luiseno Elementary School | 150 |
| 103 | Zamorano Elementary School | 149 |
| 103 | Lafayette Elementary School | 149 |
| 103 | Pico Canyon Elementary School | 149 |
| 106 | Foothill Ranch Elementary School | 148 |
| 106 | Raffaello Palla Elementary School | 148 |
| 106 | Coyote Canyon Elementary School | 148 |
| 106 | Foster City Elementary School | 148 |
| 106 | Lincoln Elementary School | 148 |
| 106 | Alameda Elementary School | 148 |
| 112 | Juan Cabrillo Elementary School | 147 |
| 112 | Saburo Muraoka Elementary School | 147 |
| 112 | Del Sur Elementary School | 147 |
| 115 | Fruitvale Elementary School | 146 |
| 115 | Greenville Fundamental Elementary School | 146 |
| 115 | Hickory Elementary School | 146 |
| 115 | Carpenter Community Charter School | 146 |
| 119 | John L. Golden Elementary School | 145 |
| 119 | Grapevine Elementary School | 145 |
| 119 | Henry Elementary School | 145 |
| 119 | Quail Run Elementary School | 145 |
| 119 | Anne and William Hedenkamp Elementary School | 145 |
| 119 | French Valley Elementary School | 145 |
| 125 | Irene B. West Elementary School | 144 |
| 125 | Daniel N. Buchanan Elementary School | 144 |
| 125 | Vintage Math/Science/Technology Magnet | 144 |
| 125 | Ford Boulevard Elementary School | 144 |
| 125 | Colonel Howard Nichols Elementary School | 144 |
| 130 | Balboa Gifted/High Ability Magnet Elementary School | 143 |
| 130 | Sherwood Elementary School | 143 |
| 130 | Myra A. Noble Elementary School | 143 |
| 130 | Orchard Ranch Elementary School | 143 |
| 130 | Jiménez Roberto and Dr. Francisco Elementary School | 143 |
| 130 | Arlene Hein Elementary School | 143 |
| 130 | Clara Barton Elementary School | 143 |
| 137 | Ida Redmond Taylor Elementary School | 142 |
| 137 | Cali Calmecac Language Academy | 142 |
| 137 | Yulupa Elementary School | 142 |
| 137 | South/West Park Elementary School | 142 |
| 137 | Pine Street Elementary School | 142 |
| 137 | Birch Grove Primary | 142 |
| 137 | Richard M. Moon Primary | 142 |
| 137 | Southshore Elementary School | 142 |
| 137 | Arnold Adreani Elementary School | 142 |
| 137 | Monte Vista Elementary School | 142 |
| 147 | Ocean View Hills School | 141 |
| 147 | Railroad Canyon Elementary School | 141 |
| 147 | Knob Hill Elementary School | 141 |
| 147 | Abraham Lincoln Elementary School | 141 |
| 147 | Welby Way Charter Elementary School And Gifted-High Ability Magnet | 141 |
| 147 | Ed C. Lewis Elementary School | 141 |
| 147 | Marshall Elementary School | 141 |
| 147 | Porter Ranch Community School | 141 |
| 147 | Hawking S.T.E.A.M. Charter School | 141 |
| 147 | Westpark Elementary School | 141 |
| 157 | Joseph Sims Elementary School | 140 |
| 157 | Alta Murrieta Elementary School | 140 |
| 157 | Maple Elementary School | 140 |
| 157 | Jefferson Elementary School | 140 |
| 157 | Las Palmas Elementary School | 140 |
| 157 | Parkmont Elementary School | 140 |
| 157 | Oso Grande Elementary School | 140 |
| 157 | Susan La Vorgna Elementary School | 140 |
| 165 | Jim Thorpe Fundamental | 139 |
| 165 | Sundown Elementary School | 139 |
| 165 | Mary Tsukamoto Elementary School | 139 |
| 165 | Victoriano Elementary School | 139 |
| 165 | Warwick Elementary School | 139 |
| 165 | Art Haycox Elementary School | 139 |
| 165 | Samuel Kennedy Elementary School | 139 |
| 165 | La Rosa Elementary School | 139 |
| 165 | Seventy-Fifth Street Elementary School | 139 |
| 165 | Olivia Nieto Herrera Elementary School | 139 |
| 165 | Eucalyptus School | 139 |
| 165 | El Marino Elementary School | 139 |
| 165 | Mesa Elementary School | 139 |
| 165 | Antelope Hills Elementary School | 139 |
| 165 | Alamos Elementary School | 139 |
| 165 | Hicks Canyon Elementary School | 139 |
| 181 | Albert Einstein Academy Charter Elementary School | 138 |
| 181 | Baldy Mesa Elementary School | 138 |
| 181 | Ardenwood Elementary School | 138 |
| 181 | Robert Bruce Elementary School | 138 |
| 181 | San Jose Charter Academy | 138 |
| 181 | Cesar E. Chavez Elementary School | 138 |
| 181 | Wilson Elementary School | 138 |
| 181 | Esperanza Elementary School | 138 |
| 189 | Berkshire Elementary School | 137 |
| 189 | Theodore Roosevelt Elementary School | 137 |
| 189 | Longden Elementary School | 137 |
| 189 | Washington Elementary School | 137 |
| 189 | South Park Elementary School | 137 |
| 189 | Middleton Street Elementary School | 137 |
| 189 | Addams Elementary School | 137 |
| 189 | San Elijo Elementary School | 137 |
| 189 | Mark Twain Elementary School | 137 |
| 198 | Ellen Ochoa Learning Center | 136 |
| 198 | L.R. Green Elementary School | 136 |
| 198 | Murrieta Elementary School | 136 |

Alerts Sign-up