Alternative Education-San Joaquin High School had the most first-grade students enrolled in California with 1,174.
According to the National Center for Education Services, California is expected to see public and secondary school enrollment decrease three percent from 2017-2029. The state expected to see the largest drop in enrollment is New Mexico with a projected 12 percent decrease, while Washington D.C. is expected to see a 14 percent increase over the same time period.
In a survey conducted by the Public Policy Institute of California, seven percent of respondents said large class sizes was the biggest issue facing California's K-12 schools. In the same survey, 50 percent of the respondents said they did not view the financial resources their local public school was getting as adequate.
| Rank | School | Attendance |
|---|---|---|
| 1 | Alternative Education-San Joaquin High School | 1,174 |
| 2 | Inspire Charter School - Kern | 707 |
| 3 | River Springs Charter School | 642 |
| 4 | Pacific Coast Academy | 491 |
| 5 | Highlands Elementary School | 486 |
| 6 | Heartland Charter School | 464 |
| 7 | Inspire Charter School - South | 449 |
| 8 | Visions In Education | 445 |
| 9 | iLEAD Hybrid School | 382 |
| 10 | California Virtual Academy @ Los Angeles | 361 |
| 11 | Ocean Grove Charter School | 294 |
| 12 | Vaughn Next Century Learning Center | 273 |
| 13 | California Virtual Academy @ San Diego | 265 |
| 14 | Fortune School | 256 |
| 15 | James Leitch Elementary School | 251 |
| 16 | Inspire Charter School - Central | 249 |
| 17 | Bret Harte Elementary School | 245 |
| 18 | Community Collaborative Virtual - Sage Oak Charter School | 240 |
| 19 | Fenton Primary Center | 220 |
| 20 | Community Outreach Academy | 215 |
| 21 | South Sutter Charter School | 205 |
| 22 | Roosevelt Elementary School | 201 |
| 22 | Summit Charter Academy | 201 |
| 24 | Harada Elementary School | 200 |
| 25 | California Virtual Academy @ San Joaquin | 199 |
| 26 | Henry F. Bishop Elementary School | 197 |
| 27 | Washington Elementary School | 196 |
| 27 | California Montessori Project-San Juan Campus | 196 |
| 29 | J.E. Hester Elementary School | 195 |
| 30 | Zehnder Ranch Elementary School | 190 |
| 31 | J.M. Amador Elementary School | 186 |
| 32 | Dos Palos Elementary School | 183 |
| 33 | Imagine Schools Riverside County | 182 |
| 34 | Classical Academy | 178 |
| 34 | Franklin Elementary School | 178 |
| 36 | Literacy First Charter School | 176 |
| 37 | Horizon Charter School | 175 |
| 37 | Sky Mountain Charter School | 175 |
| 39 | Capistrano Connections Academy | 174 |
| 40 | Foothill Ranch Elementary School | 173 |
| 41 | Terra Vista Elementary School | 171 |
| 42 | Louis E. Stocklmeir Elementary School | 170 |
| 42 | Del Sur Elementary School | 170 |
| 44 | Roosevelt Elementary School | 168 |
| 45 | Coastal Academy | 167 |
| 45 | Ronald Reagan Elementary School | 167 |
| 45 | Eastvale Elementary School | 167 |
| 48 | Triple Crown Elementary School | 166 |
| 49 | Pioneer Elementary School | 163 |
| 49 | Zamorano Elementary School | 163 |
| 49 | Monte Vista High School | 163 |
| 49 | Hawking S.T.E.A.M. Charter School | 163 |
| 53 | Winter Gardens Elementary School | 162 |
| 53 | Santa Fe Elementary School | 162 |
| 55 | Victor Elementary School | 161 |
| 55 | Grant Elementary School | 161 |
| 57 | Valle Verde Elementary School | 160 |
| 58 | Cal Aero Preserve Academy | 159 |
| 59 | Starlight Elementary School | 158 |
| 60 | Merle L. Fuller Elementary School | 157 |
| 60 | Lafayette Elementary School | 157 |
| 60 | Lamont Elementary School | 157 |
| 63 | Raffaello Palla Elementary School | 156 |
| 63 | Hidden Valley Elementary School | 156 |
| 65 | Ralph A. Gates Elementary School | 155 |
| 65 | Pacoima Charter Elementary School | 155 |
| 65 | Pine Street Elementary School | 155 |
| 65 | Esencia Elementary School | 155 |
| 69 | Cole Canyon Elementary School | 154 |
| 69 | Butterfield Elementary School | 154 |
| 69 | La Gloria Elementary School | 154 |
| 69 | Hazel M. Bailey Primary | 154 |
| 73 | Fair Oaks Ranch Community School | 152 |
| 73 | Mark Keppel Elementary School | 152 |
| 73 | Saburo Muraoka Elementary School | 152 |
| 76 | Ocean View Hills School | 151 |
| 76 | Noralto Elementary School | 151 |
| 76 | Elim Elementary School | 151 |
| 76 | Granite Pointe Elementary School | 151 |
| 80 | R.D. White Elementary School | 150 |
| 80 | Voorhies Elementary School | 150 |
| 80 | Hemet Elementary School | 150 |
| 83 | Melinda Heights Elementary School | 149 |
| 84 | Kester Avenue Elementary School | 148 |
| 84 | Hooper Avenue Elementary School | 148 |
| 86 | Baldy Mesa Elementary School | 147 |
| 86 | Yulupa Elementary School | 147 |
| 86 | Horace Mann Elementary School | 147 |
| 89 | Juan Cabrillo Elementary School | 146 |
| 89 | Ford Boulevard Elementary School | 146 |
| 89 | Spencer V. Williams Elementary School | 146 |
| 89 | Marshall Elementary School | 146 |
| 89 | Summit View Independent Study | 146 |
| 94 | William Laird Adam Elementary School | 145 |
| 94 | Addams Elementary School | 145 |
| 94 | Robert P. Ulrich Elementary School | 145 |
| 94 | Alicante Avenue Elementary School | 145 |
| 94 | Mill Street Elementary School | 145 |
| 94 | Dublin Elementary School | 145 |
| 100 | Greenville Fundamental Elementary School | 144 |
| 100 | Mae L. Feaster Charter School | 144 |
| 100 | Edward Kemble Elementary School | 144 |
| 100 | Samuel Kennedy Elementary School | 144 |
| 100 | Seventy-Fifth Street Elementary School | 144 |
| 100 | Lincoln Elementary School | 144 |
| 100 | Zela Davis School | 144 |
| 100 | Mesa Elementary School | 144 |
| 100 | Oso Grande Elementary School | 144 |
| 109 | Daniel N. Buchanan Elementary School | 143 |
| 109 | Saul Martinez Elementary School | 143 |
| 109 | Jack Northrop Elementary School | 143 |
| 109 | Robert Bruce Elementary School | 143 |
| 113 | Bautista Creek Elementary School | 142 |
| 113 | Park Hill Elementary School | 142 |
| 113 | Valley Center Primary | 142 |
| 113 | Armada Elementary School | 142 |
| 113 | Whittier Elementary School | 142 |
| 113 | Central Elementary School | 142 |
| 113 | Hickory Elementary School | 142 |
| 113 | Farmdale Elementary School | 142 |
| 113 | Antelope Hills Elementary School | 142 |
| 122 | Cali Calmecac Language Academy | 141 |
| 122 | Vintage Math/Science/Technology Magnet | 141 |
| 122 | Union Avenue Elementary School | 141 |
| 122 | Orchard Ranch Elementary School | 141 |
| 122 | Empire Springs Charter School | 141 |
| 122 | Harry Bridges Span Elementary School | 141 |
| 128 | Railroad Canyon Elementary School | 140 |
| 128 | Art Haycox Elementary School | 140 |
| 128 | El Marino Elementary School | 140 |
| 128 | Wonderful College Prep Academy | 140 |
| 132 | Morgan Kincaid Preparatory | 139 |
| 132 | Forest Park Elementary School | 139 |
| 132 | Alta Murrieta Elementary School | 139 |
| 132 | A.G. Currie Middle School | 139 |
| 132 | Merritt Trace Elementary School | 139 |
| 132 | Murrieta Elementary School | 139 |
| 132 | Greenwood Elementary School | 139 |
| 132 | Lomita Math/Science/Technology Magnet | 139 |
| 132 | McKinley Elementary School | 139 |
| 132 | Dr. Bernice Jameson Todd Academy | 139 |
| 132 | Oak Meadows Elementary School | 139 |
| 132 | Clara Barton Elementary School | 139 |
| 132 | Monte Vista Elementary School | 139 |
| 145 | Donald E. Suburu School | 138 |
| 145 | Warwick Elementary School | 138 |
| 145 | Las Palmas Elementary School | 138 |
| 145 | San Jose Charter Academy | 138 |
| 145 | Ninety-Third Street Elementary School | 138 |
| 145 | Parkmont Elementary School | 138 |
| 145 | French Valley Elementary School | 138 |
| 152 | Mattie Washburn Elementary School | 137 |
| 152 | Isaac Miller Elementary School | 137 |
| 152 | Mary Buren Elementary School | 137 |
| 152 | Sherwood Elementary School | 137 |
| 152 | Marengo Elementary School | 137 |
| 152 | South Park Elementary School | 137 |
| 152 | Jefferson Elementary School | 137 |
| 152 | Alpine Vista Elementary School | 137 |
| 160 | Avaxat Elementary School | 136 |
| 160 | Coyote Canyon Elementary School | 136 |
| 160 | Osborn Two-Way Immersion Academy | 136 |
| 160 | Ellis Elementary School | 136 |
| 160 | Frederiksen Elementary School | 136 |
| 160 | Tamarisk Elementary School | 136 |
| 160 | Porter Ranch Community School | 136 |
| 160 | Richard M. Moon Primary | 136 |
| 168 | Albert Einstein Academy Charter Elementary School | 135 |
| 168 | John L. Golden Elementary School | 135 |
| 168 | John Sinnott Elementary School | 135 |
| 168 | Language Academy | 135 |
| 168 | Theodore Roosevelt Elementary School | 135 |
| 168 | La Rosa Elementary School | 135 |
| 168 | Washington Elementary School | 135 |
| 168 | Carpenter Community Charter School | 135 |
| 168 | Henry Elementary School | 135 |
| 168 | Rocklin Academy Gateway | 135 |
| 168 | Discovery School | 135 |
| 168 | Lisa J. Mails Elementary School | 135 |
| 168 | Rosa Parks Elementary School | 135 |
| 168 | San Elijo Elementary School | 135 |
| 168 | Liberty Elementary School | 135 |
| 183 | Ramon Garza Elementary School | 134 |
| 183 | Vista San Gabriel Elementary School | 134 |
| 183 | Booksin Elementary School | 134 |
| 183 | Golden West Elementary School | 134 |
| 183 | Roosevelt Elementary School | 134 |
| 183 | San Juan Elementary School | 134 |
| 183 | Ed C. Lewis Elementary School | 134 |
| 183 | McKinley Elementary School | 134 |
| 183 | Rosamond Elementary School | 134 |
| 183 | Addams Elementary School | 134 |
| 183 | Cottonwood Creek Elementary School | 134 |
| 183 | Westpark Elementary School | 134 |
| 183 | Tony Tobin Elementary School | 134 |
| 196 | David W. Long Elementary School | 133 |
| 196 | Breeze Hill Elementary School | 133 |
| 196 | Woodland Elementary School | 133 |
| 196 | Chaparral Elementary School | 133 |
| 196 | Ninety-Fifth Street Elementary School | 133 |

Alerts Sign-up