Alternative Education-San Joaquin High School had the most kindergarten-grade students enrolled in California with 1,330.
According to the National Center for Education Services, California is expected to see public and secondary school enrollment decrease three percent from 2017-2029. The state expected to see the largest drop in enrollment is New Mexico with a projected 12 percent decrease, while Washington D.C. is expected to see a 14 percent increase over the same time period.
In a survey conducted by the Public Policy Institute of California, seven percent of respondents said large class sizes was the biggest issue facing California's K-12 schools. In the same survey, 50 percent of the respondents said they did not view the financial resources their local public school was getting as adequate.
| Rank | School | Attendance |
|---|---|---|
| 1 | Alternative Education-San Joaquin High School | 1,330 |
| 2 | Inspire Charter School - Kern | 746 |
| 3 | River Springs Charter School | 744 |
| 4 | Inspire Charter School - South | 549 |
| 5 | Heartland Charter School | 525 |
| 6 | Pacific Coast Academy | 507 |
| 7 | Highlands Elementary School | 486 |
| 8 | Visions In Education | 455 |
| 9 | California Virtual Academy @ Los Angeles | 431 |
| 10 | iLEAD Hybrid School | 410 |
| 11 | Ocean Grove Charter School | 325 |
| 12 | California Virtual Academy @ San Diego | 318 |
| 13 | Summit Charter Academy | 292 |
| 14 | Fortune School | 284 |
| 15 | James Leitch Elementary School | 279 |
| 16 | Vaughn Next Century Learning Center | 272 |
| 17 | Washington Elementary School | 261 |
| 18 | Community Collaborative Virtual - Sage Oak Charter School | 256 |
| 19 | Bret Harte Elementary School | 255 |
| 20 | Inspire Charter School - Central | 252 |
| 21 | South Sutter Charter School | 242 |
| 22 | California Montessori Project-San Juan Campus | 232 |
| 23 | Martha Escutia Primary Center | 231 |
| 24 | Henry F. Bishop Elementary School | 225 |
| 25 | James Dougherty Elementary School | 217 |
| 26 | Classical Academy | 213 |
| 27 | Community Outreach Academy | 210 |
| 28 | Imagine Schools Riverside County | 209 |
| 29 | Fenton Primary Center | 206 |
| 30 | Hawking S.T.E.A.M. Charter School | 205 |
| 31 | Zehnder Ranch Elementary School | 200 |
| 32 | Pioneer Elementary School | 198 |
| 32 | Louis E. Stocklmeir Elementary School | 198 |
| 32 | Mill Street Elementary School | 198 |
| 35 | Elim Elementary School | 197 |
| 35 | Sky Mountain Charter School | 197 |
| 37 | Horizon Charter School | 195 |
| 38 | Congressman Jerry Lewis Elementary School | 192 |
| 38 | Franklin Elementary School | 192 |
| 40 | Spencer V. Williams Elementary School | 190 |
| 40 | Ronald Reagan Elementary School | 190 |
| 42 | California Virtual Academy @ San Joaquin | 189 |
| 43 | Valle Verde Elementary School | 187 |
| 44 | J.E. Hester Elementary School | 186 |
| 45 | McKinley Elementary School | 184 |
| 46 | Literacy First Charter School | 183 |
| 46 | Washington Elementary School | 183 |
| 48 | Mattie Washburn Elementary School | 182 |
| 48 | Hemet Elementary School | 182 |
| 50 | Carpenter (C. C.) Elementary School | 181 |
| 51 | Ninety-Fifth Street Elementary School | 180 |
| 51 | Santa Fe Elementary School | 180 |
| 53 | Merle L. Fuller Elementary School | 179 |
| 53 | Granite Pointe Elementary School | 179 |
| 53 | Triple Crown Elementary School | 179 |
| 56 | Railroad Canyon Elementary School | 178 |
| 56 | Betsy Ross Elementary School | 178 |
| 58 | Dos Palos Elementary School | 177 |
| 58 | Ford Boulevard Elementary School | 177 |
| 58 | Grant Elementary School | 177 |
| 58 | Middleton Primary Center | 177 |
| 62 | Juan Cabrillo Elementary School | 176 |
| 62 | Del Sur Elementary School | 176 |
| 62 | Lisa J. Mails Elementary School | 176 |
| 65 | Pico Canyon Elementary School | 175 |
| 66 | Noble Avenue Elementary School | 174 |
| 66 | Hooper Avenue Primary Center | 174 |
| 68 | Yulupa Elementary School | 173 |
| 68 | Starlight Elementary School | 173 |
| 70 | Union Avenue Elementary School | 172 |
| 70 | Hazel M. Bailey Primary | 172 |
| 72 | Pacoima Charter Elementary School | 171 |
| 72 | Robert P. Ulrich Elementary School | 171 |
| 72 | Rocklin Academy Gateway | 171 |
| 72 | Danny J. Bakewell Sr. Primary Center | 171 |
| 76 | Valley Center Primary | 170 |
| 76 | Greenville Fundamental Elementary School | 170 |
| 76 | Edwin Markham Elementary School | 170 |
| 76 | Coastal Academy | 170 |
| 76 | John Adams Academy - Lincoln | 170 |
| 76 | Harold William Kolb School | 170 |
| 82 | Lafayette Elementary School | 169 |
| 82 | Zela Davis School | 169 |
| 82 | Esencia Elementary School | 169 |
| 85 | J. Haley Durham Elementary School | 168 |
| 86 | Seventy-Fifth Street Elementary School | 167 |
| 86 | Henry Elementary School | 167 |
| 86 | Wolf Canyon Elementary School | 167 |
| 89 | Ocean View Hills School | 166 |
| 89 | Francis J. White Learning Center | 166 |
| 91 | Carpenter Community Charter School | 165 |
| 91 | Mark Keppel Elementary School | 165 |
| 93 | Winter Gardens Elementary School | 164 |
| 93 | McCabe Elementary School | 164 |
| 93 | Summit View Independent Study | 164 |
| 96 | Gulf Avenue Elementary School | 163 |
| 96 | Searles Elementary School | 163 |
| 96 | Harada Elementary School | 163 |
| 99 | Creekside Early Learning Center | 162 |
| 99 | Ronald Reagan Elementary School | 162 |
| 99 | Zamorano Elementary School | 162 |
| 99 | San Jose Charter Academy | 162 |
| 99 | Lamont Elementary School | 162 |
| 99 | Dublin Elementary School | 162 |
| 99 | Wonderful College Prep Academy | 162 |
| 106 | Jim Thorpe Fundamental | 161 |
| 106 | Donald E. Suburu School | 161 |
| 106 | Terra Vista Elementary School | 161 |
| 106 | Cielo Vista Elementary School | 161 |
| 106 | George McParland Elementary School | 161 |
| 106 | Main Avenue Elementary School | 161 |
| 106 | South Park Elementary School | 161 |
| 106 | Ascot Avenue Elementary School | 161 |
| 106 | Mesa View Elementary School | 161 |
| 115 | Third Street Elementary School | 160 |
| 115 | Bryson Avenue Elementary School | 160 |
| 115 | Longfellow Elementary School | 160 |
| 115 | Cal Aero Preserve Academy | 160 |
| 115 | Farmdale Elementary School | 160 |
| 120 | Osborn Two-Way Immersion Academy | 159 |
| 120 | Rio Vista Elementary School | 159 |
| 120 | Hazeltine Avenue Elementary School | 159 |
| 120 | Roosevelt Elementary School | 159 |
| 120 | El Marino Elementary School | 159 |
| 120 | Marshall Elementary School | 159 |
| 126 | Alameda Elementary School | 158 |
| 126 | Mark Twain Elementary School | 158 |
| 128 | Victor Elementary School | 157 |
| 128 | Lincoln Elementary School | 157 |
| 128 | Eastvale Elementary School | 157 |
| 131 | San Miguel Elementary School | 156 |
| 131 | L.R. Green Elementary School | 156 |
| 131 | Sunnyslope Elementary School | 156 |
| 131 | Chaparral Elementary School | 156 |
| 131 | Robert Bruce Elementary School | 156 |
| 131 | Ramona School | 156 |
| 131 | Alicante Avenue Elementary School | 156 |
| 131 | Voorhies Elementary School | 156 |
| 131 | Granada Hills Charter High School | 156 |
| 131 | Orchard Ranch Elementary School | 156 |
| 141 | Samuel W. Simpson Elementary School | 155 |
| 141 | Horizon Elementary School | 155 |
| 143 | Coyote Canyon Elementary School | 154 |
| 143 | Golden West Elementary School | 154 |
| 143 | Richland Elementary School | 154 |
| 143 | One Hundred Seventh Street Elementary School | 154 |
| 143 | Fifty-Second Street Elementary School | 154 |
| 143 | Jefferson Elementary School | 154 |
| 143 | Helen M. Wilcox Elementary School | 154 |
| 143 | Monterey Ridge Elementary School | 154 |
| 143 | French Valley Elementary School | 154 |
| 152 | Bill L. Williams Elementary School | 153 |
| 152 | Alta Murrieta Elementary School | 153 |
| 152 | Westwood Elementary School | 153 |
| 152 | John Gomes Elementary School | 153 |
| 152 | Hughson Elementary School | 153 |
| 152 | Ellis Elementary School | 153 |
| 152 | Theodore Roosevelt Elementary School | 153 |
| 152 | La Rosa Elementary School | 153 |
| 152 | Euclid Avenue Elementary School | 153 |
| 152 | Birch Grove Primary | 153 |
| 152 | Ronald Reagan Elementary School | 153 |
| 152 | Bullis Charter School | 153 |
| 164 | Garretson Elementary School | 152 |
| 164 | Westwood Charter Elementary School | 152 |
| 164 | Montague Charter Academy | 152 |
| 164 | Inland Leaders Charter School | 152 |
| 168 | Edith B. Storey Elementary School | 151 |
| 168 | Mary Tsukamoto Elementary School | 151 |
| 168 | Butterfield Elementary School | 151 |
| 168 | One Hundred Eighty-Sixth Street Elementary School | 151 |
| 168 | Harte Elementary School | 151 |
| 168 | Rio Hondo Elementary School | 151 |
| 174 | Irene B. West Elementary School | 150 |
| 174 | Hancock Elementary School | 150 |
| 174 | Art Haycox Elementary School | 150 |
| 174 | Merritt Trace Elementary School | 150 |
| 174 | Mary Buren Elementary School | 150 |
| 174 | Grapevine Elementary School | 150 |
| 174 | Roosevelt Elementary School | 150 |
| 174 | Russell Elementary School | 150 |
| 174 | Mesa Elementary School | 150 |
| 174 | Brentwood Elementary School | 150 |
| 174 | May Ranch Elementary School | 150 |
| 185 | Park Hill Elementary School | 149 |
| 185 | Liberty Elementary School | 149 |
| 185 | Prairie Elementary School | 149 |
| 185 | Anthony Spangler Elementary School | 149 |
| 185 | Alvin Elementary School | 149 |
| 185 | Hart Street Elementary School | 149 |
| 185 | Imperial Elementary School | 149 |
| 185 | Rocketship Rising Stars School | 149 |
| 185 | Pioneer Elementary School | 149 |
| 194 | Cole Canyon Elementary School | 148 |
| 194 | Golden View Elementary School | 148 |
| 194 | Foster City Elementary School | 148 |
| 194 | Whittier Elementary School | 148 |
| 194 | Madison Elementary School | 148 |
| 194 | Haddon Avenue Elementary School | 148 |
| 194 | Dyer Street Elementary School | 148 |

Alerts Sign-up