According to numbers provided by the National Center for Education Services, California is expected to see a decrease of three percent in public elementary and secondary school enrollment from 2017-2029. The state expected to see the largest drop in enrollment in New Mexico with a projected 12% decrease, while Washington D.C. is projected to see a 14% increase over the same period.
In a survey conducted by the Public Policy Institute of California, seven percent of respondents said large class sizes was the biggest issue facing California’s K-12 schools. In the same survey, 50% of the respondents said they didn’t view the financial resources their local public school was getting as adequate.
| Rank | District | Attendance |
|---|---|---|
| 1 | Los Angeles Unified School District | 570,799 |
| 2 | San Diego Unified School District | 117,307 |
| 3 | Fresno Unified School District | 71,863 |
| 4 | Long Beach Unified School District | 69,268 |
| 5 | Elk Grove Unified School District | 63,720 |
| 6 | San Francisco Unified School District | 58,494 |
| 7 | San Bernardino City Unified School District | 51,178 |
| 8 | Corona-Norco Unified School District | 50,195 |
| 9 | Capistrano Unified School District | 50,069 |
| 10 | San Juan Unified School District | 49,864 |
| 11 | Oakland Unified School District | 48,562 |
| 12 | Santa Ana Unified School District | 46,548 |
| 13 | Sacramento City Unified School District | 44,798 |
| 14 | Clovis Unified School District | 42,194 |
| 15 | Kern High School District | 42,054 |
| 16 | Garden Grove Unified School District | 40,083 |
| 17 | Riverside Unified School District | 40,035 |
| 18 | Stockton Unified School District | 39,785 |
| 19 | Sweetwater Union High School District | 38,003 |
| 20 | Fontana Unified School District | 35,391 |
| 21 | Irvine Unified School District | 35,366 |
| 22 | Fremont Unified School District | 35,132 |
| 23 | Poway Unified School District | 34,972 |
| 24 | Twin Rivers Unified School District | 31,833 |
| 25 | Moreno Valley Unified School District | 31,546 |
| 26 | West Contra Costa Unified School District | 30,918 |
| 27 | San Ramon Valley Unified School District | 30,688 |
| 28 | Lodi Unified School District | 30,532 |
| 29 | Mt. Diablo Unified School District | 29,562 |
| 30 | Chula Vista Elementary School District | 29,469 |
| 31 | Anaheim Union High School District | 29,148 |
| 32 | San Jose Unified School District | 28,625 |
| 33 | Bakersfield City School District | 28,612 |
| 34 | Visalia Unified School District | 28,325 |
| 35 | Temecula Valley Unified School District | 28,323 |
| 36 | Chino Valley Unified School District | 27,301 |
| 37 | Desert Sands Unified School District | 26,980 |
| 38 | Orange Unified School District | 26,520 |
| 39 | East Side Union High School District | 25,713 |
| 40 | Glendale Unified School District | 24,862 |
| 41 | Rialto Unified School District | 24,442 |
| 42 | Placentia-Yorba Linda Unified School District | 24,281 |
| 43 | Saddleback Valley Unified School District | 24,207 |
| 44 | Hesperia Unified School District | 24,200 |
| 45 | Chaffey Joint Union High School District | 23,741 |
| 46 | Manteca Unified School District | 23,641 |
| 47 | Montebello Unified School District | 23,070 |
| 48 | Vista Unified School District | 22,890 |
| 49 | Murrieta Valley Unified School District | 22,854 |
| 50 | William S. Hart Union High School District | 22,839 |
| 51 | Antelope Valley Union High School District | 22,757 |
| 52 | Torrance Unified School District | 22,324 |
| 53 | Pomona Unified School District | 22,307 |
| 54 | Tustin Unified School District | 22,226 |
| 55 | Downey Unified School District | 22,162 |
| 56 | Palm Springs Unified School District | 21,698 |
| 57 | Compton Unified School District | 21,638 |
| 58 | Grossmont Union High School District | 21,585 |
| 59 | Hayward Unified School District | 21,539 |
| 60 | Hemet Unified School District | 21,527 |
| 61 | Palmdale Elementary School District | 21,396 |
| 62 | Lake Elsinore Unified School District | 20,760 |
| 63 | Colton Joint Unified School District | 20,525 |
| 64 | Fairfield-Suisun Unified School District | 20,178 |
| 65 | Redlands Unified School District | 20,066 |
| 66 | Folsom-Cordova Unified School District | 20,042 |
| 67 | Madera Unified School District | 19,974 |
| 68 | San Marcos Unified School District | 19,870 |
| 69 | ABC Unified School District | 19,506 |
| 70 | Val Verde Unified School District | 19,287 |
| 71 | Ontario-Montclair School District | 19,234 |
| 72 | Pajaro Valley Unified School District | 18,890 |
| 73 | Jurupa Unified School District | 18,701 |
| 74 | Newport-Mesa Unified School District | 18,540 |
| 75 | Oceanside Unified School District | 18,465 |
| 76 | Panama-Buena Vista Union School District | 18,262 |
| 77 | Oxnard Union High School District | 18,103 |
| 78 | Escondido Union School District | 17,940 |
| 79 | Alvord Unified School District | 17,646 |
| 80 | Coachella Valley Unified School District | 17,539 |
| 81 | Hacienda la Puente Unified School District | 17,320 |
| 82 | Napa Valley Unified School District | 17,227 |
| 83 | Conejo Valley Unified School District | 16,989 |
| 84 | Pasadena Unified School District | 16,613 |
| 85 | Cajon Valley Union School District | 16,529 |
| 86 | Antioch Unified School District | 16,449 |
| 87 | Norwalk-La Mirada Unified School District | 16,186 |
| 88 | Santa Maria-Bonita School District | 16,174 |
| 89 | Simi Valley Unified School District | 15,934 |
| 90 | Ventura Unified School District | 15,856 |
| 91 | Modesto City High School District | 15,824 |
| 92 | Anaheim Elementary School District | 15,785 |
| 93 | Alhambra Unified School District | 15,693 |
| 94 | Natomas Unified School District | 15,662 |
| 95 | Cupertino Union School District | 15,652 |
| 96 | Central Unified School District | 15,577 |
| 97 | Huntington Beach Union High School District | 15,520 |
| 98 | Tracy Joint Unified School District | 15,509 |
| 99 | Modesto City Elementary School District | 15,255 |
| 100 | Salinas Union High School District | 15,174 |
| 101 | Oxnard School District | 15,127 |
| 102 | Santa Clara Unified School District | 14,780 |
| 103 | Lancaster Elementary School District | 14,736 |
| 104 | Burbank Unified School District | 14,667 |
| 105 | Baldwin Park Unified School District | 14,652 |
| 106 | Ceres Unified School District | 14,642 |
| 107 | West Covina Unified School District | 14,627 |
| 108 | Pleasanton Unified School District | 14,442 |
| 109 | Porterville Unified School District | 14,372 |
| 110 | Apple Valley Unified School District | 14,329 |
| 111 | Santa Barbara Unified School District | 14,200 |
| 112 | Chico Unified School District | 13,907 |
| 113 | Turlock Unified School District | 13,872 |
| 114 | Rowland Unified School District | 13,791 |
| 115 | Paramount Unified School District | 13,722 |
| 116 | Walnut Valley Unified School District | 13,483 |
| 117 | Etiwanda Elementary School District | 13,476 |
| 118 | Fullerton Joint Union High School District | 13,452 |
| 119 | Maricopa Unified School District | 13,351 |
| 120 | Livermore Valley Joint Unified School District | 13,271 |
| 121 | Rocklin Unified School District | 13,231 |
| 122 | Vallejo City Unified School District | 13,117 |
| 123 | Vacaville Unified School District | 12,988 |
| 124 | San Dieguito Union High School District | 12,964 |
| 125 | Lynwood Unified School District | 12,747 |
| 126 | Yuba City Unified School District | 12,702 |
| 127 | Sanger Unified School District | 12,622 |
| 128 | Dublin Unified School District | 12,577 |
| 129 | Acton-Agua Dulce Unified School District | 12,532 |
| 130 | Menifee Union Elementary School District | 12,135 |
| 131 | Fullerton Elementary School District | 12,134 |
| 132 | Santa Clara County Office of Education | 11,958 |
| 133 | Victor Elementary School District | 11,700 |
| 134 | Riverside County Office of Education | 11,587 |
| 135 | La Mesa-Spring Valley School District | 11,501 |
| 136 | Victor Valley Union High School District | 11,428 |
| 137 | Gilroy Unified School District | 11,354 |
| 138 | Covina-Valley Unified School District | 11,300 |
| 139 | Whittier Union High School District | 11,201 |
| 140 | Beaumont Unified School District | 10,984 |
| 141 | Merced Union High School District | 10,977 |
| 142 | Pittsburg Unified School District | 10,973 |
| 143 | San Jacinto Unified School District | 10,961 |
| 144 | San Mateo-Foster City School District | 10,882 |
| 145 | Carlsbad Unified School District | 10,826 |
| 146 | Merced City Elementary School District | 10,800 |
| 147 | Fremont Union High School District | 10,794 |
| 148 | New Haven Unified School District | 10,791 |
| 149 | Perris Union High School District | 10,777 |
| 150 | Palo Alto Unified School District | 10,726 |
| 151 | Roseville City Elementary School District | 10,723 |
| 152 | Santa Rosa High School District | 10,696 |
| 153 | Bellflower Unified School District | 10,669 |
| 154 | San Lorenzo Unified School District | 10,501 |
| 155 | Alameda Unified School District | 10,457 |
| 156 | Palos Verdes Peninsula Unified School District | 10,430 |
| 157 | Milpitas Unified School District | 10,401 |
| 158 | Las Virgenes Unified School District | 10,231 |
| 159 | Upland Unified School District | 10,208 |
| 160 | Western Placer Unified School District | 10,075 |
| 161 | Los Banos Unified School District | 10,067 |
| 162 | Roseville Joint Union High School District | 10,033 |
| 163 | Sequoia Union High School District | 9,974 |
| 164 | Monterey Peninsula Unified School District | 9,958 |
| 165 | Dehesa Elementary School District | 9,921 |
| 166 | Alum Rock Union Elementary School District | 9,845 |
| 167 | Marysville Joint Unified School District | 9,797 |
| 168 | Evergreen Elementary School District | 9,784 |
| 169 | Redondo Beach Unified School District | 9,766 |
| 170 | San Mateo Union High School District | 9,728 |
| 171 | Yucaipa-Calimesa Joint Unified School District | 9,675 |
| 172 | Lompoc Unified School District | 9,643 |
| 173 | Kings Canyon Joint Unified School District | 9,633 |
| 174 | Bonita Unified School District | 9,632 |
| 175 | Inglewood Unified School District | 9,605 |
| 176 | Santa Monica-Malibu Unified School District | 9,589 |
| 177 | Woodland Joint Unified School District | 9,576 |
| 178 | Escondido Union High School District | 9,470 |
| 179 | Lucia Mar Unified School District | 9,458 |
| 180 | Berkeley Unified School District | 9,358 |
| 181 | Oak Grove Elementary School District | 9,344 |
| 182 | Greenfield Union School District | 9,334 |
| 183 | Tulare City School District | 9,319 |
| 184 | Los Alamitos Unified School District | 9,283 |
| 185 | Castro Valley Unified School District | 9,190 |
| 186 | Westside Union Elementary School District | 9,172 |
| 187 | Saugus Union School District | 9,070 |
| 188 | Franklin-McKinley Elementary School District | 8,969 |
| 189 | Brentwood Union Elementary School District | 8,963 |
| 190 | Santa Maria Joint Union High School District | 8,953 |
| 191 | Arcadia Unified School District | 8,932 |
| 192 | Lincoln Unified School District | 8,919 |
| 193 | Morgan Hill Unified School District | 8,875 |
| 194 | San Leandro Unified School District | 8,797 |
| 195 | Calexico Unified School District | 8,715 |
| 196 | Westminster School District | 8,602 |
| 197 | Campbell Union High School District | 8,515 |
| 198 | Alisal Union School District | 8,372 |
| 199 | Los Angeles County Office of Education | 8,334 |
| 200 | El Monte Union High School District | 8,320 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up