This was the same as the state average. In 2020 the total municipality population reached 79,676.
90.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lakewood city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 5,222 | 9.4 |
| Regular high school diploma | 10,819 | 19.5 |
| GED or alternative credential | 1,310 | 2.4 |
| Some college, less than 1 year | 3,574 | 6.4 |
| Some college, 1 or more years, no degree | 10,916 | 19.6 |
| Associate's degree | 6,423 | 11.6 |
| Bachelor's degree | 12,275 | 22.1 |
| Master's degree | 4,087 | 7.4 |
| Professional school degree | 568 | 1 |
| Doctorate degree | 359 | 0.6 |

Alerts Sign-up