This was 29.4 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 22,476.
51.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lennox CDP for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 6,702 | 48.8 | 
| Regular high school diploma | 2,842 | 20.7 | 
| GED or alternative credential | 449 | 3.3 | 
| Some college, less than 1 year | 321 | 2.3 | 
| Some college, 1 or more years, no degree | 1,591 | 11.6 | 
| Associate's degree | 616 | 4.5 | 
| Bachelor's degree | 1,037 | 7.6 | 
| Master's degree | 117 | 0.9 | 
| Professional school degree | 40 | 0.3 | 
| Doctorate degree | 11 | less than 0.1 | 

 Alerts Sign-up
          Alerts Sign-up