This was 6.6 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 7,054.
92.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Acton CDP for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 402 | 7.6 | 
| Regular high school diploma | 1,117 | 21.1 | 
| GED or alternative credential | 165 | 3.1 | 
| Some college, less than 1 year | 519 | 9.8 | 
| Some college, 1 or more years, no degree | 1,177 | 22.2 | 
| Associate's degree | 554 | 10.5 | 
| Bachelor's degree | 1,034 | 19.5 | 
| Master's degree | 252 | 4.8 | 
| Professional school degree | 19 | 0.4 | 
| Doctorate degree | 52 | 1 | 

 Alerts Sign-up
          Alerts Sign-up