This was 17.3 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 13,836.
75.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Avocado Heights CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,375 | 24.9 |
| Regular high school diploma | 2,466 | 25.8 |
| GED or alternative credential | 169 | 1.8 |
| Some college, less than 1 year | 576 | 6 |
| Some college, 1 or more years, no degree | 1,538 | 16.1 |
| Associate's degree | 571 | 6 |
| Bachelor's degree | 1,401 | 14.7 |
| Master's degree | 303 | 3.2 |
| Professional school degree | 73 | 0.8 |
| Doctorate degree | 72 | 0.8 |

Alerts Sign-up