This was 29.9 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 35,301.
55.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bell city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 9,761 | 44.5 |
| Regular high school diploma | 5,902 | 26.9 |
| GED or alternative credential | 318 | 1.4 |
| Some college, less than 1 year | 559 | 2.5 |
| Some college, 1 or more years, no degree | 2,601 | 11.9 |
| Associate's degree | 983 | 4.5 |
| Bachelor's degree | 1,645 | 7.5 |
| Master's degree | 110 | 0.5 |
| Professional school degree | 48 | 0.2 |
| Doctorate degree | 18 | less than 0.1 |

Alerts Sign-up