This was 9.1 percent higher than the state average of 42.7 percent. In 2020 the total municipality population reached 422,575.
84.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Oakland city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 48,414 | 15.7 |
| Regular high school diploma | 44,944 | 14.5 |
| GED or alternative credential | 5,023 | 1.6 |
| Some college, less than 1 year | 12,442 | 4 |
| Some college, 1 or more years, no degree | 38,332 | 12.4 |
| Associate's degree | 17,636 | 5.7 |
| Bachelor's degree | 83,097 | 26.9 |
| Master's degree | 40,079 | 13 |
| Professional school degree | 11,572 | 3.7 |
| Doctorate degree | 7,703 | 2.5 |

Alerts Sign-up