This was 7.2 percent higher than the state average of 42.7 percent. In 2020 the total municipality population reached 18,479.
92.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Castaic CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 935 | 7.7 |
| Regular high school diploma | 1,715 | 14.1 |
| GED or alternative credential | 227 | 1.9 |
| Some college, less than 1 year | 1,020 | 8.4 |
| Some college, 1 or more years, no degree | 2,190 | 18 |
| Associate's degree | 1,315 | 10.8 |
| Bachelor's degree | 3,385 | 27.9 |
| Master's degree | 1,059 | 8.7 |
| Professional school degree | 215 | 1.8 |
| Doctorate degree | 91 | 0.7 |

Alerts Sign-up