This was 16.8 percent higher than the state average of 42.7 percent. In 2020 the total municipality population reached 142,017.
88.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pasadena city for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 11,824 | 11.1 |
| Regular high school diploma | 13,433 | 12.7 |
| GED or alternative credential | 1,238 | 1.2 |
| Some college, less than 1 year | 4,146 | 3.9 |
| Some college, 1 or more years, no degree | 12,332 | 11.6 |
| Associate's degree | 6,842 | 6.5 |
| Bachelor's degree | 29,564 | 27.9 |
| Master's degree | 17,352 | 16.4 |
| Professional school degree | 5,114 | 4.8 |
| Doctorate degree | 4,218 | 4 |

Alerts Sign-up