This was 25.7 percent higher than the state average of 42.7 percent. In 2020 the total municipality population reached 2,038.
93.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in San Pasqual CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 104 | 6.6 |
| Regular high school diploma | 158 | 10 |
| GED or alternative credential | 9 | 0.6 |
| Some college, less than 1 year | 64 | 4 |
| Some college, 1 or more years, no degree | 164 | 10.4 |
| Associate's degree | 56 | 3.5 |
| Bachelor's degree | 487 | 30.8 |
| Master's degree | 321 | 20.3 |
| Professional school degree | 133 | 8.4 |
| Doctorate degree | 85 | 5.4 |

Alerts Sign-up