This was 32.8 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 64,787.
48.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Florence-Graham CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 19,251 | 51.4 |
| Regular high school diploma | 8,370 | 22.3 |
| GED or alternative credential | 763 | 2 |
| Some college, less than 1 year | 1,573 | 4.2 |
| Some college, 1 or more years, no degree | 3,804 | 10.1 |
| Associate's degree | 1,382 | 3.7 |
| Bachelor's degree | 1,867 | 5 |
| Master's degree | 367 | 1 |
| Professional school degree | 56 | 0.1 |
| Doctorate degree | 46 | 0.1 |

Alerts Sign-up