This was 28 percent higher than the state average of 42.7 percent. In 2020 the total municipality population reached 8,098.
95.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Topanga CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 258 | 4.2 |
| Regular high school diploma | 264 | 4.3 |
| GED or alternative credential | 69 | 1.1 |
| Some college, less than 1 year | 254 | 4.1 |
| Some college, 1 or more years, no degree | 972 | 15.7 |
| Associate's degree | 487 | 7.9 |
| Bachelor's degree | 1,682 | 27.2 |
| Master's degree | 1,196 | 19.3 |
| Professional school degree | 674 | 10.9 |
| Doctorate degree | 335 | 5.4 |

Alerts Sign-up