This was 18.9 percent lower than the state average of 42.7 percent. In 2020 the total municipality population reached 16,405.
77.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Vincent CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,508 | 22.8 |
| Regular high school diploma | 3,092 | 28.1 |
| GED or alternative credential | 340 | 3.1 |
| Some college, less than 1 year | 708 | 6.4 |
| Some college, 1 or more years, no degree | 1,747 | 15.9 |
| Associate's degree | 626 | 5.7 |
| Bachelor's degree | 1,148 | 10.4 |
| Master's degree | 746 | 6.8 |
| Professional school degree | 52 | 0.5 |
| Doctorate degree | 46 | 0.4 |

Alerts Sign-up