They had 302 total points, split between 302 single points and any double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 1,525th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
Los Angeles Junior Boys’ 12 rankings in week ending March 5
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Kiran Spurling | 3,419 | 1,968 | 3,128 |
| Simon Lifton | 2,387 | 1,893 | 1,343 |
| Alex Bakhtiari | 1,778 | 1,425 | 1,982 |
| Zachary Zolla-Imerman | 1,166 | 1,124 | 279 |
| Aiden Zadeh | 974 | 868 | 336 |
| Kensho Ford | 791 | 765 | 97 |
| Connor Yang | 645 | 539 | 556 |
| Jude Liebesman | 494 | 480 | 90 |
| Xavier Leo Raymundo | 392 | 392 | N/A |
| Waylon Lin | 391 | 350 | 270 |
| Evan Tsan | 329 | 329 | N/A |
| Whalen Farish | 302 | 302 | N/A |
| Ethan Kim | 290 | 290 | N/A |
| Ryan Zadeh | 236 | 236 | N/A |
| Charlie Ford | 234 | 234 | N/A |
| Christian Studer | 196 | 196 | N/A |
| Ulises Plot Wichmacki | 162 | 162 | N/A |
| Nathan Tefera | 160 | 160 | N/A |
| Philo Hornby-Simmons | 112 | 112 | N/A |
| James Gleason | 98 | 98 | N/A |
| Atlas Tupper | 94 | 94 | N/A |
| Gabriel Bergemann | 88 | 88 | N/A |
| Beau Bronson Foster | 70 | 70 | N/A |
| Zane Montiel | 48 | 48 | N/A |
| Ori Bard | 44 | 44 | N/A |
| Eric Xie | 36 | 36 | N/A |
| Jack Plotkowski | 30 | 30 | N/A |
| Rafael Weibel | 24 | 24 | N/A |
| Amazin Money-Walker | 24 | 24 | N/A |
| Ashton Lee | 24 | 24 | N/A |
| Amazin Moneywalker | 16 | 16 | N/A |
Alerts Sign-up