They had 376 total points, split between 294 single points and 471 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 1,968th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
Los Angeles Junior Boys’ 14 rankings in week ending March 5
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Ford McCollum | 7,397 | 4,362 | 5,220 |
| Nischal Spurling | 4,431 | 2,526 | 7,140 |
| Elliot Lifton | 1,250 | 998 | 935 |
| Nathan Haile | 1,157 | 1,095 | 189 |
| Oliver Lifton | 975 | 907 | 450 |
| Kiran Spurling | 694 | 406 | 626 |
| Kieran Lin | 652 | 600 | 345 |
| Shane Hines | 602 | 539 | 423 |
| Jeremy Park | 570 | 570 | N/A |
| Simon Lifton | 478 | 379 | 269 |
| Zachary Zolla-Imerman | 421 | 413 | 56 |
| Connor Yang | 398 | 373 | 165 |
| Blaze Hinton | 386 | 375 | N/A |
| Zachary Figlin | 382 | 374 | 54 |
| Alex Bakhtiari | 376 | 294 | 471 |
| Elliott Meth | 265 | 231 | 225 |
| Ethan Kim | 246 | 246 | N/A |
| Jackson Hoffmann | 218 | 218 | N/A |
| Xavier Leo Raymundo | 208 | 208 | N/A |
| Aiden Zadeh | 195 | 174 | 68 |
| Jake Salkinder | 183 | 183 | N/A |
| Jonathan Tefera | 178 | 178 | N/A |
| Kensho Ford | 167 | 162 | 19 |
| Ian Lieberman | 164 | 164 | N/A |
| Jude Liebesman | 143 | 140 | 18 |
| Mayin Chaudhuri | 104 | 104 | N/A |
| Thanathai Siripopungul | 100 | 100 | N/A |
| Blake Markman | 92 | 92 | N/A |
| Evan Tsan | 83 | 83 | N/A |
| Drew Fisher | 81 | 81 | N/A |
| Waylon Lin | 78 | 70 | 54 |
| Donovan Thompkins | 66 | 66 | N/A |
| Ivan Niktin | 66 | 66 | N/A |
| Whalen Farish | 64 | 64 | N/A |
| Magnus Christoffersen | 60 | 60 | N/A |
| Ziv Bard | 52 | 52 | N/A |
| Ryan Zadeh | 46 | 46 | N/A |
| Charlie Ford | 46 | 46 | N/A |
| Gabriel Leo Tapucar | 40 | 40 | N/A |
| Christian Studer | 39 | 39 | N/A |
| Wes Ravner | 38 | 38 | N/A |
| Ulises Plot Wichmacki | 33 | 33 | N/A |
| Nathan Tefera | 32 | 32 | N/A |
| Tai Finestone | 30 | 30 | N/A |
| Samuel Greenberg | 24 | 24 | N/A |
| Philo Hornby-Simmons | 22 | 22 | N/A |
| James Gleason | 20 | 20 | N/A |
| Atlas Tupper | 20 | 20 | N/A |
| Gabriel Bergemann | 17 | 17 | N/A |
Alerts Sign-up