Their 234 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 8,538th ranking.
They were ranked 8,538th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
Junior Boys’ 12 singles from Los Angeles rankings in week ending March 5
| Name | Singles Points | Total Points |
|---|---|---|
| Kiran Spurling | 1,968 | 3,419 |
| Simon Lifton | 1,893 | 2,387 |
| Alex Bakhtiari | 1,425 | 1,778 |
| Zachary Zolla-Imerman | 1,124 | 1,166 |
| Aiden Zadeh | 868 | 974 |
| Kensho Ford | 765 | 791 |
| Connor Yang | 539 | 645 |
| Jude Liebesman | 480 | 494 |
| Xavier Leo Raymundo | 392 | 392 |
| Waylon Lin | 350 | 391 |
| Evan Tsan | 329 | 329 |
| Whalen Farish | 302 | 302 |
| Ethan Kim | 290 | 290 |
| Ryan Zadeh | 236 | 236 |
| Charlie Ford | 234 | 234 |
| Christian Studer | 196 | 196 |
| Ulises Plot Wichmacki | 162 | 162 |
| Nathan Tefera | 160 | 160 |
| Philo Hornby-Simmons | 112 | 112 |
| James Gleason | 98 | 98 |
| Atlas Tupper | 94 | 94 |
| Gabriel Bergemann | 88 | 88 |
| Beau Bronson Foster | 70 | 70 |
| Zane Montiel | 48 | 48 |
| Ori Bard | 44 | 44 |
| Eric Xie | 36 | 36 |
| Jack Plotkowski | 30 | 30 |
| Amazin Money-Walker | 24 | 24 |
| Ashton Lee | 24 | 24 |
| Rafael Weibel | 24 | 24 |
| Amazin Moneywalker | 16 | 16 |
Alerts Sign-up