They had 628 total points, split between 605 single points and any double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 1,105th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
Los Angeles Junior Boys’ 18 rankings in week ending March 5
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Cassius Chinlund | 1,377 | 991 | 1,030 |
| Michael Kaplan | 1,355 | 1,287 | N/A |
| Michael Cheng | 1,152 | 1,098 | 213 |
| Andrew Mendelson | 1,108 | 937 | 695 |
| Brodie Young-Smith | 628 | 605 | N/A |
| Aidan Adham | 603 | 569 | 225 |
| Julian Alamares | 503 | 498 | 30 |
| Sam Landau | 431 | 210 | 1,020 |
| William Schneir | 358 | 358 | N/A |
| Diego Marin | 354 | 354 | N/A |
| Andrew Arkow | 281 | 271 | 67 |
| Nischal Spurling | 274 | 269 | 18 |
| Liam Oliver | 146 | 60 | 270 |
| Dane Harrington | 141 | 141 | N/A |
| Oliver Lifton | 106 | 106 | N/A |
| Colin Yarbrough | 105 | 105 | N/A |
| Henry Payne | 105 | 105 | N/A |
| Cooper Kline | 86 | 86 | N/A |
| Tory Bailey | 83 | 69 | 90 |
| Grant Fisher | 77 | 72 | 30 |
| Andrew Palacci | 60 | 60 | N/A |
| Brandon Lustgarten | 53 | 53 | N/A |
| Ethan Kim | 50 | 50 | N/A |
| Jody Croasdaile | 47 | 47 | N/A |
| Gabriel Welch | 40 | 40 | N/A |
| Nathan Haile | 39 | 39 | N/A |
| Alexander Nickoll | 38 | 38 | N/A |
| Elliott Meth | 38 | 38 | N/A |
| Shane Hines | 37 | 37 | N/A |
| Isaac Parra | 32 | 31 | 6 |
| Miles Whitehead | 30 | 30 | N/A |
| Ian Lieberman | 30 | 30 | N/A |
| Jeremy Park | 25 | 25 | N/A |
| Caleb Tsai | 22 | 22 | N/A |
| Jackson Zinn | 19 | 19 | N/A |
| Jacob Glazer | 19 | 19 | N/A |
| Zachary Zolla-Imerman | 18 | 18 | N/A |
Alerts Sign-up