The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 90272
| Name of Borrower | Current Approved Amount |
|---|---|
| Palisades Charter High School | $4,606,000 |
| Sam Muslin Inc., D.D.S. | $144,316 |
| KVM International Fashions, Ltd. | $118,800 |
| D Square Construction Services, Inc. | $65,354 |
| ARK Construction & Development | $65,000 |
| Forefront Media Strategies | $51,084 |
| The Sterman Company | $50,863 |
| Crayon Collection | $43,200 |
| The Kitchen Design Group, Ltd. | $43,125 |
| Elizabeth Anne Chase a Professional Medical Corporation, M.D. | $38,717 |
| Evans Foden Production Design | $37,500 |
| Awake to Love, Inc. | $32,500 |
| Dan Urbach Real Estate, Inc. | $31,250 |
| Contour Editing | $28,542 |
| Anchorhead Productions, Inc. | $25,725 |
| Beeplanet | $25,592 |
| Los Angeles Neuropsychology Group | $20,833 |
| Pacific Palisades Medical Services | $20,833 |
| Andre Ulloa | $20,832 |
| Elizabeth McCafferty | $20,832 |
| Cornerstone Realty Capital | $20,832 |
| Marek D. Swiderski | $20,832 |
| Moreno Plumbing Services | $20,832 |
| Catharine B. Kreitler | $20,832 |
| Belshaw Prime Insurance Servcies | $20,832 |
| Christopher Lakkees | $20,830 |
| Michael Edlen | $20,800 |
| Dylan James, LLC | $20,800 |
| Jjp Music Helmut Vonlichten | $20,800 |
| Christa Parravani | $19,409 |
| Seyedeh Afrouz Nosratian | $18,300 |
| Blind Squirrel Productions, Inc. | $17,707 |
| Parodi Fair, Inc. | $16,620 |
| Elizabeth Kurihara | $15,897 |
| Labor Management Servicesinc. | $14,900 |
| Copia Creative, Inc. | $14,500 |
| Sunset Urgent Care | $14,256 |
| Technocraneguy, LLC | $13,441 |
| Steven M. Kalb, a Professional Law Corporation | $13,100 |
| Jaime Feldman | $12,898 |
| Michael S. Richards | $12,610 |
| Palisades Music School | $11,458 |
| Darby Woods | $10,913 |
| Holly Hustad-Hardgrove Lcsw D. Psy. | $8,342 |
| Unite Entertainment | $8,332 |
| Independent Contractor | $7,800 |
| Kristina Donatoni | $7,695 |
| Women Founders Network, LLC | $6,700 |
| Velicia Misher | $3,773 |
| Patrick Richard Hildebrand | $3,530 |
| Trish Alison Photography | $3,180 |
| Eg Fix | $3,082 |
| Instayea | $2,500 |
| Kassin Enterprises, LLC | $2,000 |
| Parichart Therapy | $1,300 |
| Molly M. Hubley | $1,250 |

Alerts Sign-up