They started May ranked 1,269th.
By the end of the month they’d earned 416 across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
Junior Boys’ 18 rankings in May
| Name | Starting Rank | Ending Rank | Total Points at end of May |
|---|---|---|---|
| Zsombor Velcz | 379 | 432 | 1,200 |
| Andrew Mendelson | 489 | 494 | 1,074 |
| Sam Landau | 1,269 | 1,350 | 416 |
| Brodie Young-Smith | 1,394 | 1,486 | 371 |
| Michael Cheng | 5,594 | 1,945 | 265 |
| Julian Alamares | 2,310 | 2,236 | 224 |
| Henry Payne | 3,321 | 2,239 | 223 |
| Michael Kaplan | 3,782 | 3,223 | 131 |
| Cassius Chinlund | 7,349 | 3,610 | 107 |
| Michael Fourticq | 3,856 | 3,998 | 90 |
| Tory Bailey | 4,157 | 4,273 | 78 |
| Maxim Drinchich | 5,020 | 5,172 | 54 |
| Avi Carson | 5,019 | 5,173 | 54 |
| Diego Marin | 5,621 | 5,770 | 41 |
| Jacob Glazer | N/A | 8,428 | 13 |
| Andrew Arkow | 8,613 | 8,848 | 11 |
| William Schneir | 9,510 | 9,777 | 8 |
Alerts Sign-up