They started May ranked 1,231st.
By the end of the month they’d earned 559 across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
Junior Boys’ 16 rankings in May
| Name | Starting Rank | Ending Rank | Total Points at end of May |
|---|---|---|---|
| Cassius Chinlund | 644 | 422 | 1,315 |
| Michael Kaplan | 1,339 | 926 | 650 |
| Ford McCollum | 1,231 | 1,108 | 559 |
| Julian Alamares | 1,670 | 1,207 | 522 |
| Henry Payne | 1,788 | 1,417 | 455 |
| Michael Cheng | 2,702 | 1,522 | 423 |
| Nischal Spurling | 2,858 | 2,423 | 250 |
| Diego Marin | 2,736 | 2,791 | 204 |
| Oliver Lifton | 4,843 | 4,189 | 101 |
| Kieran Lin | 4,724 | 4,524 | 89 |
| Titus Pittman | 4,689 | 4,778 | 78 |
| Jacob Glazer | 9,856 | 5,283 | 62 |
| Andrew Arkow | 5,586 | 5,692 | 54 |
| Shane Hines | 6,859 | 6,293 | 42 |
| Dane Harrington | 9,504 | 6,311 | 41 |
| William Schneir | 6,266 | 6,380 | 40 |
| Nathan Haile | 6,345 | 6,465 | 39 |
| Brandon Lustgarten | 8,891 | 6,794 | 35 |
| Elliot Lifton | 8,008 | 8,255 | 21 |
| John Lassiter | N/A | 8,643 | 18 |
| Elliott Meth | 9,461 | 8,685 | 17 |
| Sean Coffey | 8,638 | 8,779 | 16 |
| William McCollum | 9,451 | 9,724 | 11 |
| Ethan Kim | N/A | 9,847 | 11 |

Alerts Sign-up