They started May ranked 1,057th.
By the end of the month they’d earned 542 across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
Junior Boys’ 14 rankings in May
| Name | Starting Rank | Ending Rank | Total Points at end of May |
|---|---|---|---|
| Cassius Chinlund | 59 | 46 | 4,566 |
| Ford McCollum | 127 | 128 | 2,793 |
| Nischal Spurling | 504 | 373 | 1,255 |
| Elliot Lifton | 1,057 | 1,023 | 542 |
| Oliver Lifton | 1,572 | 1,108 | 506 |
| Kieran Lin | 1,489 | 1,310 | 443 |
| Brennan Bartman | 1,843 | 1,392 | 417 |
| Kiran Spurling | 2,748 | 2,331 | 218 |
| Shane Hines | 2,768 | 2,356 | 214 |
| Alex Bakhtiari | 2,554 | 2,564 | 188 |
| Brandon Lustgarten | 4,110 | 2,624 | 181 |
| Nathan Haile | 2,676 | 2,713 | 172 |
| Simon Lifton | 3,071 | 2,988 | 146 |
| Elliott Meth | 4,223 | 3,614 | 105 |
| Blaze Hinton | 4,381 | 3,776 | 97 |
| John Lassiter | 6,751 | 4,006 | 88 |
| Dane Harrington | 4,911 | 4,085 | 84 |
| Ethan Kim | 8,191 | 4,600 | 65 |
| Connor Yang | 5,440 | 4,624 | 64 |
| Aiden Zadeh | 6,007 | 5,572 | 41 |
| Gabriel Leo Tapucar | N/A | 5,597 | 40 |
| Zachary Figlin | 6,323 | 5,783 | 38 |
| Spencer Trattner | 5,722 | 5,887 | 36 |
| Gabriel Welch | 6,069 | 6,317 | 30 |
| Ivan Niktin | 7,155 | 6,486 | 30 |
| Whalen Farish | 8,936 | 7,291 | 19 |
| Evan Tsan | 8,050 | 7,390 | 18 |
| Kensho Ford | 7,212 | 7,408 | 18 |
| Cole Moelleken | 7,567 | 7,764 | 16 |
| Xavier Leo Raymundo | 7,681 | 7,929 | 15 |
| Ryan Zadeh | 7,739 | 8,000 | 14 |
| Charlie Ford | N/A | 8,508 | 10 |
| Gabriel Bergemann | N/A | 8,620 | 9 |
| Markus Merriam | N/A | 9,104 | 8 |
Alerts Sign-up