They started May ranked 225th.
By the end of the month they’d earned 2,094 across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
Junior Boys’ 12 rankings in May
| Name | Starting Rank | Ending Rank | Total Points at end of May |
|---|---|---|---|
| Elliot Lifton | 118 | 120 | 2,636 |
| Brennan Bartman | 225 | 163 | 2,094 |
| Kiran Spurling | 444 | 342 | 1,089 |
| Alex Bakhtiari | 397 | 395 | 942 |
| Simon Lifton | 547 | 525 | 734 |
| Blaze Hinton | 1,110 | 841 | 483 |
| Aiden Zadeh | 1,798 | 1,615 | 208 |
| Connor Yang | 2,561 | 1,676 | 192 |
| Ivan Niktin | 2,393 | 1,936 | 150 |
| Ethan Kim | 3,003 | 2,286 | 104 |
| Evan Tsan | 2,648 | 2,353 | 96 |
| Whalen Farish | 3,122 | 2,355 | 96 |
| Kensho Ford | 2,419 | 2,477 | 88 |
| Ryan Zadeh | 2,562 | 2,623 | 72 |
| Xavier Leo Raymundo | 2,568 | 2,632 | 72 |
| Zachary Figlin | 2,860 | 2,734 | 64 |
| Gabriel Bergemann | 3,914 | 3,026 | 48 |
| Charlie Ford | 4,657 | 3,037 | 48 |
| Christian Studer | 3,983 | 4,048 | 16 |
| Daniel Henderson | 4,697 | 4,387 | 8 |
| Waylon Lin | 4,428 | 4,577 | 8 |
Alerts Sign-up