Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Marianne Williamson's campaign during 2020.
Top 100 contributions to Marianne Williamson's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-07-07 | $2,800 | Kassi Underwood |
| 2 | 2020-01-07 | $2,800 | Melissa Mayer |
| 3 | 2020-06-01 | $2,734 | Dennis Mazurek |
| 4 | 2020-01-03 | $2,594 | David Nelson |
| 5 | 2020-01-03 | $2,000 | Sherry Harris |
| 6 | 2020-01-07 | $1,500 | Bruce Barnes |
| 7 | 2020-01-07 | $1,500 | Angela Barnes |
| 8 | 2020-02-01 | $1,150 | Betsy Rippentrop |
| 9 | 2020-02-26 | $1,000 | Marcia Cross |
| 10 | 2020-01-29 | $1,000 | Lily Dulan |
| 11 | 2020-01-20 | $1,000 | Phil Manke |
| 12 | 2020-01-01 | $1,000 | Cheri Elliott |
| 13 | 2020-02-10 | $525 | Stephen Hunter |
| 14 | 2020-02-06 | $525 | Jennifer Belville |
| 15 | 2020-07-09 | $500 | Rhonda Eiffe |
| 16 | 2020-02-25 | $500 | Kenny Stevens |
| 17 | 2020-02-24 | $500 | Sandi Suart |
| 18 | 2020-02-24 | $500 | Sophie Jaffe |
| 19 | 2020-02-16 | $500 | Jill Willard |
| 20 | 2020-02-15 | $500 | Terry Monell |
| 21 | 2020-01-29 | $500 | Teresa R. Getman |
| 22 | 2020-01-18 | $500 | Sabina Wyss |
| 23 | 2020-01-17 | $500 | James Zukowski |
| 24 | 2020-01-15 | $500 | Sarah Drew |
| 25 | 2020-01-08 | $500 | Gloria Contreras |
| 26 | 2020-01-07 | $500 | Chris Wood |
| 27 | 2020-01-07 | $500 | Charlotte Beers |
| 28 | 2020-01-06 | $500 | April Rosenlund Ford |
| 29 | 2020-01-05 | $500 | Jeff Phillips |
| 30 | 2020-01-02 | $500 | Rita Cabases Goni |
| 31 | 2020-01-02 | $500 | Emily Soanes |
| 32 | 2020-01-17 | $415 | James Zukowski |
| 33 | 2020-02-07 | $400 | Katherine Woodward Thomas |
| 34 | 2020-01-06 | $400 | Richard Schadt |
| 35 | 2020-01-22 | $398 | Elysia Johnson |
| 36 | 2020-01-28 | $358 | James Maloney |
| 37 | 2020-02-27 | $350 | Christine Jelinek |
| 38 | 2020-02-25 | $350 | Sophie Dolezel |
| 39 | 2020-02-19 | $350 | Robert Del Valle |
| 40 | 2020-02-15 | $350 | Richard Stahmann-Boehm |
| 41 | 2020-02-10 | $350 | Maryellen Hockensmith |
| 42 | 2020-02-08 | $350 | Lisa Papp |
| 43 | 2020-02-07 | $350 | Mary Williams |
| 44 | 2020-02-03 | $350 | Annie Adams |
| 45 | 2020-02-01 | $350 | Libby Edson |
| 46 | 2020-02-01 | $350 | Anne Brown |
| 47 | 2020-01-31 | $350 | Norm Beverstock |
| 48 | 2020-01-04 | $333 | Rich Gill |
| 49 | 2020-01-13 | $300 | Patricia Croisier |
| 50 | 2020-02-02 | $298 | Jo An Gaines |
| 51 | 2020-01-30 | $298 | John Burke |
| 52 | 2020-01-29 | $298 | Allison Takido |
| 53 | 2020-01-28 | $298 | David Lombard |
| 54 | 2020-01-28 | $298 | Stephanie Vassallo |
| 55 | 2020-01-24 | $298 | Terry Perretz |
| 56 | 2020-01-10 | $254 | Jake Levin |
| 57 | 2020-03-01 | $250 | Donna De Lory |
| 58 | 2020-03-01 | $250 | Tina L. Cameron |
| 59 | 2020-03-01 | $250 | Susan Nichols |
| 60 | 2020-02-27 | $250 | Melody Moore |
| 61 | 2020-02-25 | $250 | Alexandra Roxo |
| 62 | 2020-02-24 | $250 | Natalie Ledwell |
| 63 | 2020-02-24 | $250 | Michael Callahan |
| 64 | 2020-02-12 | $250 | Amy Stanton |
| 65 | 2020-02-11 | $250 | Robin Streichler |
| 66 | 2020-02-10 | $250 | Tammy Nelson |
| 67 | 2020-02-07 | $250 | Lisa Garr |
| 68 | 2020-02-07 | $250 | Michael Fried |
| 69 | 2020-02-05 | $250 | Megan O'Block |
| 70 | 2020-02-03 | $250 | Alisha Das Hayes |
| 71 | 2020-02-01 | $250 | Kirby Mitchell |
| 72 | 2020-01-30 | $250 | Debra Poneman |
| 73 | 2020-01-28 | $250 | Lisa Tahir |
| 74 | 2020-01-21 | $250 | Julia Steigerwald |
| 75 | 2020-01-14 | $250 | Cynthia Cloud |
| 76 | 2020-01-12 | $250 | Veronica Norton |
| 77 | 2020-01-09 | $250 | Karie Crisp |
| 78 | 2020-01-07 | $250 | Christopher Bonnici |
| 79 | 2020-01-05 | $250 | Hillary Fredrickson |
| 80 | 2020-01-04 | $250 | Phil Manke |
| 81 | 2020-01-03 | $250 | Teresa Shen |
| 82 | 2020-01-03 | $250 | Susan Shea |
| 83 | 2020-01-03 | $250 | Lynne Law |
| 84 | 2020-01-03 | $250 | Ann Marie Arden |
| 85 | 2020-01-03 | $250 | Julia Steigerwald |
| 86 | 2020-01-02 | $250 | Maria Sauer |
| 87 | 2020-01-02 | $250 | Maris Legarda |
| 88 | 2020-01-02 | $250 | Jenny Prescott |
| 89 | 2020-01-29 | $249 | Christine Mason |
| 90 | 2020-02-19 | $225 | Terri Bandel |
| 91 | 2020-01-17 | $219 | Amy Schoenhofen |
| 92 | 2020-03-05 | $214 | Elliott Mantell |
| 93 | 2020-02-27 | $214 | Meghan Hindi |
| 94 | 2020-01-06 | $208 | Mimi Kotner |
| 95 | 2020-01-03 | $205 | David Nelson |
| 96 | 2020-01-02 | $202 | Shirley Gage |
| 97 | 2020-02-13 | $200 | Lori Mitchell |
| 98 | 2020-02-05 | $200 | Robert Meekins |
| 99 | 2020-01-08 | $200 | Joseph Palermo |
| 100 | 2020-01-08 | $200 | David Lachapelle |

Alerts Sign-up