According to numbers reported through the fourth quarter of 2020, businesses in California received $8.6 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was County of Los Angeles with a total of $315.4 million. The average loan size in the city was $67,329 while the state's average loan amount was $175,782.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Prime Healthcare Services San Dimas, LLC | $1,200,096 |
| 2 | Middle Tennessee Emergency Physicians, P.C. | $771,212 |
| 3 | Casa Bonita Convalescent Hospital, Inc. | $768,498 |
| 4 | Care First Hospice Services, Inc. | $343,316 |
| 5 | Ridgeline Emergency Physicians Medical Group, Inc. | $263,755 |
| 6 | Doctors Emergency Room Corporation, PC | $233,100 |
| 7 | Tri-County Emergency Physicians, Ltd. | $172,619 |
| 8 | San Dimas Dialysis Center a Medical Corporation | $120,327 |
| 9 | Golden Years Home Health, Inc. | $78,053 |
| 10 | Pomona Valley Home Care | $73,274 |
| 11 | Sabah Kadhium Inc., M.D. | $71,034 |
| 12 | Compassionate Hearts Hospice, Inc. | $62,261 |
| 13 | Robin F. Abari | $61,052 |
| 14 | Ojai Emergency Physicians Corporation | $45,820 |
| 15 | Valley Orthopedics Associates | $41,652 |
| 16 | A Spirit of Support, Inc. | $41,447 |
| 17 | Bennett C Jeong APC, D.D.S. | $38,734 |
| 18 | Maher Albouz Dental Corp | $36,586 |
| 19 | Lifecare Home Health Services, Inc. | $35,905 |
| 20 | Carrico Pediatric Therapy, Inc. | $33,800 |
| 21 | Independent Community Resources, Inc. | $32,672 |
| 22 | Toan D. Nguyen, Inc., D.D.S. | $32,478 |
| 23 | Mohamed Ihsan Kayali Inc., D.D.S. | $31,638 |
| 24 | LA Homecare Provider, Inc. | $27,057 |
| 25 | Tushar B Patel Inc., D.D.S. | $25,401 |
| 26 | San Dimas Anesthesia Medical Group | $22,959 |
| 27 | Victoria One Hospice, Inc. | $22,764 |
| 28 | Raymond E. Hoyt, Inc., D.D.S. | $21,763 |
| 29 | Covina Hills Sports Medicine | $20,582 |
| 30 | Parkside Medical Group, Inc. | $18,211 |
| 31 | Ramirez Pediatric Dental Corp | $14,763 |
| 32 | Mira Integrated Holdings, Inc. | $14,683 |
| 33 | Justin a. Shuffer, Inc., D.D.S. | $14,211 |
| 34 | Yanina Jouzy Inc., D.D.S. | $13,299 |
| 35 | Lorane M. Dick, D.O. | $12,211 |
| 36 | Ayaz O Khan, Inc. | $11,750 |
| 37 | Pacific Foot and Ankle Associates | $9,454 |
| 38 | Ziad Kassab Inc., D.D.S. | $9,423 |
| 39 | Ron Dunchok | $9,093 |
| 40 | Jeffrey Lee, M.D. | $9,081 |
| 41 | William G Goldblatt a Professional Corporation, D.P.M. | $8,232 |
| 42 | Via Verde Medical Group, Inc. | $7,542 |
| 43 | Weeefun Occupational Therapy for Children | $6,972 |
| 44 | Mohsen I Ali Inc., M.D. | $6,918 |
| 45 | Glenda Joson Professional Corporation, D.D.S. | $6,840 |
| 46 | Carl Hoeger | $6,787 |
| 47 | Richard Malinick Inc., M.D. | $6,698 |
| 48 | Younis & Lamia Medical Corporation | $5,140 |
| 49 | Rajnish Jandial Inc., M.D. | $4,949 |
| 50 | Norma Bachoura M D, Inc. | $4,925 |

Alerts Sign-up