According to numbers reported through the fourth quarter of 2020, businesses in California received $8.6 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was County of Los Angeles with a total of $315.4 million. The average loan size in the city was $196,233 while the state's average loan amount was $175,782.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received | 
|---|---|---|
| 1 | Prime Healthcare Centinela, LLC | $18,529,326 | 
| 2 | Century Villa, Inc. | $722,610 | 
| 3 | Centinela Skilled Nursing & Wellness Centre West, LLC | $573,338 | 
| 4 | Centinela Skilled Nursing & Wellness Centre East, LLC | $527,230 | 
| 5 | Kumquat Holdings, LLC | $503,958 | 
| 6 | Apex Cardiology Consultants | $354,480 | 
| 7 | Pulmonary Consultants and Wellness Center | $340,769 | 
| 8 | Western States Homehealth Care Agency, Inc. | $317,070 | 
| 9 | LA Vascular Access Center Medical Group | $243,008 | 
| 10 | Fresenius Medical Care Eucalyptus, LLC | $212,359 | 
| 11 | Biomed California, Inc. | $170,013 | 
| 12 | Inglewood Imaging Center, LLC | $147,235 | 
| 13 | Paletz & Agatstein Urology Medical Group, Inc. | $100,094 | 
| 14 | RJ Physical Therapy Group, Inc. | $95,079 | 
| 15 | One Lab, LLC | $91,052 | 
| 16 | Healthmed Pharmaceutical, Inc. | $76,893 | 
| 17 | Hoang Thanh Nguyen Inc., D.D.S. | $76,664 | 
| 18 | Centinela Assisted Living Management, LLC | $75,337 | 
| 19 | Inglewood Family Medical Clinic Corporation | $74,285 | 
| 20 | Uptimum Medical Group & Ipa, Inc. | $71,349 | 
| 21 | Michael Dounel, D.M.D. | $67,292 | 
| 22 | Americare Group, Inc. | $66,250 | 
| 23 | Advanced Lung Center Medical Group, Inc. | $63,653 | 
| 24 | Payman Vahedifar a Professional Medical Corporation | $53,685 | 
| 25 | Home Rehabilitation Healthcare Agency, Inc. | $52,752 | 
| 26 | Coast Gastroenterology a Medical Group, Inc. | $51,769 | 
| 27 | Valley Cardiology and Vascular Associates, Inc. | $47,539 | 
| 28 | Meiheir Medical Group, PC | $47,213 | 
| 29 | A1 Medical Equipment & Supply, Inc. | $46,451 | 
| 30 | Ramin Hazany Inc., M.D. | $45,937 | 
| 31 | Eye Care for Diabetics Med Group, Inc. | $43,666 | 
| 32 | Keyvan Yousefi Inc., M.D. | $43,185 | 
| 33 | Destiny Home Health Services, Inc. | $42,469 | 
| 34 | Precautionary Home Health Services | $41,727 | 
| 35 | Olive Home Health Center, Inc. | $41,659 | 
| 36 | Luzviminda T. Montecillo, Inc., M.D. | $40,328 | 
| 37 | Emmanuel N. MBA, Inc., M.D. | $39,591 | 
| 38 | Ashkan Soleymani, Inc., D.P.M. | $37,770 | 
| 39 | Century Medical Center, a Professional Corporation | $36,278 | 
| 40 | Vahedi and Khakshooy Dental, Inc. | $36,232 | 
| 41 | Families for Children, Inc. | $34,964 | 
| 42 | DW Medical Supply, Inc. | $34,563 | 
| 43 | Thomas W. YOO Inc., a Medical Corporation, M.D. | $34,261 | 
| 44 | Allwell Medical Services, Inc. | $33,969 | 
| 45 | Synapse Neurology a Professional Corporation, Inc. | $32,885 | 
| 46 | Kingsley Ofoegbu | $31,133 | 
| 47 | Jola Health Services, Inc. | $28,903 | 
| 48 | Kenneth Nazari a Medical Corporation, M.D. | $28,306 | 
| 49 | Ibrahim Helmy Inc., M.D. | $27,813 | 
| 50 | Shahab Mehdizadeh Inc., M.D. | $26,811 | 

 Alerts Sign-up
          Alerts Sign-up