This number was 12.5 percent lower than the state average of 41.8 percent. In 2019 the total municipality population reached 109,613.
76.2 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Inglewood city residents who were at least 25 years old in 2019 held each of the listed degrees.
Degree distribution in Inglewood city for 2019*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 17,453 | 23.8 | 
| Regular high school diploma | 14,379 | 19.6 | 
| GED or alternative credential | 1,877 | 2.6 | 
| Some college, less than 1 year | 3,485 | 4.7 | 
| Some college, 1 or more years, no degree | 14,729 | 20.1 | 
| Associate's degree | 5,878 | 8 | 
| Bachelor's degree | 10,818 | 14.7 | 
| Master's degree | 3,867 | 5.3 | 
| Professional school degree | 597 | 0.8 | 
| Doctorate degree | 314 | 0.4 | 

 Alerts Sign-up
          Alerts Sign-up