Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Barbara Lee's campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Bruce Golden | $2,800 |
| 1 | Ces E. Butner | $2,800 |
| 1 | Michelle Mercer | $2,800 |
| 1 | Sushma D. Taylor | $2,800 |
| 1 | Val D. Lewis | $2,800 |
| 1 | Arthur R. Collins | $2,800 |
| 1 | Ann Mcnamee | $2,800 |
| 8 | Joseph A. Gross | $2,600 |
| 9 | Seiu Cope | $2,500 |
| 10 | Margot W. Smith | $2,150 |
| 11 | Glenda F. Newell-Harris | $2,000 |
| 11 | Carl Page | $2,000 |
| 11 | Gloria Page | $2,000 |
| 14 | Donna Petraitis | $1,950 |
| 15 | Diane Bell | $1,010 |
| 15 | Dale H. Gieringer | $1,010 |
| 17 | Ron Garret | $1,000 |
| 17 | Susan Taylor | $1,000 |
| 17 | Hillary Reinis | $1,000 |
| 17 | Hatem Bazian | $1,000 |
| 17 | Alan E. Dones | $1,000 |
| 17 | John W. Bliss | $1,000 |
| 23 | Etienne Fontan | $850 |
| 24 | Lynn Baranco | $500 |
| 24 | Karen Butterfield | $500 |
| 24 | Dorine Holsey Streeter | $500 |
| 24 | Sonjia Redmond | $500 |
| 24 | Calvin Trampleasure | $500 |
| 24 | Emily Bacque | $500 |
| 24 | Robert Gould | $500 |
| 24 | Angie M. Jacobson | $500 |
| 24 | Jeffrey Z. Slavin | $500 |
| 24 | Mike Keeley | $500 |
| 24 | Richard George Andrew Feachem | $500 |
| 24 | Eric Johnson | $500 |
| 24 | Julia T. Brown | $500 |
| 24 | Stephanie J. Dominguez Walton | $500 |
| 24 | Lisa Honig | $500 |
| 24 | Jennifer Covino | $500 |
| 24 | Robyn G. Young | $500 |
| 24 | Christine Mullen | $500 |
| 24 | Kathleen Burke | $500 |
| 24 | Patrice J. Willoughby | $500 |
| 24 | Zack Walton | $500 |
| 45 | Cathy Mcintosh | $400 |
| 45 | Janice Pardoe | $400 |
| 47 | Linda M. Purkiss | $350 |
| 47 | Mollyann A. Freeman | $350 |
| 47 | Colleen Haas | $350 |
| 50 | Owen Lavissiere | $300 |
| 50 | Linda Jimerson | $300 |
| 52 | Seena Clark | $250 |
| 52 | Melahat Rafiei | $250 |
| 52 | Ruben Honig | $250 |
| 52 | Iris J. Goldman | $250 |
| 52 | Julie Saba | $250 |
| 52 | Roberta C. Brooks | $250 |
| 52 | Damien Chazelle | $250 |
| 52 | Kevin Reed | $250 |
| 52 | Odell Johnson Jr. | $250 |
| 52 | Sharon K. Cornu | $250 |
| 52 | Lena Kennedy | $250 |
| 52 | Elizabeth Echols | $250 |
| 52 | Dale P. Dirks | $250 |
| 52 | Sherry M. Hirota | $250 |
| 52 | Elaine Nonneman | $250 |
| 52 | Brenda Wright | $250 |
| 68 | Abby Ginzberg | $225 |
| 69 | Maximillian Mikalonis | $200 |
| 69 | Jacques Lagarde | $200 |
| 69 | Susan Adelman | $200 |
| 69 | Donald Arbitblit | $200 |
| 73 | Kenneth Sanderson | $150 |
| 73 | Julie T. Absey | $150 |
| 73 | Pepper Edmiston | $150 |
| 76 | Bruce Rosen | $141 |
| 77 | Marie Johnson | $125 |
| 78 | Jay Walsh | $110 |
| 79 | Stuart Levy | $108 |
| 80 | Sabrina Fendrick | $104 |
| 81 | Cecilia Mcghee | $100 |
| 81 | Linda Roman | $100 |
| 81 | Clyde Oden | $100 |
| 81 | Bonnie Schwartz | $100 |
| 81 | Tom Robinson | $100 |
| 81 | Jeanne Pritchard | $100 |
| 81 | Eric Haley | $100 |
| 81 | Peter Hanauer | $100 |
| 81 | Rush Sturges | $100 |
| 81 | Margaret L. Anderson | $100 |
| 81 | Lowell Brook | $100 |
| 81 | Alton G. Jelks Jr. | $100 |
| 81 | Richard Weiss | $100 |
| 81 | Helen Nicholas | $100 |
| 81 | Paul Alan Smith | $100 |
| 81 | Nara Dahlbacka | $100 |
| 81 | May Kawamoto | $100 |
| 81 | John Brauer | $100 |
| 81 | Janet Holmgren | $100 |
| 81 | Norbert Hornstein | $100 |

Alerts Sign-up