Adobe Stock
Adobe Stock
Gas was priced at $2.82 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Oakland for the week of August 10-16
| Station | Address | Price |
|---|---|---|
| Quik Stop | 2400 Fruitvale Ave., 94622 | $2.82 |
| Express Gas | 2951 High St., 94619 | $2.83 |
| Grand Gasoline | 3315 High St., 56396 | $2.85 |
| All Star | 3820 San Leandro St., 94601 | $2.89 |
| GO! GAS & Food | 2240 Mountain Blvd., 56393 | $2.89 |
| Energy Gas & Mart | 3201 35th Ave., 56396 | $2.89 |
| Quik Stop | 3130 35th Ave., 56396 | $2.89 |

Alerts Sign-up