The Old-Age, Survivors, and Disability Insurance (OASDI) program is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker’s lost wages due to retirement, disability or death of a spouse.
The following table shows Social Security field offices ranked by number of disabled workers in California.
Field Offices Ranking by Number of Disabled Workers in California (2019)
| Rank | Field Office | Number of Disabled Workers | 
|---|---|---|
| 1 | Hemet | 13,550 | 
| 2 | Modesto | 12,980 | 
| 3 | Roseville | 12,590 | 
| 4 | Riverside | 12,030 | 
| 5 | Lancaster | 12,015 | 
| 6 | Victorville | 11,525 | 
| 7 | San Bernardino | 10,655 | 
| 8 | Redding | 9,870 | 
| 9 | Sacramento | 9,165 | 
| 10 | Bakersfield | 9,140 | 
| 11 | Santa Rosa | 8,800 | 
| 12 | Fresno | 8,730 | 
| 13 | Torrance | 8,680 | 
| 14 | Sacramento, North | 8,335 | 
| 15 | Antioch | 7,920 | 
| 16 | Chatsworth | 7,730 | 
| 17 | Sacramento, South | 7,720 | 
| 18 | Ontario | 7,710 | 
| 19 | Oceanside | 7,465 | 
| 20 | Long Beach | 7,420 | 
| 21 | San Diego | 7,405 | 
| 22 | Fontana | 7,125 | 
| 23 | Mission Viejo | 6,990 | 
| 24 | Anaheim | 6,880 | 
| 25 | Moreno Valley | 6,860 | 
| 26 | El Cajon | 6,810 | 
| 27 | San Marcos | 6,715 | 
| 28 | Inglewood | 6,710 | 
| 29 | Suisun City | 6,595 | 
| 30 | Hayward | 6,420 | 
| 31 | Fresno, Southeast | 6,380 | 
| 31 | Chula Vista | 6,380 | 
| 33 | Stockton | 6,330 | 
| 34 | Santa Ana | 6,205 | 
| 35 | Salinas | 6,185 | 
| 36 | Walnut Creek | 6,140 | 
| 37 | Bakersfield, East Hills | 5,980 | 
| 38 | Burbank | 5,955 | 
| 39 | Visalia | 5,935 | 
| 40 | Merced | 5,910 | 
| 41 | Yuba City | 5,825 | 
| 42 | Los Angeles, Watts | 5,770 | 
| 43 | San Francisco, Mission | 5,670 | 
| 44 | Sacramento, West | 5,530 | 
| 45 | Huntington Park | 5,490 | 
| 46 | Palm Springs | 5,450 | 
| 46 | Chico | 5,450 | 
| 48 | Placerville | 5,420 | 
| 49 | Whittier | 5,320 | 
| 50 | San Francisco, Downtown | 5,285 | 
| 51 | Oakland, Downtown | 5,190 | 
| 52 | Oxnard | 5,160 | 
| 53 | Lodi | 5,155 | 
| 54 | Lakewood | 5,145 | 
| 55 | San Luis Obispo | 5,090 | 
| 56 | Auburn | 5,070 | 
| 57 | San Jose, Downtown | 5,025 | 
| 58 | Fountain Valley | 5,015 | 
| 59 | Glendora | 4,760 | 
| 60 | West Covina | 4,715 | 
| 61 | Panorama City | 4,670 | 
| 62 | Manteca | 4,530 | 
| 63 | Los Angeles, Westwood | 4,485 | 
| 64 | Ventura | 4,290 | 
| 64 | Vallejo | 4,290 | 
| 66 | Eureka | 4,240 | 
| 67 | Santa Maria | 4,100 | 
| 68 | Glendale | 3,980 | 
| 69 | La Mesa | 3,975 | 
| 70 | Brea | 3,950 | 
| 71 | Fremont | 3,930 | 
| 72 | Pomona Valley | 3,865 | 
| 73 | San Diego, Kearny Mesa | 3,860 | 
| 74 | Garden Grove | 3,810 | 
| 75 | El Centro | 3,755 | 
| 76 | San Jose, East | 3,730 | 
| 77 | San Mateo | 3,705 | 
| 78 | Richmond | 3,690 | 
| 79 | San Fernando | 3,685 | 
| 80 | Los Angeles, Downtown | 3,425 | 
| 81 | Norwalk | 3,345 | 
| 82 | Santa Clarita | 3,340 | 
| 83 | Los Angeles, Crenshaw | 3,330 | 
| 84 | Oroville | 3,290 | 
| 85 | Indio | 3,230 | 
| 86 | Hollywood | 3,225 | 
| 87 | Lakeport | 3,130 | 
| 88 | San Jose, South | 3,120 | 
| 89 | Sonora | 3,115 | 
| 90 | Berkeley | 2,990 | 
| 91 | National City | 2,970 | 
| 92 | Santa Cruz | 2,930 | 
| 93 | Los Angeles, Wilshire Center | 2,895 | 
| 94 | Los Angeles, University Village | 2,845 | 
| 95 | Thousand Oaks | 2,785 | 
| 96 | Pasadena | 2,770 | 
| 97 | El Monte | 2,755 | 
| 98 | Madera | 2,750 | 
| 99 | Ukiah | 2,720 | 
| 100 | San Rafael | 2,675 | 
| 101 | Los Angeles, Boyle Heights | 2,610 | 
| 102 | Gilroy | 2,605 | 
| 103 | Compton | 2,590 | 
| 104 | East Oakland | 2,575 | 
| 105 | Santa Barbara | 2,555 | 
| 106 | Montebello | 2,545 | 
| 107 | Hanford | 2,485 | 
| 108 | Porterville | 2,365 | 
| 109 | San Leandro | 2,230 | 
| 110 | Morongo Basin | 2,150 | 
| 111 | Redwood City | 1,980 | 
| 112 | Fresno, West | 1,970 | 
| 113 | Yreka | 1,925 | 
| 114 | Napa | 1,885 | 
| 114 | Mountain View | 1,885 | 
| 116 | Daly City | 1,835 | 
| 117 | Watsonville | 1,780 | 
| 118 | Susanville | 1,760 | 
| 119 | Campbell | 1,725 | 
| 120 | Delano | 1,720 | 
| 121 | Alhambra | 1,400 | 
| 122 | San Francisco, Chinatown | 1,245 | 
| 123 | Crescent City | 1,180 | 
| 124 | Blythe | 420 | 
| 125 | Colorado River Basin | 390 | 
| 126 | Yuma, AZ | 110 | 

          Alerts Sign-up