Gas was priced at $3.57 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Oakland for the week of September 30-October 6
| Station | Address | Price |
|---|---|---|
| Valero | 3315 High St., 94613 | $3.57 |
| Mash Gas & Food | 2240 Mountain Blvd., 56393 | $3.59 |
| Express Gas | 2951 High St., 94619 | $3.69 |
| Montclair Gas | 5725 Thornhill Drive, 94618 | $3.69 |
| ARCO | 566 Hegenberger Road, 94621 | $3.69 |
| GO! GAS & Food | 720 High St., 94601 | $3.73 |
| Quik Stop | 3132 Beaumont Ave., 94622 | $3.75 |

Alerts Sign-up